Skip To Main Content

Cal Poly Pomona Athletics

2013 Volleyball Cumulative Statistics

Team (12-18, 10-12)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Attack
Kills 1472 1595
Errors 649 668
Attempts 4408 4549
Percent .187 .204
Kills Per Set 12.6 13.6
Set
Assists 1363 1483
Assists Per Set 11.6 12.7
Ball Handling Errors 23 17
Serve
Aces 125 173
Errors 164 198
Aces Per Set 1.1 1.5
Receptions
Errors 173 125
Errors Per Set 1.5 1.1
Defense
Digs 1929 1963
Digs Per Set 16.5 16.8
Blocking
Solo 42 67
Assists 457 330
Errors 46 61
Blocks 270.5 232.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Tatiana 77 21 8 15.0 0.19 2 0.03 1 8 .125 24 0.31 13 0.17 19
2 Thierjung, Brianna 57 20 8 117.0 2.05 107 1.88 73 372 .091 9 0.16 3 0.05 3
3 Colin, Katie 98 27 12 54.0 0.55 45 0.46 15 127 .236 612 6.24 7 0.07 9
4 Cramer, Samantha 69 24 6 6.0 0.09 2 0.03 11 36 -.250 9 0.13 3 0.04 15
5 Jones, Lauren 98 30 13 264.0 2.69 229 2.34 112 675 .173 4 0.04 2 0.02 7
6 Cardona, Roxanne 29 13 3 1.0 0.03 0 0.00 0 4 .000 4 0.14 1 0.03 5
7 Hasen, Alexa 114 30 29 342.0 3.00 261 2.29 79 670 .272 11 0.10 15 0.13 20
8 Deatrick, Claire 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Herrera, Zoe 106 29 0 9.0 0.08 1 0.01 4 10 -.300 44 0.42 8 0.08 11
10 Harrer, Hannah 81 26 6 139.5 1.72 122 1.51 66 464 .121 4 0.05 1 0.01 2
12 Byrne, Megan 36 18 4 44.5 1.24 32 0.89 30 119 .017 1 0.03 9 0.25 7
13 Doerner, Jessica 107 28 26 355.5 3.32 312 2.92 132 953 .189 16 0.15 5 0.05 7
14 Moffatt, Elle 85 27 17 178.5 2.10 137 1.61 44 371 .251 17 0.20 4 0.05 4
15 Williams, Christen 74 24 16 179.5 2.43 141 1.91 52 349 .255 3 0.04 0 0.00 0
16 Stork, Nicoletta 90 24 20 141.0 1.57 81 0.90 28 247 .215 561 6.23 33 0.37 39
18 Noriega, Erin 106 30 11 21.0 0.20 0 0.00 1 2 -.500 44 0.42 21 0.20 15
Total 117 30 1,867.5 15.96 1472 12.58 649 4408 .187 1363 11.65 125 1.07 164
Opponents 117 30 2,000.0 17.09 1595 13.63 668 4549 .204 1483 12.68 173 1.48 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Tatiana 77 168 2.18 20 226 .912 0.26 0 0 0 0.00 0 0
2 Thierjung, Brianna 57 108 1.89 12 187 .936 0.21 0 14 14.0 0.25 2 0
3 Colin, Katie 98 188 1.92 0 3 1.000 0.00 0 4 4.0 0.04 1 13
4 Cramer, Samantha 69 126 1.83 19 220 .914 0.28 0 2 2.0 0.03 0 0
5 Jones, Lauren 98 40 0.41 2 12 .833 0.02 2 62 64.0 0.65 5 0
6 Cardona, Roxanne 29 60 2.07 8 115 .930 0.28 0 0 0 0.00 0 1
7 Hasen, Alexa 114 81 0.71 4 6 .333 0.04 10 112 122.0 1.07 8 1
8 Deatrick, Claire 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Herrera, Zoe 106 442 4.17 25 419 .940 0.24 0 0 0 0.00 0 0
10 Harrer, Hannah 81 46 0.57 8 73 .890 0.10 4 25 29.0 0.36 6 0
12 Byrne, Megan 36 23 0.64 6 41 .854 0.17 0 7 7.0 0.19 0 0
13 Doerner, Jessica 107 120 1.12 20 245 .918 0.19 11 55 66.0 0.62 7 0
14 Moffatt, Elle 85 35 0.41 2 20 .900 0.02 6 63 69.0 0.81 4 0
15 Williams, Christen 74 20 0.27 0 3 1.000 0.00 6 65 71.0 0.96 5 0
16 Stork, Nicoletta 90 166 1.84 3 23 .870 0.03 3 48 51.0 0.57 8 8
18 Noriega, Erin 106 306 2.89 35 418 .916 0.33 0 0 0 0.00 0 0
Total 117 1929 16.49 173 2018 .914 1.48 42 457 270.5 2.31 46 23
Opponents 117 1963 16.78 125 1981 .937 1.07 67 330 232.0 1.98 61 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Martinez, Tatiana 55 15 8 13.0 0.24 2 0.04 0 7 .286 19 0.35 11 0.20 12
2 Thierjung, Brianna 42 14 4 79.5 1.89 74 1.76 54 268 .075 7 0.17 0 0.00 2
3 Colin, Katie 69 20 9 49.0 0.71 41 0.59 13 114 .246 486 7.04 6 0.09 3
4 Cramer, Samantha 53 19 6 4.0 0.08 1 0.02 6 20 -.250 9 0.17 3 0.06 15
5 Jones, Lauren 67 22 8 170.0 2.54 149 2.22 74 449 .167 3 0.04 1 0.01 4
6 Cardona, Roxanne 24 11 3 1.0 0.04 0 0.00 0 3 .000 2 0.08 1 0.04 5
7 Hasen, Alexa 82 22 22 259.0 3.16 200 2.44 62 516 .267 10 0.12 12 0.15 15
9 Herrera, Zoe 83 22 0 6.0 0.07 1 0.01 4 10 -.300 42 0.51 5 0.06 8
10 Harrer, Hannah 68 22 5 123.5 1.82 108 1.59 60 411 .117 4 0.06 1 0.01 1
12 Byrne, Megan 21 13 1 17.0 0.81 14 0.67 14 58 .000 0 0.00 2 0.10 4
13 Doerner, Jessica 74 20 18 235.5 3.18 207 2.80 90 693 .169 15 0.20 4 0.05 7
14 Moffatt, Elle 61 20 14 129.0 2.11 100 1.64 35 285 .228 15 0.25 4 0.07 4
15 Williams, Christen 52 17 10 143.0 2.75 114 2.19 37 273 .282 1 0.02 0 0.00 0
16 Stork, Nicoletta 56 16 12 78.5 1.40 40 0.71 10 112 .268 341 6.09 22 0.39 26
18 Noriega, Erin 76 22 11 15.0 0.20 0 0.00 1 1 -1.000 21 0.28 15 0.20 10
Total 83 22 1,323.0 15.94 1051 12.66 460 3220 .184 975 11.75 87 1.05 117
Opponents 83 22 1,416.5 17.07 1146 13.81 483 3300 .201 1067 12.86 114 1.37 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Martinez, Tatiana 55 132 2.40 11 170 .935 0.20 0 0 0 0.00 0 0
2 Thierjung, Brianna 42 75 1.79 9 121 .926 0.21 0 11 11.0 0.26 0 0
3 Colin, Katie 69 136 1.97 0 2 1.000 0.00 0 4 4.0 0.06 1 10
4 Cramer, Samantha 53 104 1.96 15 205 .927 0.28 0 0 0 0.00 0 0
5 Jones, Lauren 67 25 0.37 1 2 .500 0.01 0 40 40.0 0.60 3 0
6 Cardona, Roxanne 24 41 1.71 3 79 .962 0.13 0 0 0 0.00 0 1
7 Hasen, Alexa 82 57 0.70 4 4 .000 0.05 9 76 85.0 1.04 7 0
9 Herrera, Zoe 83 397 4.78 24 378 .937 0.29 0 0 0 0.00 0 0
10 Harrer, Hannah 68 39 0.57 6 61 .902 0.09 4 21 25.0 0.37 5 0
12 Byrne, Megan 21 10 0.48 1 25 .960 0.05 0 2 2.0 0.10 0 0
13 Doerner, Jessica 74 96 1.30 13 165 .921 0.18 7 35 42.0 0.57 4 0
14 Moffatt, Elle 61 28 0.46 1 11 .909 0.02 5 40 45.0 0.74 3 0
15 Williams, Christen 52 14 0.27 0 3 1.000 0.00 6 46 52.0 1.00 4 0
16 Stork, Nicoletta 56 90 1.61 1 0 .000 0.02 2 29 31.0 0.55 5 7
18 Noriega, Erin 76 168 2.21 20 295 .932 0.26 0 0 0 0.00 0 0
Total 83 1412 17.01 114 1526 .925 1.37 33 304 185.0 2.23 32 18
Opponents 83 1467 17.67 87 1489 .942 1.05 48 217 156.5 1.89 34 11

Match-By-Match

Cal Poly Pomona

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Harding L 3 31 20 126 .087 27 3 4 6 46 1 20 2 11.0 1 45.0
9/06/2013 vs Seattle Pacific L 4 53 29 140 .171 48 6 10 6 48 1 16 2 9.0 0 68.0
9/07/2013 vs Central Washington L 4 58 26 145 .221 53 4 5 10 68 1 16 1 9.0 2 71.0
9/07/2013 vs Fort Lewis College W 4 51 24 121 .223 45 9 8 8 54 1 18 3 10.0 0 70.0
9/13/2013 vs Alaska Anchorage L 5 58 19 154 .253 55 7 9 6 69 2 20 1 12.0 0 77.0
9/13/2013 vs Fresno Pacific L 4 59 21 160 .238 58 2 2 5 91 2 12 1 8.0 2 69.0
9/14/2013 vs California Baptist L 5 54 25 168 .173 49 3 1 10 69 0 25 2 12.5 0 69.5
9/14/2013 vs Point Loma W 5 57 25 174 .184 53 4 8 8 72 1 26 2 14.0 0 75.0
9/19/2013 CSU Dominguez Hills W 4 56 23 155 .213 51 5 8 7 73 3 22 7 14.0 0 75.0
9/21/2013 Cal State L.A. L 3 33 12 102 .206 29 1 5 6 34 1 6 6 4.0 0 38.0
9/27/2013 at Cal State East Bay L 4 49 24 154 .162 44 7 9 12 60 0 10 2 5.0 0 61.0
9/28/2013 at Cal St. Monterey Bay L 3 29 18 128 .086 27 2 6 3 59 0 10 1 5.0 0 36.0
10/03/2013 UC San Diego L 5 59 32 202 .134 55 2 11 3 74 1 32 3 17.0 3 78.0
10/05/2013 CSU San Bernardino L 3 39 22 119 .143 34 3 6 1 34 1 10 0 6.0 0 48.0
10/09/2013 at Humboldt State W 3 45 16 117 .248 42 5 1 3 55 0 20 0 10.0 2 60.0
10/11/2013 at Sonoma State L 3 30 23 119 .059 28 2 2 4 57 6 4 2 8.0 1 40.0
10/12/2013 at SF State W 5 63 30 184 .179 58 7 8 9 83 3 24 2 15.0 2 85.0
10/17/2013 Chico State W 4 44 18 139 .187 41 8 4 7 60 5 20 0 15.0 0 67.0
10/19/2013 Cal State Stanislaus W 4 52 17 136 .257 49 4 6 2 57 3 14 0 10.0 3 66.0
10/23/2013 Humboldt State W 4 54 23 171 .181 53 6 11 4 105 4 8 2 8.0 0 68.0
10/25/2013 at Cal State L.A. L 4 53 25 192 .146 48 3 8 6 78 1 18 0 10.0 0 66.0
10/26/2013 at CSUDH W 3 41 10 101 .307 37 8 5 6 44 0 10 0 5.0 0 54.0
10/31/2013 Cal St. Monterey Bay W 4 64 21 165 .261 59 4 4 1 76 0 4 0 2.0 1 70.0
11/02/2013 Cal State East Bay L 3 35 17 125 .144 33 1 2 8 58 1 4 0 3.0 2 39.0
11/08/2013 at CSU San Bernardino L 4 45 29 169 .095 44 5 2 6 84 1 16 1 9.0 2 59.0
11/09/2013 at UC San Diego L 5 55 27 194 .144 53 5 5 2 89 0 18 2 9.0 0 69.0
11/14/2013 SF State W 4 55 20 138 .254 51 0 3 2 61 1 12 2 7.0 1 62.0
11/16/2013 Sonoma State L 4 52 24 140 .200 50 4 2 7 52 1 16 0 9.0 1 65.0
11/22/2013 at Cal State Stanislaus W 3 48 14 121 .281 42 1 4 7 54 0 14 2 7.0 0 56.0
11/23/2013 at Chico State L 4 50 15 149 .235 47 4 5 8 65 1 12 0 7.0 0 61.0
Cal Poly Pomona 117 1472 649 4408 .187 1363 125 164 173 1929 42 457 46 270.5 23 1,867.5
Opponents 117 1595 668 4549 .204 1483 173 198 125 1963 67 330 61 232.0 17 2,000.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.58
Assists Per Set 11.65
Service Aces Per Set 1.07
Reception Errors Per Set 1.48
Digs Per Set 16.49
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.20
Points Per Set 15.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Harding W 3 44 23 129 .163 41 6 3 3 56 1 16 1 9.0 1 59.0
9/06/2013 vs Seattle Pacific W 4 45 18 118 .229 42 6 9 6 46 0 24 1 12.0 0 63.0
9/07/2013 vs Central Washington W 4 53 15 146 .260 51 10 8 4 55 2 14 5 9.0 1 72.0
9/07/2013 vs Fort Lewis College L 4 40 23 124 .137 33 8 9 9 41 1 14 7 8.0 2 56.0
9/13/2013 vs Alaska Anchorage W 5 72 25 174 .270 70 6 12 7 70 3 12 6 9.0 0 87.0
9/13/2013 vs Fresno Pacific W 4 62 19 186 .231 57 5 9 2 70 5 5 3 7.5 0 74.5
9/14/2013 vs California Baptist W 5 71 29 184 .228 63 10 11 3 73 4 12 2 10.0 0 91.0
9/14/2013 vs Point Loma L 5 62 33 188 .154 59 8 11 4 85 3 16 2 11.0 2 81.0
9/19/2013 at CSU Dominguez Hills L 4 48 32 168 .095 44 7 2 5 60 2 8 3 6.0 0 61.0
9/21/2013 at Cal State L.A. W 3 48 11 100 .370 45 6 5 1 47 0 12 3 6.0 0 60.0
9/27/2013 Cal State East Bay W 4 50 13 134 .276 48 12 4 7 70 2 10 2 7.0 0 69.0
9/28/2013 Cal St. Monterey Bay W 3 44 12 120 .267 40 3 5 2 70 1 8 1 5.0 0 52.0
10/03/2013 at UC San Diego W 5 66 33 189 .175 63 3 5 2 90 4 14 3 11.0 0 80.0
10/05/2013 at CSU San Bernardino W 3 47 16 109 .284 44 1 10 3 42 3 14 0 10.0 0 58.0
10/09/2013 Humboldt State L 3 37 19 121 .149 33 3 3 5 53 1 6 0 4.0 1 44.0
10/11/2013 Sonoma State W 3 44 16 128 .219 44 4 5 2 59 1 9 3 5.5 0 53.5
10/12/2013 SF State L 5 55 28 180 .150 51 9 4 7 79 2 12 2 8.0 0 72.0
10/17/2013 at Chico State L 4 51 35 167 .096 50 7 6 8 68 3 6 1 6.0 0 64.0
10/19/2013 at Cal State Stanislaus L 4 55 26 152 .191 52 2 9 4 53 2 10 0 7.0 2 64.0
10/23/2013 at Humboldt State L 4 42 26 189 .085 39 4 9 6 83 4 10 6 9.0 0 55.0
10/25/2013 Cal State L.A. W 4 62 27 187 .187 58 6 5 3 99 0 18 0 9.0 0 77.0
10/26/2013 CSUDH L 3 43 21 111 .198 41 6 5 8 43 1 6 2 4.0 0 53.0
10/31/2013 at Cal St. Monterey Bay L 4 50 17 153 .216 47 1 5 4 74 5 8 0 9.0 0 60.0
11/02/2013 at Cal State East Bay W 3 46 14 128 .250 40 8 2 1 61 0 2 1 1.0 0 55.0
11/08/2013 CSU San Bernardino W 4 59 23 181 .199 55 6 8 5 82 4 16 3 12.0 0 77.0
11/09/2013 UC San Diego W 5 70 21 189 .259 62 2 6 5 106 9 8 3 13.0 0 85.0
11/14/2013 at SF State L 4 64 25 161 .242 60 2 9 0 55 1 18 0 10.0 4 76.0
11/16/2013 at Sonoma State W 4 61 21 142 .282 59 7 7 4 51 3 14 0 10.0 2 78.0
11/22/2013 Cal State Stanislaus L 3 42 20 126 .175 38 7 7 1 50 0 2 1 1.0 1 50.0
11/23/2013 Chico State W 4 62 27 165 .212 54 8 5 4 72 0 6 0 3.0 1 73.0
Opponents 117 1595 668 4549 .204 1483 173 198 125 1963 67 330 61 232.0 17 2,000.0
Cal Poly Pomona 117 1472 649 4408 .187 1363 125 164 173 1929 42 457 46 270.5 23 1,867.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 13.63
Assists Per Set 12.68
Service Aces Per Set 1.48
Reception Errors Per Set 1.07
Digs Per Set 16.78
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.15
Points Per Set 17.09

Leaders

Team Leaders: Kills
Player High
Kills
Doerner, Jessica 312
Hasen, Alexa 261
Jones, Lauren 229
Williams, Christen 141
Moffatt, Elle 137
Team Leaders: Assists
Player High
Assists
Colin, Katie 612
Stork, Nicoletta 561
Herrera, Zoe 44
Noriega, Erin 44
Martinez, Tatiana 24
Team Leaders: Service Aces
Player High
Service Aces
Stork, Nicoletta 33
Noriega, Erin 21
Hasen, Alexa 15
Martinez, Tatiana 13
Byrne, Megan 9
Team Leaders: Digs
Player High
Digs
Herrera, Zoe 442
Noriega, Erin 306
Colin, Katie 188
Martinez, Tatiana 168
Stork, Nicoletta 166
Team Leaders: Blocks
Player High
Blocks
Hasen, Alexa 122.0
Williams, Christen 71.0
Moffatt, Elle 69.0
Doerner, Jessica 66.0
Jones, Lauren 64.0