Skip To Main Content

Cal Poly Pomona Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (19-8, 15-7)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Scoring
Total Points 1734 1552
Points Per Game 64.2 57.5
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 624-1354 535-1300
FG: Percentage .461 .412
FG: Per Game 23.1 19.8
3PT: Made-Attempted 137-393 167-518
3PT: Percentage .349 .322
3PT: Per Game 5.1 6.2
FT: Made-Attempted 349-546 315-470
FT: Percentage .639 .670
FT: Per Game 12.9 11.7
Rebounding
Total 883 828
Per Game 32.7 30.7
Margin 2.0 --
Assists
Total 345 295
Per Game 12.8 10.9
Turnovers
Total 343 417
Per Game 12.7 15.4
Margin 2.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.0 11.8
Steals
Total 208 159
Per Game 7.7 5.9
Blocks
Total 74 55
Per Game 2.7 2.0
Attendance
Total 13823 7535
Per Game 14-987 12-628

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Anderson, Mitchel 27 27 845 31.3 141 295 .478 47 117 .402 64 86 .744 393 14.6 33 132 165 6.1 67 35 52 46 10
11 Scott, DeRonn 24 10 600 25.0 82 190 .432 18 49 .367 37 54 .685 219 9.1 20 59 79 3.3 39 35 49 20 0
20 Drisdom, Terrence 21 4 530 25.2 62 143 .434 12 36 .333 55 78 .705 191 9.1 33 63 96 4.6 35 35 35 32 7
31 Fells, Dwayne 27 16 688 25.5 96 178 .539 1 5 .200 34 65 .523 227 8.4 50 55 105 3.9 54 59 48 19 4
22 Rosser, Matt 27 27 821 30.4 61 120 .508 7 17 .412 82 113 .726 211 7.8 27 46 73 2.7 64 77 46 30 17
05 Brown, Tyquan 27 21 596 22.1 77 134 .575 0 2 .000 39 79 .494 193 7.1 60 102 162 6.0 63 35 61 18 32
24 Brady, Bryce 25 12 374 15.0 31 89 .348 22 57 .386 10 14 .714 94 3.8 3 24 27 1.1 19 19 9 13 1
33 Rodriguez, Daniel 23 10 395 17.2 28 74 .378 11 37 .297 19 33 .576 86 3.7 8 38 46 2.0 30 22 13 19 0
10 Steel, Andrew 24 2 331 13.8 28 86 .326 10 47 .213 7 14 .500 73 3.0 13 40 53 2.2 36 7 13 7 1
23 Gacek, Connor 17 6 213 12.5 11 34 .324 9 26 .346 2 8 .250 33 1.9 2 13 15 0.9 16 20 9 3 0
44 Brakeville, Bob 17 0 82 4.8 7 11 .636 0 0 .000 0 2 .000 14 0.8 6 5 11 0.6 13 1 5 1 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 32 51 2.0 0 0 3 0 0  
Total 27 5475 202.8 624 1354 .461 137 393 .349 349 546 .639 1734 64.22 274 609 883 32.7 436 345 343 208 74
Opponents 27 5475 202.8 535 1300 .412 167 518 .322 315 470 .670 1552 57.48 249 579 828 30.7 471 295 417 159 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Anderson, Mitchel 22 22 686 31.2 121 246 .492 38 93 .409 49 67 .731 329 15.0 28 118 146 6.6 54 31 1.4 46 33 9
11 Scott, DeRonn 22 8 539 24.5 72 171 .421 13 42 .310 37 51 .725 194 8.8 15 55 70 3.2 33 32 1.5 46 19 0
20 Drisdom, Terrence 18 4 462 25.7 48 120 .400 9 30 .300 52 72 .722 157 8.7 29 58 87 4.8 32 29 1.6 32 27 6
22 Rosser, Matt 22 22 661 30.0 48 92 .522 7 16 .438 61 88 .693 164 7.5 23 41 64 2.9 58 56 2.5 37 22 12
05 Brown, Tyquan 22 16 480 21.8 63 108 .583 0 2 .000 34 69 .493 160 7.3 48 86 134 6.1 50 26 1.2 51 12 25
31 Fells, Dwayne 22 14 569 25.9 75 145 .517 0 4 .000 21 44 .477 171 7.8 43 45 88 4.0 44 51 2.3 41 15 4
24 Brady, Bryce 20 9 276 13.8 21 64 .328 12 38 .316 8 12 .667 62 3.1 3 18 21 1.1 13 11 0.6 7 11 0
33 Rodriguez, Daniel 18 8 308 17.1 23 56 .411 8 31 .258 12 23 .522 66 3.7 6 26 32 1.8 25 17 0.9 9 15 0
10 Steel, Andrew 20 1 254 12.7 17 59 .288 7 36 .194 7 14 .500 48 2.4 8 32 40 2.0 32 3 0.2 13 5 0
23 Gacek, Connor 14 6 179 12.8 8 27 .296 7 21 .333 2 7 .286 25 1.8 2 10 12 0.9 12 14 1.0 7 0 0
44 Brakeville, Bob 14 0 61 4.4 4 7 .571 0 0 .000 0 2 .000 8 0.6 4 3 7 0.5 12 1 0.1 4 0 2
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 24 40 1.9 0 0 0.0 3 0 0  
Total 22 4475 203.4 500 1095 .457 101 313 .323 283 449 .630 1384 62.91 225 516 741 33.7 365 271 12.3 296 159 58
Opponents 22 4475 203.4 426 1073 .397 141 440 .320 266 399 .667 1259 57.23 212 476 688 31.3 391 244 11.1 338 135 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Anderson, Mitchel 27 27 845 141 295 .478 47 117 .402 64 86 .744 393 14.6
11 Scott, DeRonn 24 10 600 82 190 .432 18 49 .367 37 54 .685 219 9.1
20 Drisdom, Terrence 21 4 530 62 143 .434 12 36 .333 55 78 .705 191 9.1
31 Fells, Dwayne 27 16 688 96 178 .539 1 5 .200 34 65 .523 227 8.4
22 Rosser, Matt 27 27 821 61 120 .508 7 17 .412 82 113 .726 211 7.8
05 Brown, Tyquan 27 21 596 77 134 .575 0 2 .000 39 79 .494 193 7.1
24 Brady, Bryce 25 12 374 31 89 .348 22 57 .386 10 14 .714 94 3.8
33 Rodriguez, Daniel 23 10 395 28 74 .378 11 37 .297 19 33 .576 86 3.7
10 Steel, Andrew 24 2 331 28 86 .326 10 47 .213 7 14 .500 73 3.0
23 Gacek, Connor 17 6 213 11 34 .324 9 26 .346 2 8 .250 33 1.9
44 Brakeville, Bob 17 0 82 7 11 .636 0 0 .000 0 2 .000 14 0.8
Total 27 5475 624 1354 .461 137 393 .349 349 546 .639 1734 64.22
Opponents 27 5475 535 1300 .412 167 518 .322 315 470 .670 1552 57.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Anderson, Mitchel 27 31.3 .478 .402 .744 1.2 4.9 6.1 1.3 1.7 0.4 14.6
11 Scott, DeRonn 24 25.0 .432 .367 .685 0.8 2.5 3.3 1.5 0.8 0.0 9.1
20 Drisdom, Terrence 21 25.2 .434 .333 .705 1.6 3.0 4.6 1.7 1.5 0.3 9.1
31 Fells, Dwayne 27 25.5 .539 .200 .523 1.9 2.0 3.9 2.2 0.7 0.1 8.4
22 Rosser, Matt 27 30.4 .508 .412 .726 1.0 1.7 2.7 2.9 1.1 0.6 7.8
05 Brown, Tyquan 27 22.1 .575 .000 .494 2.2 3.8 6.0 1.3 0.7 1.2 7.1
24 Brady, Bryce 25 15.0 .348 .386 .714 0.1 1.0 1.1 0.8 0.5 0.0 3.8
33 Rodriguez, Daniel 23 17.2 .378 .297 .576 0.3 1.7 2.0 1.0 0.8 0.0 3.7
10 Steel, Andrew 24 13.8 .326 .213 .500 0.5 1.7 2.2 0.3 0.3 0.0 3.0
23 Gacek, Connor 17 12.5 .324 .346 .250 0.1 0.8 0.9 1.2 0.2 0.0 1.9
44 Brakeville, Bob 17 4.8 .636 .000 .000 0.4 0.3 0.6 0.1 0.1 0.1 0.8
Total 27 202.8 .461 .349 .639 10.1 22.6 32.7 12.8 7.7 2.7 64.22
Opponents 27 202.8 .412 .322 .670 9.2 21.4 30.7 10.9 5.9 2.0 57.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Notre Dame de Namur 11/19/11 57-48 W 19-51 .373 5-15 .333 14-16 .875 6 24 30 30.0 17 10 8 4 10 57 57.0
at SF State 11/23/11 73-59 W 23-49 .469 7-19 .368 20-27 .741 7 27 34 32.0 20 19 11 2 4 73 65.0
vs Cal State Stanislaus 12/01/11 66-65 W 25-57 .439 6-18 .333 10-12 .833 16 22 38 34.0 12 19 9 2 6 66 65.3
vs Chico State 12/03/11 64-50 W 24-48 .500 1-7 .143 15-20 .750 9 31 40 35.5 16 13 16 3 8 64 65.0
at The Master's 12/10/11 58-56 W 22-56 .393 3-14 .214 11-19 .579 13 19 32 34.8 9 9 8 3 9 58 63.6
vs Pacifica College 12/15/11 96-48 W 39-64 .609 15-26 .577 3-8 .375 11 23 34 34.7 13 28 7 5 11 96 69.0
at CSU San Bernardino 12/29/11 85-76 W (OT) 27-53 .509 7-14 .500 24-31 .774 12 27 39 35.3 22 15 22 2 8 85 71.3
at UC San Diego 12/30/11 66-52 W 27-53 .509 5-12 .417 7-16 .438 9 21 30 34.6 14 20 8 2 7 66 70.6
vs Cal State East Bay 01/05/12 54-57 L 20-46 .435 1-9 .111 13-24 .542 9 25 34 34.6 12 13 10 7 4 54 68.8
vs CSU Monterey Bay 01/07/12 66-39 W 22-58 .379 7-17 .412 15-28 .536 15 30 45 35.6 15 15 16 3 14 66 68.5
at Humboldt State 01/12/12 64-74 L 26-51 .510 5-14 .357 7-19 .368 16 20 36 35.6 21 10 17 0 4 64 68.1
at Sonoma State 01/14/12 64-70 L 21-49 .429 4-16 .250 18-31 .581 8 17 25 34.8 22 9 11 3 11 64 67.8
vs SF State 01/17/12 65-54 W 22-46 .478 3-10 .300 18-29 .621 9 25 34 34.7 14 10 16 7 11 65 67.5
at CSU Dominguez Hills 01/20/12 59-64 L 21-54 .389 7-21 .333 10-17 .588 11 20 31 34.4 19 13 17 2 5 59 66.9
at Cal State L.A. 01/21/12 59-49 W 22-54 .407 5-13 .385 10-18 .556 13 20 33 34.3 10 5 9 2 8 59 66.4
vs UC San Diego 01/26/12 58-50 W 22-37 .595 5-13 .385 9-15 .600 3 27 30 34.1 14 13 18 4 7 58 65.9
vs CSU San Bernardino 01/28/12 67-54 W 25-45 .556 3-11 .273 14-22 .636 9 21 30 33.8 16 15 16 0 9 67 65.9
at Chico State 02/03/12 55-75 L 20-45 .444 4-14 .286 11-16 .688 3 23 26 33.4 23 11 13 1 3 55 65.3
at Cal State Stanislaus 02/04/12 65-56 W 24-44 .545 5-13 .385 12-19 .632 10 15 25 32.9 21 14 13 0 8 65 65.3
at Cal St. Monterey Bay 02/10/12 64-35 W 23-56 .411 1-7 .143 17-22 .773 14 29 43 33.5 13 5 10 3 8 64 65.3
at Cal State East Bay 02/11/12 52-51 W 21-45 .467 5-13 .385 5-7 .714 13 23 36 33.6 14 7 17 4 4 52 64.6
vs Sonoma State 02/16/12 53-60 L 19-50 .380 3-20 .150 12-19 .632 10 22 32 33.5 12 5 13 0 8 53 64.1
vs Humboldt State 02/18/12 64-47 W 24-50 .480 3-13 .231 13-23 .565 9 29 38 33.7 24 11 10 3 7 64 64.1
vs Cal State L.A. 02/22/12 61-64 L 21-55 .382 8-18 .444 11-15 .733 11 21 32 33.6 15 13 8 5 6 61 64.0
vs CSU Dominguez Hills 02/24/12 60-58 W (2 OT) 21-50 .420 6-21 .286 12-19 .632 9 21 30 33.5 16 16 16 3 9 60 63.8
vs Cal State Stanislaus 02/28/12 69-67 W 23-44 .523 9-14 .643 14-21 .667 7 13 20 33.0 12 16 8 2 8 69 64.0
vs Humboldt State 03/02/12 70-74 L 21-44 .477 4-11 .364 24-33 .727 12 14 26 32.7 20 11 16 2 11 70 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame de Namur 11/19/11 48-57 L 16-46 .348 5-18 .278 11-17 .647 10 29 39 39.0 15 8 16 0 6 48 48.0
SF State 11/23/11 59-73 L 18-46 .391 8-16 .500 15-25 .600 6 26 32 35.5 23 17 14 0 4 59 53.5
Cal State Stanislaus 12/01/11 65-66 L 25-55 .455 6-16 .375 9-13 .692 12 18 30 33.7 14 13 11 2 4 65 57.3
Chico State 12/03/11 50-64 L 19-63 .302 10-36 .278 2-7 .286 17 19 36 34.3 24 14 14 2 8 50 55.5
The Master's 12/10/11 56-58 L 22-45 .489 10-24 .417 2-2 1.000 3 25 28 33.0 15 13 17 7 3 56 55.6
Pacifica College 12/15/11 48-96 L 18-47 .383 2-13 .154 10-17 .588 9 17 26 31.8 9 4 17 2 6 48 54.3
CSU San Bernardino 12/29/11 76-85 L (OT) 25-56 .446 10-28 .357 16-24 .667 10 20 30 31.6 23 16 20 5 14 76 57.4
UC San Diego 12/30/11 52-66 L 17-45 .378 6-20 .300 12-13 .923 7 21 28 31.1 12 13 13 2 3 52 56.8
Cal State East Bay 01/05/12 57-54 W 20-50 .400 11-28 .393 6-11 .545 8 25 33 31.3 19 15 11 1 6 57 56.8
CSU Monterey Bay 01/07/12 39-66 L 15-48 .313 4-15 .267 5-10 .500 6 30 36 31.8 21 6 25 0 5 39 55.0
Humboldt State 01/12/12 74-64 W 24-47 .511 5-13 .385 21-30 .700 8 14 22 30.9 15 11 8 4 8 74 56.7
Sonoma State 01/14/12 70-64 W 21-48 .438 8-23 .348 20-25 .800 13 25 38 31.5 22 16 19 1 3 70 57.8
SF State 01/17/12 54-65 L 21-54 .389 8-22 .364 4-9 .444 11 24 35 31.8 24 11 19 2 9 54 57.5
CSU Dominguez Hills 01/20/12 64-59 W 23-49 .469 6-14 .429 12-22 .545 13 27 40 32.4 17 14 21 6 8 64 58.0
Cal State L.A. 01/21/12 49-59 L 21-53 .396 3-17 .176 4-7 .571 13 25 38 32.7 14 7 17 7 6 49 57.4
UC San Diego 01/26/12 50-58 L 13-47 .277 5-23 .217 19-22 .864 8 16 24 32.2 14 8 14 0 8 50 56.9
CSU San Bernardino 01/28/12 54-67 L 17-41 .415 3-20 .150 17-26 .654 9 15 24 31.7 18 5 19 1 6 54 56.8
Chico State 02/03/12 75-55 W 23-58 .397 10-32 .313 19-25 .760 15 23 38 32.1 12 16 9 3 4 75 57.8
Cal State Stanislaus 02/04/12 56-65 L 19-38 .500 4-15 .267 14-25 .560 9 15 24 31.6 17 7 15 2 4 56 57.7
Cal St. Monterey Bay 02/10/12 35-64 L 11-45 .244 3-18 .167 10-13 .769 6 22 28 31.5 17 5 18 0 4 35 56.6
Cal State East Bay 02/11/12 51-52 L 19-45 .422 5-14 .357 8-15 .533 8 12 20 30.9 12 12 10 0 5 51 56.3
Sonoma State 02/16/12 60-53 W 20-45 .444 7-20 .350 13-18 .722 5 24 29 30.8 15 16 12 0 6 60 56.5
Humboldt State 02/18/12 47-64 L 14-42 .333 4-14 .286 15-25 .600 7 23 30 30.8 23 5 15 1 7 47 56.0
Cal State L.A. 02/22/12 64-61 W 21-50 .420 5-13 .385 17-23 .739 13 27 40 31.2 18 9 12 4 5 64 56.4
CSU Dominguez Hills 02/24/12 58-60 L (2 OT) 20-48 .417 10-23 .435 8-11 .727 8 25 33 31.2 17 8 22 1 8 58 56.4
Cal State Stanislaus 02/28/12 67-69 L 28-46 .609 5-13 .385 6-9 .667 7 17 24 31.0 17 11 14 0 3 67 56.8
Humboldt State 03/02/12 74-70 W 25-43 .581 4-10 .400 20-26 .769 8 15 23 30.7 24 15 15 2 6 74 57.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame de Namur 11/19/11 57-48 9 19-51/16-46 .373/.348 5-15/5-18 .333/.278 14-16/11-17 .875-.647 30/39 -9 10/8 8/16 4/0 10/6 17/15
SF State 11/23/11 73-59 14 23-49/18-46 .469/.391 7-19/8-16 .368/.500 20-27/15-25 .741-.600 34/32 2 19/17 11/14 2/0 4/4 20/23
Cal State Stanislaus 12/01/11 66-65 1 25-57/25-55 .439/.455 6-18/6-16 .333/.375 10-12/9-13 .833-.692 38/30 8 19/13 9/11 2/2 6/4 12/14
Chico State 12/03/11 64-50 14 24-48/19-63 .500/.302 1-7/10-36 .143/.278 15-20/2-7 .750-.286 40/36 4 13/14 16/14 3/2 8/8 16/24
The Master's 12/10/11 58-56 2 22-56/22-45 .393/.489 3-14/10-24 .214/.417 11-19/2-2 .579-1.000 32/28 4 9/13 8/17 3/7 9/3 9/15
Pacifica College 12/15/11 96-48 48 39-64/18-47 .609/.383 15-26/2-13 .577/.154 3-8/10-17 .375-.588 34/26 8 28/4 7/17 5/2 11/6 13/9
CSU San Bernardino 12/29/11 85-76 9 27-53/25-56 .509/.446 7-14/10-28 .500/.357 24-31/16-24 .774-.667 39/30 9 15/16 22/20 2/5 8/14 22/23
UC San Diego 12/30/11 66-52 14 27-53/17-45 .509/.378 5-12/6-20 .417/.300 7-16/12-13 .438-.923 30/28 2 20/13 8/13 2/2 7/3 14/12
Cal State East Bay 01/05/12 54-57 -3 20-46/20-50 .435/.400 1-9/11-28 .111/.393 13-24/6-11 .542-.545 34/33 1 13/15 10/11 7/1 4/6 12/19
CSU Monterey Bay 01/07/12 66-39 27 22-58/15-48 .379/.313 7-17/4-15 .412/.267 15-28/5-10 .536-.500 45/36 9 15/6 16/25 3/0 14/5 15/21
Humboldt State 01/12/12 64-74 -10 26-51/24-47 .510/.511 5-14/5-13 .357/.385 7-19/21-30 .368-.700 36/22 14 10/11 17/8 0/4 4/8 21/15
Sonoma State 01/14/12 64-70 -6 21-49/21-48 .429/.438 4-16/8-23 .250/.348 18-31/20-25 .581-.800 25/38 -13 9/16 11/19 3/1 11/3 22/22
SF State 01/17/12 65-54 11 22-46/21-54 .478/.389 3-10/8-22 .300/.364 18-29/4-9 .621-.444 34/35 -1 10/11 16/19 7/2 11/9 14/24
CSU Dominguez Hills 01/20/12 59-64 -5 21-54/23-49 .389/.469 7-21/6-14 .333/.429 10-17/12-22 .588-.545 31/40 -9 13/14 17/21 2/6 5/8 19/17
Cal State L.A. 01/21/12 59-49 10 22-54/21-53 .407/.396 5-13/3-17 .385/.176 10-18/4-7 .556-.571 33/38 -5 5/7 9/17 2/7 8/6 10/14
UC San Diego 01/26/12 58-50 8 22-37/13-47 .595/.277 5-13/5-23 .385/.217 9-15/19-22 .600-.864 30/24 6 13/8 18/14 4/0 7/8 14/14
CSU San Bernardino 01/28/12 67-54 13 25-45/17-41 .556/.415 3-11/3-20 .273/.150 14-22/17-26 .636-.654 30/24 6 15/5 16/19 0/1 9/6 16/18
Chico State 02/03/12 55-75 -20 20-45/23-58 .444/.397 4-14/10-32 .286/.313 11-16/19-25 .688-.760 26/38 -12 11/16 13/9 1/3 3/4 23/12
Cal State Stanislaus 02/04/12 65-56 9 24-44/19-38 .545/.500 5-13/4-15 .385/.267 12-19/14-25 .632-.560 25/24 1 14/7 13/15 0/2 8/4 21/17
Cal St. Monterey Bay 02/10/12 64-35 29 23-56/11-45 .411/.244 1-7/3-18 .143/.167 17-22/10-13 .773-.769 43/28 15 5/5 10/18 3/0 8/4 13/17
Cal State East Bay 02/11/12 52-51 1 21-45/19-45 .467/.422 5-13/5-14 .385/.357 5-7/8-15 .714-.533 36/20 16 7/12 17/10 4/0 4/5 14/12
Sonoma State 02/16/12 53-60 -7 19-50/20-45 .380/.444 3-20/7-20 .150/.350 12-19/13-18 .632-.722 32/29 3 5/16 13/12 0/0 8/6 12/15
Humboldt State 02/18/12 64-47 17 24-50/14-42 .480/.333 3-13/4-14 .231/.286 13-23/15-25 .565-.600 38/30 8 11/5 10/15 3/1 7/7 24/23
Cal State L.A. 02/22/12 61-64 -3 21-55/21-50 .382/.420 8-18/5-13 .444/.385 11-15/17-23 .733-.739 32/40 -8 13/9 8/12 5/4 6/5 15/18
CSU Dominguez Hills 02/24/12 60-58 2 21-50/20-48 .420/.417 6-21/10-23 .286/.435 12-19/8-11 .632-.727 30/33 -3 16/8 16/22 3/1 9/8 16/17
Cal State Stanislaus 02/28/12 69-67 2 23-44/28-46 .523/.609 9-14/5-13 .643/.385 14-21/6-9 .667-.667 20/24 -4 16/11 8/14 2/0 8/3 12/17
Humboldt State 03/02/12 70-74 -4 21-44/25-43 .477/.581 4-11/4-10 .364/.400 24-33/20-26 .727-.769 26/23 3 11/15 16/15 2/2 11/6 20/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Pacifica College (12/15/11)
FIELD GOALS MADE 39 Pacifica College (12/15/11)
FIELD GOAL ATTEMPTS 64 Pacifica College (12/15/11)
3 PT FIELD GOALS MADE 15 Pacifica College (12/15/11)
3 PT FG ATTEMPTS 26 Pacifica College (12/15/11)
FREE THROWS MADE 24 Humboldt State (03/02/12); CSU San Bernardino (12/29/11)
FREE THROW ATTEMPTS 33 Humboldt State (03/02/12)
REBOUNDS 45 CSU Monterey Bay (01/07/12)
ASSISTS 28 Pacifica College (12/15/11)
STEALS 14 CSU Monterey Bay (01/07/12)
BLOCKED SHOTS 7 Cal State East Bay (01/05/12); SF State (01/17/12)
TURNOVERS 22 CSU San Bernardino (12/29/11)
FOULS 24 Humboldt State (02/18/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 ANDERSON, Mitchel UC San Diego (01/26/12)
FIELD GOALS MADE 10 ANDERSON, Mitchel CSU San Bernardino (12/29/11)
FIELD GOAL ATTEMPTS 20 ANDERSON, Mitchel CSU San Bernardino (12/29/11)
3 PT FIELD GOALS MADE 6 BRADY, Bryce Pacifica College (12/15/11)
3 PT FG ATTEMPTS 10 ANDERSON, Mitchel Cal State L.A. (02/22/12)
FREE THROWS MADE 10 ROSSER, Matt Humboldt State (03/02/12)
FREE THROW ATTEMPTS 14 DRISDOM, Terrence Sonoma State (01/14/12)
REBOUNDS 14 BROWN, Tyquan Chico State (12/03/11)
ASSISTS 7 ROSSER, Matt Cal State Stanislaus (02/28/12)
STEALS 6 ANDERSON, Mitchel CSU Dominguez Hills (02/24/12)
BLOCKED SHOTS 4 BROWN, Tyquan Pacifica College (12/15/11); SF State (01/17/12); Cal State L.A. (02/22/12)
TURNOVERS 6 DRISDOM, Terrence UC San Diego (01/26/12)
FOULS 5 FELLS, Dwayne; ROSSER, Matt; BROWN, Tyquan Humboldt State (03/02/12); SF State (11/23/11); CSU San Bernardino (12/29/11); Cal State L.A. (01/21/12); Chico State (02/03/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Anderson, Mitchel 27 393 14.6
#31 Fells, Dwayne 27 227 8.4
#11 Scott, DeRonn 24 219 9.1
#22 Rosser, Matt 27 211 7.8
#05 Brown, Tyquan 27 193 7.1
#20 Drisdom, Terrence 21 191 9.1
#24 Brady, Bryce 25 94 3.8
#33 Rodriguez, Daniel 23 86 3.7
#10 Steel, Andrew 24 73 3.0
#23 Gacek, Connor 17 33 1.9
#44 Brakeville, Bob 17 14 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Anderson, Mitchel 27 141 295 .478 5.2 10.9
#31 Fells, Dwayne 27 96 178 .539 3.6 6.6
#11 Scott, DeRonn 24 82 190 .432 3.4 7.9
#05 Brown, Tyquan 27 77 134 .575 2.9 5.0
#20 Drisdom, Terrence 21 62 143 .434 3.0 6.8
#22 Rosser, Matt 27 61 120 .508 2.3 4.4
#24 Brady, Bryce 25 31 89 .348 1.2 3.6
#33 Rodriguez, Daniel 23 28 74 .378 1.2 3.2
#10 Steel, Andrew 24 28 86 .326 1.2 3.6
#23 Gacek, Connor 17 11 34 .324 0.6 2.0
#44 Brakeville, Bob 17 7 11 .636 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Anderson, Mitchel 27 47 117 .402 1.7 4.3
#24 Brady, Bryce 25 22 57 .386 0.9 2.3
#11 Scott, DeRonn 24 18 49 .367 0.8 2.0
#20 Drisdom, Terrence 21 12 36 .333 0.6 1.7
#33 Rodriguez, Daniel 23 11 37 .297 0.5 1.6
#10 Steel, Andrew 24 10 47 .213 0.4 2.0
#23 Gacek, Connor 17 9 26 .346 0.5 1.5
#22 Rosser, Matt 27 7 17 .412 0.3 0.6
#31 Fells, Dwayne 27 1 5 .200 0.0 0.2
#05 Brown, Tyquan 27 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Rosser, Matt 27 82 113 .726 3.0 4.2
#25 Anderson, Mitchel 27 64 86 .744 2.4 3.2
#20 Drisdom, Terrence 21 55 78 .705 2.6 3.7
#05 Brown, Tyquan 27 39 79 .494 1.4 2.9
#11 Scott, DeRonn 24 37 54 .685 1.5 2.3
#31 Fells, Dwayne 27 34 65 .523 1.3 2.4
#33 Rodriguez, Daniel 23 19 33 .576 0.8 1.4
#24 Brady, Bryce 25 10 14 .714 0.4 0.6
#10 Steel, Andrew 24 7 14 .500 0.3 0.6
#23 Gacek, Connor 17 2 8 .250 0.1 0.5
#44 Brakeville, Bob 17 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Anderson, Mitchel 27 165 6.1 33 1.2 132 4.9
#05 Brown, Tyquan 27 162 6.0 60 2.2 102 3.8
#31 Fells, Dwayne 27 105 3.9 50 1.9 55 2.0
#20 Drisdom, Terrence 21 96 4.6 33 1.6 63 3.0
#11 Scott, DeRonn 24 79 3.3 20 0.8 59 2.5
#22 Rosser, Matt 27 73 2.7 27 1.0 46 1.7
#10 Steel, Andrew 24 53 2.2 13 0.5 40 1.7
#TM Team 26 51 2.0 19 0.7 32 1.2
#33 Rodriguez, Daniel 23 46 2.0 8 0.3 38 1.7
#24 Brady, Bryce 25 27 1.1 3 0.1 24 1.0
#23 Gacek, Connor 17 15 0.9 2 0.1 13 0.8
#44 Brakeville, Bob 17 11 0.6 6 0.4 5 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Rosser, Matt 27 77 2.9
#31 Fells, Dwayne 27 59 2.2
#25 Anderson, Mitchel 27 35 1.3
#05 Brown, Tyquan 27 35 1.3
#20 Drisdom, Terrence 21 35 1.7
#11 Scott, DeRonn 24 35 1.5
#33 Rodriguez, Daniel 23 22 1.0
#23 Gacek, Connor 17 20 1.2
#24 Brady, Bryce 25 19 0.8
#10 Steel, Andrew 24 7 0.3
#44 Brakeville, Bob 17 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Brown, Tyquan 27 32 1.2
#22 Rosser, Matt 27 17 0.6
#25 Anderson, Mitchel 27 10 0.4
#20 Drisdom, Terrence 21 7 0.3
#31 Fells, Dwayne 27 4 0.1
#44 Brakeville, Bob 17 2 0.1
#24 Brady, Bryce 25 1 0.0
#10 Steel, Andrew 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Anderson, Mitchel 27 46 1.7
#20 Drisdom, Terrence 21 32 1.5
#22 Rosser, Matt 27 30 1.1
#11 Scott, DeRonn 24 20 0.8
#31 Fells, Dwayne 27 19 0.7
#33 Rodriguez, Daniel 23 19 0.8
#05 Brown, Tyquan 27 18 0.7
#24 Brady, Bryce 25 13 0.5
#10 Steel, Andrew 24 7 0.3
#23 Gacek, Connor 17 3 0.2
#44 Brakeville, Bob 17 1 0.1

Turnovers

