Skip To Main Content

Cal Poly Pomona Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (28-3, 20-2)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Scoring
Total Points 2112 1745
Points Per Game 68.1 56.3
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 765-1639 611-1603
FG: Percentage .467 .381
FG: Per Game 24.7 19.7
3PT: Made-Attempted 167-456 206-671
3PT: Percentage .366 .307
3PT: Per Game 5.4 6.6
FT: Made-Attempted 415-631 317-455
FT: Percentage .658 .697
FT: Per Game 13.4 10.2
Rebounding
Total 1042 1002
Per Game 33.6 32.3
Margin 1.3 --
Assists
Total 414 343
Per Game 13.4 11.1
Turnovers
Total 350 485
Per Game 11.3 15.6
Margin 4.4 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 19.9 10.9
Steals
Total 276 153
Per Game 8.9 4.9
Blocks
Total 98 60
Per Game 3.2 1.9
Attendance
Total 14127 8527
Per Game 14-1,009 12-711

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Anderson, Mitchel 31 31 1036 33.4 164 331 .495 61 152 .401 52 74 .703 441 14.2 69 183 252 8.1 53 71 33 58 19
20 Drisdom, Terrence 30 23 871 29.0 143 283 .505 21 48 .438 82 100 .820 389 13.0 49 82 131 4.4 50 89 56 61 15
11 Scott, DeRonn 28 9 727 26.0 94 239 .393 33 99 .333 76 115 .661 297 10.6 10 91 101 3.6 46 67 57 33 2
40 Faison, Jordan 31 3 646 20.8 102 177 .576 5 19 .263 59 94 .628 268 8.6 32 63 95 3.1 76 15 41 15 17
05 Fall, Mohamed 28 28 597 21.3 84 182 .462 0 1 .000 60 87 .690 228 8.1 61 82 143 5.1 76 15 38 18 26
24 Sharpe, Shannon 9 8 211 23.4 24 51 .471 3 10 .300 14 25 .560 65 7.2 9 18 27 3.0 13 18 14 9 1
10 Bell, Barry 31 30 858 27.7 57 140 .407 3 16 .188 33 69 .478 150 4.8 31 74 105 3.4 49 83 45 47 9
22 Brady, Bryce 29 22 517 17.8 43 93 .462 29 71 .408 11 14 .786 126 4.3 3 35 38 1.3 15 26 9 15 2
33 Rodriguez, Daniel 19 1 306 16.1 27 57 .474 9 25 .360 9 17 .529 72 3.8 7 17 24 1.3 24 21 24 16 0
34 Tchoyi, Francois 24 0 187 7.8 16 43 .372 0 0 .000 12 27 .444 44 1.8 13 35 48 2.0 26 0 20 3 5
31 Hall, Ryan 25 0 129 5.2 8 27 .296 1 4 .250 5 7 .714 22 0.9 3 14 17 0.7 12 2 4 0 1
23 Gacek, Connor 18 0 86 4.8 3 12 .250 2 10 .200 0 0 .000 8 0.4 0 6 6 0.3 11 6 4 0 0
32 Wells, Leon 15 0 27 1.8 0 4 .000 0 1 .000 2 2 1.000 2 0.1 0 10 10 0.7 2 1 2 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 1.5 0 0 3 0 0  
Total 31 6198 199.9 765 1639 .467 167 456 .366 415 631 .658 2112 68.13 311 731 1042 33.6 453 414 350 276 98
Opponents 31 6200 200.0 611 1603 .381 206 671 .307 317 455 .697 1745 56.29 329 673 1002 32.3 499 343 485 153 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Anderson, Mitchel 22 22 725 33.0 113 236 .479 46 110 .418 35 49 .714 307 14.0 53 124 177 8.0 38 43 2.0 22 42 12
20 Drisdom, Terrence 22 17 656 29.8 108 208 .519 18 41 .439 67 82 .817 301 13.7 41 62 103 4.7 36 65 3.0 42 36 12
11 Scott, DeRonn 21 5 538 25.6 69 170 .406 27 78 .346 58 85 .682 223 10.6 4 67 71 3.4 40 46 2.2 46 25 0
24 Sharpe, Shannon 5 5 125 25.0 15 28 .536 2 5 .400 8 16 .500 40 8.0 7 14 21 4.2 8 11 2.2 5 6 1
40 Faison, Jordan 22 2 469 21.3 73 122 .598 5 14 .357 36 55 .655 187 8.5 24 40 64 2.9 52 12 0.5 31 11 12
05 Fall, Mohamed 20 20 412 20.6 57 125 .456 0 1 .000 40 61 .656 154 7.7 47 59 106 5.3 54 10 0.5 30 15 19
10 Bell, Barry 22 22 612 27.8 35 96 .365 2 12 .167 24 52 .462 96 4.4 22 52 74 3.4 37 63 2.9 29 33 6
22 Brady, Bryce 21 17 398 19.0 33 71 .465 25 57 .439 8 10 .800 99 4.7 3 28 31 1.5 12 20 1.0 9 14 2
33 Rodriguez, Daniel 10 0 141 14.1 8 26 .308 2 10 .200 5 7 .714 23 2.3 2 7 9 0.9 14 12 1.2 12 8 0
34 Tchoyi, Francois 19 0 150 7.9 11 30 .367 0 0 .000 12 24 .500 34 1.8 11 26 37 1.9 22 0 0.0 17 3 4
23 Gacek, Connor 12 0 67 5.6 2 10 .200 1 8 .125 0 0 .000 5 0.4 0 5 5 0.4 7 4 0.3 3 0 0
31 Hall, Ryan 16 0 85 5.3 5 18 .278 1 3 .333 3 5 .600 14 0.9 2 8 10 0.6 8 1 0.1 1 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 1.1 0 0 0.0 3 0 0  
32 Wells, Leon 11 0 20 1.8 0 1 .000 0 1 .000 2 2 1.000 2 0.2 0 8 8 0.7 1 1 0.1 2 1 1
Total 22 4398 199.9 529 1141 .464 129 340 .379 298 448 .665 1485 67.50 229 512 741 33.7 329 288 13.1 252 194 70
Opponents 22 4400 200.0 425 1128 .377 144 465 .310 223 319 .699 1217 55.32 245 453 698 31.7 358 236 10.7 343 106 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Anderson, Mitchel 31 31 1036 164 331 .495 61 152 .401 52 74 .703 441 14.2
20 Drisdom, Terrence 30 23 871 143 283 .505 21 48 .438 82 100 .820 389 13.0
11 Scott, DeRonn 28 9 727 94 239 .393 33 99 .333 76 115 .661 297 10.6
05 Fall, Mohamed 28 28 597 84 182 .462 0 1 .000 60 87 .690 228 8.1
40 Faison, Jordan 31 3 646 102 177 .576 5 19 .263 59 94 .628 268 8.6
24 Sharpe, Shannon 9 8 211 24 51 .471 3 10 .300 14 25 .560 65 7.2
10 Bell, Barry 31 30 858 57 140 .407 3 16 .188 33 69 .478 150 4.8
22 Brady, Bryce 29 22 517 43 93 .462 29 71 .408 11 14 .786 126 4.3
33 Rodriguez, Daniel 19 1 306 27 57 .474 9 25 .360 9 17 .529 72 3.8
34 Tchoyi, Francois 24 0 187 16 43 .372 0 0 .000 12 27 .444 44 1.8
23 Gacek, Connor 18 0 86 3 12 .250 2 10 .200 0 0 .000 8 0.4
31 Hall, Ryan 25 0 129 8 27 .296 1 4 .250 5 7 .714 22 0.9
32 Wells, Leon 15 0 27 0 4 .000 0 1 .000 2 2 1.000 2 0.1
Total 31 6198 765 1639 .467 167 456 .366 415 631 .658 2112 68.13
Opponents 31 6200 611 1603 .381 206 671 .307 317 455 .697 1745 56.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Anderson, Mitchel 31 33.4 .495 .401 .703 2.2 5.9 8.1 2.3 1.9 0.6 14.2
20 Drisdom, Terrence 30 29.0 .505 .438 .820 1.6 2.7 4.4 3.0 2.0 0.5 13.0
11 Scott, DeRonn 28 26.0 .393 .333 .661 0.4 3.3 3.6 2.4 1.2 0.1 10.6
05 Fall, Mohamed 28 21.3 .462 .000 .690 2.2 2.9 5.1 0.5 0.6 0.9 8.1
40 Faison, Jordan 31 20.8 .576 .263 .628 1.0 2.0 3.1 0.5 0.5 0.5 8.6
24 Sharpe, Shannon 9 23.4 .471 .300 .560 1.0 2.0 3.0 2.0 1.0 0.1 7.2
10 Bell, Barry 31 27.7 .407 .188 .478 1.0 2.4 3.4 2.7 1.5 0.3 4.8
22 Brady, Bryce 29 17.8 .462 .408 .786 0.1 1.2 1.3 0.9 0.5 0.1 4.3
33 Rodriguez, Daniel 19 16.1 .474 .360 .529 0.4 0.9 1.3 1.1 0.8 0.0 3.8
34 Tchoyi, Francois 24 7.8 .372 .000 .444 0.5 1.5 2.0 0.0 0.1 0.2 1.8
23 Gacek, Connor 18 4.8 .250 .200 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.4
31 Hall, Ryan 25 5.2 .296 .250 .714 0.1 0.6 0.7 0.1 0.0 0.0 0.9
32 Wells, Leon 15 1.8 .000 .000 1.000 0.0 0.7 0.7 0.1 0.1 0.1 0.1
Total 31 199.9 .467 .366 .658 10.0 23.6 33.6 13.4 8.9 3.2 68.13
Opponents 31 200.0 .381 .307 .697 10.6 21.7 32.3 11.1 4.9 1.9 56.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs The Master's College 11/13/12 75-65 W 28-59 .475 4-12 .333 15-22 .682 10 24 34 34.0 6 18 8 5 11 75 75.0
at Humboldt State 11/21/12 66-54 W 26-47 .553 3-13 .231 11-15 .733 9 24 33 33.5 19 13 17 2 10 66 70.5
at Notre Dame de Namur University 11/23/12 67-49 W 25-53 .472 4-14 .286 13-21 .619 8 18 26 31.0 17 15 7 3 12 67 69.3
vs FPU-MBB 11/24/12 85-65 W 34-66 .515 5-16 .313 12-18 .667 8 36 44 34.3 16 18 13 2 9 85 73.3
at Chico State 11/30/12 67-64 W 25-55 .455 7-18 .389 10-16 .625 12 16 28 33.0 11 14 8 1 11 67 72.0
at Cal State Stanislaus 12/01/12 63-43 W 24-54 .444 7-19 .368 8-12 .667 18 25 43 34.7 12 11 15 4 10 63 70.5
vs Bethesda 12/08/12 66-44 W 28-54 .519 3-12 .250 7-14 .500 11 21 32 34.3 12 12 22 5 16 66 69.9
vs Humboldt State 12/15/12 69-47 W 24-58 .414 7-21 .333 14-17 .824 14 28 42 35.3 11 17 9 1 5 69 69.8
vs UC San Diego 01/03/13 52-51 W 20-49 .408 4-13 .308 8-14 .571 8 22 30 34.7 9 13 7 3 5 52 67.8
vs CSU San Bernardino 01/05/13 63-67 L 23-50 .460 4-11 .364 13-22 .591 11 27 38 35.0 18 12 12 4 3 63 67.3
at Cal St. Monterey Bay 01/11/13 68-50 W 23-53 .434 4-19 .211 18-30 .600 14 20 34 34.9 23 7 15 4 11 68 67.4
at Cal State East Bay 01/12/13 58-51 W 20-52 .385 4-13 .308 14-19 .737 12 24 36 35.0 14 9 18 5 9 58 66.6
vs Sonoma State 01/17/13 70-61 W 25-61 .410 8-24 .333 12-16 .750 11 20 31 34.7 17 18 7 3 14 70 66.8
vs SF State 01/19/13 66-46 W 23-57 .404 8-22 .364 12-18 .667 12 31 43 35.3 7 11 11 2 10 66 66.8
at CS Dominguez Hills 01/25/13 57-47 W 17-46 .370 5-18 .278 18-25 .720 10 21 31 35.0 19 7 12 1 3 57 66.1
at Cal State L.A. 01/26/13 71-54 W 24-44 .545 8-13 .615 15-21 .714 7 24 31 34.8 16 18 16 4 9 71 66.4
vs Cal State Stanislaus 01/31/13 69-45 W 28-57 .491 6-12 .500 7-13 .538 7 24 31 34.5 11 17 7 2 10 69 66.6
vs Chico State 02/02/13 89-76 W 32-47 .681 6-10 .600 19-26 .731 4 23 27 34.1 11 19 11 4 8 89 67.8
at CSU San Bernardino 02/08/13 80-69 W 29-54 .537 3-8 .375 19-24 .792 15 16 31 33.9 21 9 12 5 13 80 68.5
at UC San Diego 02/09/13 73-50 W 24-48 .500 10-17 .588 15-18 .833 6 23 29 33.7 15 16 8 2 8 73 68.7
vs Cal State East Bay 02/14/13 71-56 W 24-51 .471 8-18 .444 15-29 .517 12 26 38 33.9 12 16 10 3 7 71 68.8
vs Cal St. Monterey Bay 02/16/13 74-49 W 23-55 .418 9-22 .409 19-30 .633 11 28 39 34.1 16 18 8 6 11 74 69.0
at SF State 02/22/13 55-57 L 24-54 .444 3-9 .333 4-13 .308 9 22 31 34.0 16 13 12 1 9 55 68.4
at Sonoma State 02/23/13 68-60 W 25-57 .439 4-17 .235 14-19 .737 12 22 34 34.0 19 11 12 2 10 68 68.4
vs Cal State L.A. 02/27/13 65-61 W 22-50 .440 6-10 .600 15-22 .682 10 24 34 34.0 15 9 11 7 7 65 68.3
vs CS Dominguez Hills 03/01/13 71-59 W 24-42 .571 5-13 .385 18-29 .621 5 22 27 33.7 17 10 14 4 11 71 68.4
vs Sonoma State 03/05/13 73-59 W 30-58 .517 6-13 .462 7-12 .583 10 24 34 33.7 16 20 12 3 10 73 68.6
vs SF State 03/08/13 60-54 W 20-54 .370 3-8 .375 17-28 .607 14 26 40 34.0 15 11 7 2 3 60 68.3
vs Chico State 03/09/13 78-64 W 24-49 .490 4-11 .364 26-37 .703 9 28 37 34.1 19 11 12 2 8 78 68.6
vs Chico State 03/15/13 69-61 W 25-54 .463 6-14 .429 13-20 .650 7 20 27 33.8 11 10 8 3 5 69 68.6
vs Seattle Pacific 03/18/13 54-67 L 22-51 .431 3-16 .188 7-11 .636 5 22 27 33.6 12 11 9 3 8 54 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
The Master's College 11/13/12 65-75 L 26-59 .441 10-28 .357 3-5 .600 12 24 36 36.0 15 16 18 3 3 65 65.0
Humboldt State 11/21/12 54-66 L 18-48 .375 6-17 .353 12-21 .571 11 14 25 30.5 14 13 15 1 5 54 59.5
Notre Dame de Namur University 11/23/12 49-67 L 17-41 .415 4-15 .267 11-18 .611 10 26 36 32.3 15 11 22 4 2 49 56.0
FPU-MBB 11/24/12 65-85 L 18-62 .290 8-30 .267 21-26 .808 8 28 36 33.3 13 11 13 1 5 65 58.3
Chico State 11/30/12 64-67 L 25-45 .556 10-26 .385 4-4 1.000 5 19 24 31.4 14 23 17 3 4 64 59.4
Cal State Stanislaus 12/01/12 43-63 L 16-49 .327 8-25 .320 3-6 .500 12 14 26 30.5 9 10 15 3 4 43 56.7
Bethesda 12/08/12 44-66 L 17-44 .386 3-12 .250 7-11 .636 6 23 29 30.3 11 7 26 1 13 44 54.9
Humboldt State 12/15/12 47-69 L 16-48 .333 5-20 .250 10-12 .833 6 22 28 30.0 15 11 13 1 4 47 53.9
UC San Diego 01/03/13 51-52 L 20-50 .400 8-25 .320 3-6 .500 10 25 35 30.6 14 13 11 0 0 51 53.6
CSU San Bernardino 01/05/13 67-63 W 22-56 .393 12-22 .545 11-16 .688 9 21 30 30.5 16 15 9 3 4 67 54.9
Cal St. Monterey Bay 01/11/13 50-68 L 15-43 .349 3-18 .167 17-27 .630 13 23 36 31.0 21 7 25 2 5 50 54.5
Cal State East Bay 01/12/13 51-58 L 19-61 .311 8-24 .333 5-8 .625 19 22 41 31.8 16 12 18 0 11 51 54.2
Sonoma State 01/17/13 61-70 L 20-45 .444 10-25 .400 11-16 .688 8 28 36 32.2 15 10 21 0 2 61 54.7
SF State 01/19/13 46-66 L 16-56 .286 9-26 .346 5-6 .833 8 26 34 32.3 15 8 14 3 6 46 54.1
CS Dominguez Hills 01/25/13 47-57 L 14-44 .318 4-14 .286 15-20 .750 13 21 34 32.4 20 4 20 1 5 47 53.6
Cal State L.A. 01/26/13 54-71 L 21-59 .356 2-21 .095 10-13 .769 16 14 30 32.3 16 12 14 2 7 54 53.6
Cal State Stanislaus 01/31/13 45-69 L 18-49 .367 3-18 .167 6-11 .545 10 26 36 32.5 14 6 17 3 3 45 53.1
Chico State 02/02/13 76-89 L 25-56 .446 14-31 .452 12-13 .923 8 14 22 31.9 17 13 15 1 7 76 54.4
CSU San Bernardino 02/08/13 69-80 L 22-56 .393 7-21 .333 18-25 .720 21 13 34 32.0 17 9 18 2 5 69 55.2
UC San Diego 02/09/13 50-73 L 20-45 .444 4-14 .286 6-10 .600 5 19 24 31.6 12 12 11 2 1 50 54.9
Cal State East Bay 02/14/13 56-71 L 22-56 .393 5-18 .278 7-10 .700 9 22 31 31.6 18 11 14 0 7 56 55.0
Cal St. Monterey Bay 02/16/13 49-74 L 15-58 .259 2-17 .118 17-24 .708 18 26 44 32.1 17 6 16 2 5 49 54.7
SF State 02/22/13 57-55 W 22-50 .440 9-21 .429 4-12 .333 10 26 36 32.3 15 14 19 3 4 57 54.8
Sonoma State 02/23/13 60-68 L 21-48 .438 5-19 .263 13-17 .765 6 20 26 32.0 20 10 15 1 2 60 55.0
Cal State L.A. 02/27/13 61-65 L 22-56 .393 2-13 .154 15-18 .833 13 21 34 32.1 18 10 10 6 3 61 55.2
CS Dominguez Hills 03/01/13 59-71 L 16-50 .320 8-30 .267 19-24 .792 15 17 32 32.1 25 7 16 2 12 59 55.4
Sonoma State 03/05/13 59-73 L 21-50 .420 4-20 .200 13-17 .765 9 21 30 32.0 13 14 14 3 8 59 55.5
SF State 03/08/13 54-60 L 18-48 .375 3-17 .176 15-22 .682 7 27 34 32.1 21 6 9 4 5 54 55.5
Chico State 03/09/13 64-78 L 21-57 .368 6-28 .214 16-24 .667 12 20 32 32.1 23 12 14 0 4 64 55.8
Chico State 03/15/13 61-69 L 24-55 .436 10-28 .357 3-7 .429 8 27 35 32.2 18 12 15 1 2 61 55.9
Seattle Pacific 03/18/13 67-54 W 24-59 .407 14-28 .500 5-6 .833 12 24 36 32.3 12 18 11 2 5 67 56.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
The Master's College 11/13/12 75-65 10 28-59/26-59 .475/.441 4-12/10-28 .333/.357 15-22/3-5 .682-.600 34/36 -2 18/16 8/18 5/3 11/3 6/15
Humboldt State 11/21/12 66-54 12 26-47/18-48 .553/.375 3-13/6-17 .231/.353 11-15/12-21 .733-.571 33/25 8 13/13 17/15 2/1 10/5 19/14
Notre Dame de Namur University 11/23/12 67-49 18 25-53/17-41 .472/.415 4-14/4-15 .286/.267 13-21/11-18 .619-.611 26/36 -10 15/11 7/22 3/4 12/2 17/15
FPU-MBB 11/24/12 85-65 20 34-66/18-62 .515/.290 5-16/8-30 .313/.267 12-18/21-26 .667-.808 44/36 8 18/11 13/13 2/1 9/5 16/13
Chico State 11/30/12 67-64 3 25-55/25-45 .455/.556 7-18/10-26 .389/.385 10-16/4-4 .625-1.000 28/24 4 14/23 8/17 1/3 11/4 11/14
Cal State Stanislaus 12/01/12 63-43 20 24-54/16-49 .444/.327 7-19/8-25 .368/.320 8-12/3-6 .667-.500 43/26 17 11/10 15/15 4/3 10/4 12/9
Bethesda 12/08/12 66-44 22 28-54/17-44 .519/.386 3-12/3-12 .250/.250 7-14/7-11 .500-.636 32/29 3 12/7 22/26 5/1 16/13 12/11
Humboldt State 12/15/12 69-47 22 24-58/16-48 .414/.333 7-21/5-20 .333/.250 14-17/10-12 .824-.833 42/28 14 17/11 9/13 1/1 5/4 11/15
UC San Diego 01/03/13 52-51 1 20-49/20-50 .408/.400 4-13/8-25 .308/.320 8-14/3-6 .571-.500 30/35 -5 13/13 7/11 3/0 5/0 9/14
CSU San Bernardino 01/05/13 63-67 -4 23-50/22-56 .460/.393 4-11/12-22 .364/.545 13-22/11-16 .591-.688 38/30 8 12/15 12/9 4/3 3/4 18/16
Cal St. Monterey Bay 01/11/13 68-50 18 23-53/15-43 .434/.349 4-19/3-18 .211/.167 18-30/17-27 .600-.630 34/36 -2 7/7 15/25 4/2 11/5 23/21
Cal State East Bay 01/12/13 58-51 7 20-52/19-61 .385/.311 4-13/8-24 .308/.333 14-19/5-8 .737-.625 36/41 -5 9/12 18/18 5/0 9/11 14/16
Sonoma State 01/17/13 70-61 9 25-61/20-45 .410/.444 8-24/10-25 .333/.400 12-16/11-16 .750-.688 31/36 -5 18/10 7/21 3/0 14/2 17/15
SF State 01/19/13 66-46 20 23-57/16-56 .404/.286 8-22/9-26 .364/.346 12-18/5-6 .667-.833 43/34 9 11/8 11/14 2/3 10/6 7/15
CS Dominguez Hills 01/25/13 57-47 10 17-46/14-44 .370/.318 5-18/4-14 .278/.286 18-25/15-20 .720-.750 31/34 -3 7/4 12/20 1/1 3/5 19/20
Cal State L.A. 01/26/13 71-54 17 24-44/21-59 .545/.356 8-13/2-21 .615/.095 15-21/10-13 .714-.769 31/30 1 18/12 16/14 4/2 9/7 16/16
Cal State Stanislaus 01/31/13 69-45 24 28-57/18-49 .491/.367 6-12/3-18 .500/.167 7-13/6-11 .538-.545 31/36 -5 17/6 7/17 2/3 10/3 11/14
Chico State 02/02/13 89-76 13 32-47/25-56 .681/.446 6-10/14-31 .600/.452 19-26/12-13 .731-.923 27/22 5 19/13 11/15 4/1 8/7 11/17
CSU San Bernardino 02/08/13 80-69 11 29-54/22-56 .537/.393 3-8/7-21 .375/.333 19-24/18-25 .792-.720 31/34 -3 9/9 12/18 5/2 13/5 21/17
UC San Diego 02/09/13 73-50 23 24-48/20-45 .500/.444 10-17/4-14 .588/.286 15-18/6-10 .833-.600 29/24 5 16/12 8/11 2/2 8/1 15/12
Cal State East Bay 02/14/13 71-56 15 24-51/22-56 .471/.393 8-18/5-18 .444/.278 15-29/7-10 .517-.700 38/31 7 16/11 10/14 3/0 7/7 12/18
Cal St. Monterey Bay 02/16/13 74-49 25 23-55/15-58 .418/.259 9-22/2-17 .409/.118 19-30/17-24 .633-.708 39/44 -5 18/6 8/16 6/2 11/5 16/17
SF State 02/22/13 55-57 -2 24-54/22-50 .444/.440 3-9/9-21 .333/.429 4-13/4-12 .308-.333 31/36 -5 13/14 12/19 1/3 9/4 16/15
Sonoma State 02/23/13 68-60 8 25-57/21-48 .439/.438 4-17/5-19 .235/.263 14-19/13-17 .737-.765 34/26 8 11/10 12/15 2/1 10/2 19/20
Cal State L.A. 02/27/13 65-61 4 22-50/22-56 .440/.393 6-10/2-13 .600/.154 15-22/15-18 .682-.833 34/34 0 9/10 11/10 7/6 7/3 15/18
CS Dominguez Hills 03/01/13 71-59 12 24-42/16-50 .571/.320 5-13/8-30 .385/.267 18-29/19-24 .621-.792 27/32 -5 10/7 14/16 4/2 11/12 17/25
Sonoma State 03/05/13 73-59 14 30-58/21-50 .517/.420 6-13/4-20 .462/.200 7-12/13-17 .583-.765 34/30 4 20/14 12/14 3/3 10/8 16/13
SF State 03/08/13 60-54 6 20-54/18-48 .370/.375 3-8/3-17 .375/.176 17-28/15-22 .607-.682 40/34 6 11/6 7/9 2/4 3/5 15/21
Chico State 03/09/13 78-64 14 24-49/21-57 .490/.368 4-11/6-28 .364/.214 26-37/16-24 .703-.667 37/32 5 11/12 12/14 2/0 8/4 19/23
Chico State 03/15/13 69-61 8 25-54/24-55 .463/.436 6-14/10-28 .429/.357 13-20/3-7 .650-.429 27/35 -8 10/12 8/15 3/1 5/2 11/18
Seattle Pacific 03/18/13 54-67 -13 22-51/24-59 .431/.407 3-16/14-28 .188/.500 7-11/5-6 .636-.833 27/36 -9 11/18 9/11 3/2 8/5 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Chico State (02/02/13)
FIELD GOALS MADE 34 FPU-MBB (11/24/12)
FIELD GOAL ATTEMPTS 66 FPU-MBB (11/24/12)
3 PT FIELD GOALS MADE 10 UC San Diego (02/09/13)
3 PT FG ATTEMPTS 24 Sonoma State (01/17/13)
FREE THROWS MADE 26 Chico State (03/09/13)
FREE THROW ATTEMPTS 37 Chico State (03/09/13)
REBOUNDS 44 FPU-MBB (11/24/12)
ASSISTS 20 Sonoma State (03/05/13)
STEALS 16 Bethesda (12/08/12)
BLOCKED SHOTS 7 Cal State L.A. (02/27/13)
TURNOVERS 22 Bethesda (12/08/12)
FOULS 23 Cal St. Monterey Bay (01/11/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 DRISDOM, Terrence Chico State (03/15/13)
FIELD GOALS MADE 10 DRISDOM, Terrence Cal St. Monterey Bay (01/11/13)
FIELD GOAL ATTEMPTS 15 ANDERSON, Mitchel; DRISDOM, Terrence Humboldt State (12/15/12); Cal State Stanislaus (12/01/12); Cal St. Monterey Bay (01/11/13); Sonoma State (02/23/13)
3 PT FIELD GOALS MADE 5 BRADY, Bryce; ANDERSON, Mitchel SF State (01/19/13); Cal State L.A. (01/26/13)
3 PT FG ATTEMPTS 9 ANDERSON, Mitchel Sonoma State (01/17/13)
FREE THROWS MADE 8 ANDERSON, Mitchel; DRISDOM, Terrence; SCOTT, DeRonn Chico State (02/02/13); CS Dominguez Hills (01/25/13); CSU San Bernardino (02/08/13)
FREE THROW ATTEMPTS 10 ANDERSON, Mitchel; SCOTT, DeRonn Chico State (02/02/13); CSU San Bernardino (02/08/13)
REBOUNDS 12 ANDERSON, Mitchel Chico State (03/09/13); Chico State (03/15/13); Cal State Stanislaus (12/01/12)
ASSISTS 7 BELL, Barry UC San Diego (02/09/13)
STEALS 7 ANDERSON, Mitchel; DRISDOM, Terrence Sonoma State (01/17/13); Notre Dame de Namur University (11/23/12)
BLOCKED SHOTS 4 FALL, Mohamed CSU San Bernardino (02/08/13)
TURNOVERS 7 DRISDOM, Terrence Cal State East Bay (01/12/13)
FOULS 5 FAISON, Jordan; SCOTT, DeRonn; FALL, Mohamed; BELL, Barry CSU San Bernardino (01/05/13); Cal State Stanislaus (12/01/12); Cal St. Monterey Bay (01/11/13); CS Dominguez Hills (01/25/13); CSU San Bernardino (02/08/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Anderson, Mitchel 31 441 14.2
#20 Drisdom, Terrence 30 389 13.0
#11 Scott, DeRonn 28 297 10.6
#40 Faison, Jordan 31 268 8.6
#05 Fall, Mohamed 28 228 8.1
#10 Bell, Barry 31 150 4.8
#22 Brady, Bryce 29 126 4.3
#33 Rodriguez, Daniel 19 72 3.8
#24 Sharpe, Shannon 9 65 7.2
#34 Tchoyi, Francois 24 44 1.8
#31 Hall, Ryan 25 22 0.9
#23 Gacek, Connor 18 8 0.4
#32 Wells, Leon 15 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Anderson, Mitchel 31 164 331 .495 5.3 10.7
#20 Drisdom, Terrence 30 143 283 .505 4.8 9.4
#40 Faison, Jordan 31 102 177 .576 3.3 5.7
#11 Scott, DeRonn 28 94 239 .393 3.4 8.5
#05 Fall, Mohamed 28 84 182 .462 3.0 6.5
#10 Bell, Barry 31 57 140 .407 1.8 4.5
#22 Brady, Bryce 29 43 93 .462 1.5 3.2
#33 Rodriguez, Daniel 19 27 57 .474 1.4 3.0
#24 Sharpe, Shannon 9 24 51 .471 2.7 5.7
#34 Tchoyi, Francois 24 16 43 .372 0.7 1.8
#31 Hall, Ryan 25 8 27 .296 0.3 1.1
#23 Gacek, Connor 18 3 12 .250 0.2 0.7
#32 Wells, Leon 15 0 4 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Anderson, Mitchel 31 61 152 .401 2.0 4.9
#11 Scott, DeRonn 28 33 99 .333 1.2 3.5
#22 Brady, Bryce 29 29 71 .408 1.0 2.4
