Skip To Main Content

Cal Poly Pomona Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (22-7, 19-3)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Scoring
Total Points 1927 1697
Points Per Game 66.4 58.5
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 723-1540 582-1559
FG: Percentage .469 .373
FG: Per Game 24.9 20.1
3PT: Made-Attempted 119-411 162-564
3PT: Percentage .290 .287
3PT: Per Game 4.1 5.6
FT: Made-Attempted 362-598 371-558
FT: Percentage .605 .665
FT: Per Game 12.5 12.8
Rebounding
Total 1078 957
Per Game 37.2 33.0
Margin 4.2 --
Assists
Total 394 317
Per Game 13.6 10.9
Turnovers
Total 371 378
Per Game 12.8 13.0
Margin 0.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 12.5 13.3
Steals
Total 204 160
Per Game 7.0 5.5
Blocks
Total 101 60
Per Game 3.5 2.1
Attendance
Total 12342 11403
Per Game 12-1,029 13-877

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Scott, DeRonn 29 29 951 32.8 154 391 .394 32 122 .262 76 121 .628 416 14.3 23 118 141 4.9 45 109 78 36 5
40 Faison, Jordan 29 28 805 27.8 169 299 .565 5 13 .385 68 120 .567 411 14.2 43 122 165 5.7 89 43 70 18 31
05 Finn, Jordan 26 0 516 19.8 59 129 .457 31 75 .413 38 43 .884 187 7.2 14 54 68 2.6 51 20 27 18 7
10 Bell, Barry 28 28 837 29.9 65 153 .425 13 40 .325 46 82 .561 189 6.8 26 85 111 4.0 56 87 54 33 18
25 Taylor, Quentin 29 2 630 21.7 62 151 .411 20 75 .267 35 49 .714 179 6.2 29 57 86 3.0 69 20 17 22 3
33 Rodriguez, Daniel 29 29 777 26.8 69 147 .469 6 40 .150 34 52 .654 178 6.1 43 112 155 5.3 62 67 30 38 4
24 Haysbert, Chad 27 24 612 22.7 55 87 .632 2 7 .286 36 61 .590 148 5.5 36 88 124 4.6 46 15 33 17 16
34 Tchoyi, Francois 26 2 294 11.3 35 54 .648 0 0 .000 8 26 .308 78 3.0 22 49 71 2.7 43 9 21 9 11
31 Hall, Ryan 21 0 152 7.2 27 66 .409 3 19 .158 4 11 .364 61 2.9 19 15 34 1.6 14 4 15 5 3
20 Dennis, Jeremy 17 0 96 5.6 10 27 .370 3 10 .300 9 15 .600 32 1.9 2 9 11 0.6 10 7 9 4 0
22 Chase, Ray Ray 14 3 99 7.1 10 17 .588 0 0 .000 4 12 .333 24 1.7 17 17 34 2.4 28 3 7 0 3
23 Gacek, Connor 20 0 128 6.4 7 13 .538 4 7 .571 0 0 .000 18 0.9 3 7 10 0.5 7 10 7 3 0
44 Brady, Bryce 3 0 11 3.7 0 4 .000 0 3 .000 2 2 1.000 2 0.7 0 2 2 0.7 1 0 0 1 0  
32 Wells, Leon 6 0 18 3.0 1 2 .500 0 0 .000 2 4 .500 4 0.7 0 1 1 0.2 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 41 65 2.2 1 0 2 0 0  
Total 29 5926 204.3 723 1540 .469 119 411 .290 362 598 .605 1927 66.45 301 777 1078 37.2 522 394 371 204 101
Opponents 29 5925 204.3 582 1559 .373 162 564 .287 371 558 .665 1697 58.52 307 650 957 33.0 528 317 378 160 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Scott, DeRonn 22 22 727 33.0 117 293 .399 24 93 .258 57 90 .633 315 14.3 14 96 110 5.0 41 85 3.9 64 24 5
40 Faison, Jordan 22 21 611 27.8 125 221 .566 2 7 .286 52 95 .547 304 13.8 31 95 126 5.7 64 28 1.3 53 13 26
10 Bell, Barry 21 21 629 30.0 55 121 .455 10 30 .333 40 72 .556 160 7.6 17 67 84 4.0 37 62 3.0 38 24 14
05 Finn, Jordan 21 0 420 20.0 47 108 .435 26 65 .400 32 37 .865 152 7.2 13 50 63 3.0 42 19 0.9 24 13 7
33 Rodriguez, Daniel 22 22 592 26.9 52 112 .464 4 29 .138 19 30 .633 127 5.8 37 86 123 5.6 43 47 2.1 22 30 4
24 Haysbert, Chad 20 20 458 22.9 43 68 .632 1 5 .200 24 47 .511 111 5.6 27 69 96 4.8 32 12 0.6 21 13 13
25 Taylor, Quentin 22 2 491 22.3 44 116 .379 15 59 .254 26 37 .703 129 5.9 25 44 69 3.1 49 15 0.7 13 19 2
34 Tchoyi, Francois 20 2 223 11.2 22 38 .579 0 0 .000 4 14 .286 48 2.4 17 38 55 2.8 36 5 0.3 15 7 9
31 Hall, Ryan 15 0 94 6.3 14 40 .350 1 8 .125 3 7 .429 32 2.1 15 7 22 1.5 9 2 0.1 6 3 1
20 Dennis, Jeremy 13 0 72 5.5 7 19 .368 2 8 .250 9 15 .600 25 1.9 1 4 5 0.4 8 5 0.4 5 4 0
23 Gacek, Connor 17 0 115 6.8 7 11 .636 4 6 .667 0 0 .000 18 1.1 3 7 10 0.6 7 8 0.5 6 2 0
44 Brady, Bryce 3 0 11 3.7 0 4 .000 0 3 .000 2 2 1.000 2 0.7 0 2 2 0.7 1 0 0.0 0 1 0  
22 Chase, Ray Ray 10 0 41 4.1 1 4 .250 0 0 .000 1 4 .250 3 0.3 3 4 7 0.7 19 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 28 47 2.1 1 0 0.0 0 0 0  
32 Wells, Leon 5 0 16 3.2 1 2 .500 0 0 .000 0 2 .000 2 0.4 0 0 0 0.0 0 0 0.0 1 0 0
Total 22 4500 204.5 535 1157 .462 89 313 .284 269 452 .595 1428 64.91 222 597 819 37.2 389 288 13.1 269 153 81
Opponents 22 4500 204.5 424 1163 .365 121 439 .276 268 416 .644 1237 56.23 226 505 731 33.2 401 222 10.1 291 116 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Scott, DeRonn 29 29 951 154 391 .394 32 122 .262 76 121 .628 416 14.3
40 Faison, Jordan 29 28 805 169 299 .565 5 13 .385 68 120 .567 411 14.2
05 Finn, Jordan 26 0 516 59 129 .457 31 75 .413 38 43 .884 187 7.2
33 Rodriguez, Daniel 29 29 777 69 147 .469 6 40 .150 34 52 .654 178 6.1
10 Bell, Barry 28 28 837 65 153 .425 13 40 .325 46 82 .561 189 6.8
25 Taylor, Quentin 29 2 630 62 151 .411 20 75 .267 35 49 .714 179 6.2
24 Haysbert, Chad 27 24 612 55 87 .632 2 7 .286 36 61 .590 148 5.5
34 Tchoyi, Francois 26 2 294 35 54 .648 0 0 .000 8 26 .308 78 3.0
31 Hall, Ryan 21 0 152 27 66 .409 3 19 .158 4 11 .364 61 2.9
22 Chase, Ray Ray 14 3 99 10 17 .588 0 0 .000 4 12 .333 24 1.7
20 Dennis, Jeremy 17 0 96 10 27 .370 3 10 .300 9 15 .600 32 1.9
44 Brady, Bryce 3 0 11 0 4 .000 0 3 .000 2 2 1.000 2 0.7
23 Gacek, Connor 20 0 128 7 13 .538 4 7 .571 0 0 .000 18 0.9
32 Wells, Leon 6 0 18 1 2 .500 0 0 .000 2 4 .500 4 0.7
Total 29 5926 723 1540 .469 119 411 .290 362 598 .605 1927 66.45
Opponents 29 5925 582 1559 .373 162 564 .287 371 558 .665 1697 58.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Scott, DeRonn 29 32.8 .394 .262 .628 0.8 4.1 4.9 3.8 1.2 0.2 14.3
40 Faison, Jordan 29 27.8 .565 .385 .567 1.5 4.2 5.7 1.5 0.6 1.1 14.2
05 Finn, Jordan 26 19.8 .457 .413 .884 0.5 2.1 2.6 0.8 0.7 0.3 7.2
33 Rodriguez, Daniel 29 26.8 .469 .150 .654 1.5 3.9 5.3 2.3 1.3 0.1 6.1
10 Bell, Barry 28 29.9 .425 .325 .561 0.9 3.0 4.0 3.1 1.2 0.6 6.8
25 Taylor, Quentin 29 21.7 .411 .267 .714 1.0 2.0 3.0 0.7 0.8 0.1 6.2
24 Haysbert, Chad 27 22.7 .632 .286 .590 1.3 3.3 4.6 0.6 0.6 0.6 5.5
34 Tchoyi, Francois 26 11.3 .648 .000 .308 0.8 1.9 2.7 0.3 0.3 0.4 3.0
31 Hall, Ryan 21 7.2 .409 .158 .364 0.9 0.7 1.6 0.2 0.2 0.1 2.9
22 Chase, Ray Ray 14 7.1 .588 .000 .333 1.2 1.2 2.4 0.2 0.0 0.2 1.7
20 Dennis, Jeremy 17 5.6 .370 .300 .600 0.1 0.5 0.6 0.4 0.2 0.0 1.9
44 Brady, Bryce 3 3.7 .000 .000 1.000 0.0 0.7 0.7 0.0 0.3 0.0 0.7
23 Gacek, Connor 20 6.4 .538 .571 .000 0.2 0.4 0.5 0.5 0.2 0.0 0.9
32 Wells, Leon 6 3.0 .500 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.7
Total 29 204.3 .469 .290 .605 10.4 26.8 37.2 13.6 7.0 3.5 66.45
Opponents 29 204.3 .373 .287 .665 10.6 22.4 33.0 10.9 5.5 2.1 58.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La Sierra 11/09/13 73-46 W 29-56 .518 5-12 .417 10-22 .455 12 40 52 52.0 18 19 16 4 4 73 73.0
at The Master's 11/12/13 70-71 L 30-57 .526 3-14 .214 7-13 .538 11 22 33 42.5 17 14 12 3 6 70 71.5
vs Western Oregon 11/15/13 65-70 L 24-58 .414 4-16 .250 13-19 .684 15 27 42 42.3 21 11 17 3 6 65 69.3
at Azusa Pacific 11/16/13 76-56 W 28-50 .560 2-11 .182 18-25 .720 15 25 40 41.8 17 12 15 3 9 76 71.0
vs CSU San Bernardino 11/26/13 53-62 L 20-64 .313 3-16 .188 10-18 .556 17 22 39 41.2 21 6 13 1 8 53 67.4
vs UC San Diego 12/07/13 70-63 W 25-54 .463 6-18 .333 14-20 .700 10 22 32 39.7 8 15 4 4 7 70 67.8
vs Humboldt State 12/14/13 81-76 W (2 OT) 31-68 .456 9-23 .391 10-18 .556 17 36 53 41.6 22 19 18 5 6 81 69.7
at Humboldt State 12/21/13 65-61 W 19-48 .396 8-23 .348 19-27 .704 11 26 37 41.0 19 15 13 4 2 65 69.1
at Cal State East Bay 01/03/14 66-52 W 26-46 .565 2-9 .222 12-20 .600 7 27 34 40.2 18 12 21 2 8 66 68.8
at Cal State Monterey Bay 01/04/14 60-40 W 23-52 .442 3-13 .231 11-18 .611 9 33 42 40.4 17 4 12 2 7 60 67.9
vs SF State 01/09/14 66-56 W 25-50 .500 2-16 .125 14-27 .519 16 20 36 40.0 17 14 11 4 6 66 67.7
vs Sonoma State 01/11/14 57-54 W 21-46 .457 5-16 .313 10-17 .588 8 18 26 38.8 13 13 12 1 13 57 66.8
at Cal State L.A. 01/17/14 64-57 W 22-51 .431 4-10 .400 16-28 .571 8 28 36 38.6 17 11 8 2 5 64 66.6
at CS Dominguez Hills M 01/18/14 60-52 W 22-48 .458 5-20 .250 11-14 .786 5 22 27 37.8 14 8 12 8 3 60 66.1
vs Chico State 01/23/14 67-64 W 25-51 .490 6-15 .400 11-17 .647 7 30 37 37.7 22 16 10 3 3 67 66.2
vs Cal State Stanislaus 01/25/14 58-46 W 24-49 .490 3-11 .273 7-13 .538 6 34 40 37.9 16 13 19 4 11 58 65.7
at UC San Diego 01/31/14 69-57 W 26-48 .542 3-12 .250 14-27 .519 8 22 30 37.4 15 13 11 2 9 69 65.9
at Cal State San Bernardino 02/01/14 88-68 W 33-52 .635 4-10 .400 18-27 .667 10 33 43 37.7 21 23 15 2 3 88 67.1
vs CSU Monterey Bay 02/06/14 57-60 L 21-51 .412 5-18 .278 10-22 .455 8 24 32 37.4 20 14 13 6 10 57 66.6
vs Cal State East Bay 02/08/14 73-53 W 25-49 .510 2-7 .286 21-38 .553 11 29 40 37.6 18 14 10 8 8 73 66.9
at Sonoma State 02/14/14 58-47 W 23-40 .575 1-9 .111 11-15 .733 6 22 28 37.1 17 11 10 5 7 58 66.5
at SF State 02/15/14 62-52 W 24-49 .490 5-15 .333 9-19 .474 10 24 34 37.0 11 17 11 4 6 62 66.3
vs CS Dominguez Hills M 02/20/14 56-30 W 25-65 .385 1-11 .091 5-8 .625 15 39 54 37.7 16 15 5 5 6 56 65.8
vs Cal State L.A. 02/22/14 56-47 W 21-58 .362 1-12 .083 13-25 .520 13 30 43 37.9 19 11 12 5 11 56 65.4
at Cal State Stanislaus 02/28/14 73-74 L (2 OT) 25-60 .417 8-22 .364 15-20 .750 11 26 37 37.9 29 11 13 1 9 73 65.7
at Chico State 03/01/14 69-66 W 29-58 .500 3-7 .429 8-14 .571 9 30 39 37.9 19 13 16 3 5 69 65.8
vs Chico State 03/07/14 73-77 L 29-54 .537 4-9 .444 11-22 .500 8 24 32 37.7 17 17 11 3 2 73 66.1
vs Dixie State 03/14/14 73-65 W 24-49 .490 6-14 .429 19-25 .760 7 19 26 37.3 23 18 15 1 13 73 66.4
vs Cal State Stanislaus 03/15/14 69-75 L (OT) 24-59 .407 6-22 .273 15-20 .750 11 23 34 37.2 20 15 16 3 11 69 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La Sierra 11/09/13 46-73 L 17-61 .279 3-21 .143 9-21 .429 10 22 32 32.0 18 9 8 2 5 46 46.0
The Master's 11/12/13 71-70 W 28-58 .483 11-22 .500 4-9 .444 12 19 31 31.5 16 19 13 3 5 71 58.5
Western Oregon 11/15/13 70-65 W 22-58 .379 3-16 .188 23-26 .885 11 22 33 32.0 17 11 9 4 10 70 62.3
Azusa Pacific 11/16/13 56-76 L 21-57 .368 5-18 .278 9-10 .900 13 10 23 29.8 19 10 13 0 5 56 60.8
CSU San Bernardino 11/26/13 62-53 W 19-46 .413 8-19 .421 16-21 .762 7 32 39 31.6 16 6 18 6 4 62 61.0
UC San Diego 12/07/13 63-70 L 22-50 .440 11-22 .500 8-9 .889 6 25 31 31.5 20 9 11 2 1 63 61.3
Humboldt State 12/14/13 76-81 L (2 OT) 29-71 .408 6-19 .316 12-23 .522 14 24 38 32.4 15 15 12 4 10 76 63.4
Humboldt State 12/21/13 61-65 L 20-49 .408 3-17 .176 18-25 .720 7 21 28 31.9 19 9 8 2 7 61 63.1
Cal State East Bay 01/03/14 52-66 L 19-55 .345 5-24 .208 9-10 .900 6 17 23 30.9 19 11 17 1 7 52 61.9
Cal State Monterey Bay 01/04/14 40-60 L 11-48 .229 5-19 .263 13-22 .591 8 24 32 31.0 14 6 11 4 6 40 59.7
SF State 01/09/14 56-66 L 17-48 .354 7-27 .259 15-24 .625 15 17 32 31.1 23 10 14 0 5 56 59.4
Sonoma State 01/11/14 54-57 L 20-43 .465 6-16 .375 8-12 .667 9 20 29 30.9 16 11 18 1 6 54 58.9
Cal State L.A. 01/17/14 57-64 L 23-53 .434 5-20 .250 6-14 .429 8 31 39 31.5 25 10 14 4 2 57 58.8
CS Dominguez Hills M 01/18/14 52-60 L 20-50 .400 5-12 .417 7-10 .700 10 23 33 31.6 15 15 20 1 5 52 58.3
Chico State 01/23/14 64-67 L 23-56 .411 4-23 .174 14-22 .636 8 22 30 31.5 16 7 7 1 4 64 58.7
Cal State Stanislaus 01/25/14 46-58 L 16-53 .302 4-20 .200 10-17 .588 7 24 31 31.5 14 9 15 1 11 46 57.9
UC San Diego 01/31/14 57-69 L 19-48 .396 6-20 .300 13-18 .722 8 23 31 31.5 22 8 14 3 3 57 57.8
Cal State San Bernardino 02/01/14 68-88 L 22-61 .361 7-25 .280 17-23 .739 9 15 24 31.1 24 16 6 2 5 68 58.4
CSU Monterey Bay 02/06/14 60-57 W 20-47 .426 4-12 .333 16-24 .667 8 27 35 31.3 21 13 14 5 2 60 58.5
Cal State East Bay 02/08/14 53-73 L 18-56 .321 4-16 .250 13-20 .650 12 22 34 31.4 27 7 12 2 5 53 58.2
Sonoma State 02/14/14 47-58 L 18-43 .419 4-13 .308 7-14 .500 9 13 22 31.0 12 10 12 1 5 47 57.7
SF State 02/15/14 52-62 L 18-64 .281 5-30 .167 11-12 .917 23 21 44 31.5 16 9 12 2 7 52 57.4
CS Dominguez Hills M 02/20/14 30-56 L 12-56 .214 2-23 .087 4-12 .333 12 27 39 31.9 13 5 12 2 2 30 56.2
Cal State L.A. 02/22/14 47-56 L 15-50 .300 4-15 .267 13-23 .565 11 30 41 32.3 19 6 18 1 5 47 55.8
Cal State Stanislaus 02/28/14 74-73 W (2 OT) 21-45 .467 4-13 .308 28-47 .596 10 26 36 32.4 17 13 17 1 6 74 56.6
Chico State 03/01/14 66-69 L 22-71 .310 12-34 .353 10-14 .714 19 21 40 32.7 18 17 9 1 8 66 56.9
Chico State 03/07/14 77-73 W 25-59 .424 6-20 .300 21-24 .875 10 23 33 32.7 19 13 7 0 4 77 57.7
Dixie State 03/14/14 65-73 L 20-53 .377 5-14 .357 20-27 .741 18 21 39 32.9 23 13 19 2 7 65 57.9
Cal State Stanislaus 03/15/14 75-69 W (OT) 25-50 .500 8-14 .571 17-25 .680 7 28 35 33.0 15 20 18 2 8 75 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La Sierra 11/09/13 73-46 27 29-56/17-61 .518/.279 5-12/3-21 .417/.143 10-22/9-21 .455-.429 52/32 20 19/9 16/8 4/2 4/5 18/18
The Master's 11/12/13 70-71 -1 30-57/28-58 .526/.483 3-14/11-22 .214/.500 7-13/4-9 .538-.444 33/31 2 14/19 12/13 3/3 6/5 17/16
Western Oregon 11/15/13 65-70 -5 24-58/22-58 .414/.379 4-16/3-16 .250/.188 13-19/23-26 .684-.885 42/33 9 11/11 17/9 3/4 6/10 21/17
Azusa Pacific 11/16/13 76-56 20 28-50/21-57 .560/.368 2-11/5-18 .182/.278 18-25/9-10 .720-.900 40/23 17 12/10 15/13 3/0 9/5 17/19
CSU San Bernardino 11/26/13 53-62 -9 20-64/19-46 .313/.413 3-16/8-19 .188/.421 10-18/16-21 .556-.762 39/39 0 6/6 13/18 1/6 8/4 21/16
UC San Diego 12/07/13 70-63 7 25-54/22-50 .463/.440 6-18/11-22 .333/.500 14-20/8-9 .700-.889 32/31 1 15/9 4/11 4/2 7/1 8/20
Humboldt State 12/14/13 81-76 5 31-68/29-71 .456/.408 9-23/6-19 .391/.316 10-18/12-23 .556-.522 53/38 15 19/15 18/12 5/4 6/10 22/15
Humboldt State 12/21/13 65-61 4 19-48/20-49 .396/.408 8-23/3-17 .348/.176 19-27/18-25 .704-.720 37/28 9 15/9 13/8 4/2 2/7 19/19
Cal State East Bay 01/03/14 66-52 14 26-46/19-55 .565/.345 2-9/5-24 .222/.208 12-20/9-10 .600-.900 34/23 11 12/11 21/17 2/1 8/7 18/19
Cal State Monterey Bay 01/04/14 60-40 20 23-52/11-48 .442/.229 3-13/5-19 .231/.263 11-18/13-22 .611-.591 42/32 10 4/6 12/11 2/4 7/6 17/14
SF State 01/09/14 66-56 10 25-50/17-48 .500/.354 2-16/7-27 .125/.259 14-27/15-24 .519-.625 36/32 4 14/10 11/14 4/0 6/5 17/23
Sonoma State 01/11/14 57-54 3 21-46/20-43 .457/.465 5-16/6-16 .313/.375 10-17/8-12 .588-.667 26/29 -3 13/11 12/18 1/1 13/6 13/16
Cal State L.A. 01/17/14 64-57 7 22-51/23-53 .431/.434 4-10/5-20 .400/.250 16-28/6-14 .571-.429 36/39 -3 11/10 8/14 2/4 5/2 17/25
CS Dominguez Hills M 01/18/14 60-52 8 22-48/20-50 .458/.400 5-20/5-12 .250/.417 11-14/7-10 .786-.700 27/33 -6 8/15 12/20 8/1 3/5 14/15
Chico State 01/23/14 67-64 3 25-51/23-56 .490/.411 6-15/4-23 .400/.174 11-17/14-22 .647-.636 37/30 7 16/7 10/7 3/1 3/4 22/16
Cal State Stanislaus 01/25/14 58-46 12 24-49/16-53 .490/.302 3-11/4-20 .273/.200 7-13/10-17 .538-.588 40/31 9 13/9 19/15 4/1 11/11 16/14
UC San Diego 01/31/14 69-57 12 26-48/19-48 .542/.396 3-12/6-20 .250/.300 14-27/13-18 .519-.722 30/31 -1 13/8 11/14 2/3 9/3 15/22
Cal State San Bernardino 02/01/14 88-68 20 33-52/22-61 .635/.361 4-10/7-25 .400/.280 18-27/17-23 .667-.739 43/24 19 23/16 15/6 2/2 3/5 21/24
CSU Monterey Bay 02/06/14 57-60 -3 21-51/20-47 .412/.426 5-18/4-12 .278/.333 10-22/16-24 .455-.667 32/35 -3 14/13 13/14 6/5 10/2 20/21
Cal State East Bay 02/08/14 73-53 20 25-49/18-56 .510/.321 2-7/4-16 .286/.250 21-38/13-20 .553-.650 40/34 6 14/7 10/12 8/2 8/5 18/27
Sonoma State 02/14/14 58-47 11 23-40/18-43 .575/.419 1-9/4-13 .111/.308 11-15/7-14 .733-.500 28/22 6 11/10 10/12 5/1 7/5 17/12
SF State 02/15/14 62-52 10 24-49/18-64 .490/.281 5-15/5-30 .333/.167 9-19/11-12 .474-.917 34/44 -10 17/9 11/12 4/2 6/7 11/16
CS Dominguez Hills M 02/20/14 56-30 26 25-65/12-56 .385/.214 1-11/2-23 .091/.087 5-8/4-12 .625-.333 54/39 15 15/5 5/12 5/2 6/2 16/13
Cal State L.A. 02/22/14 56-47 9 21-58/15-50 .362/.300 1-12/4-15 .083/.267 13-25/13-23 .520-.565 43/41 2 11/6 12/18 5/1 11/5 19/19
Cal State Stanislaus 02/28/14 73-74 -1 25-60/21-45 .417/.467 8-22/4-13 .364/.308 15-20/28-47 .750-.596 37/36 1 11/13 13/17 1/1 9/6 29/17
Chico State 03/01/14 69-66 3 29-58/22-71 .500/.310 3-7/12-34 .429/.353 8-14/10-14 .571-.714 39/40 -1 13/17 16/9 3/1 5/8 19/18
Chico State 03/07/14 73-77 -4 29-54/25-59 .537/.424 4-9/6-20 .444/.300 11-22/21-24 .500-.875 32/33 -1 17/13 11/7 3/0 2/4 17/19
Dixie State 03/14/14 73-65 8 24-49/20-53 .490/.377 6-14/5-14 .429/.357 19-25/20-27 .760-.741 26/39 -13 18/13 15/19 1/2 13/7 23/23
Cal State Stanislaus 03/15/14 69-75 -6 24-59/25-50 .407/.500 6-22/8-14 .273/.571 15-20/17-25 .750-.680 34/35 -1 15/20 16/18 3/2 11/8 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Cal State San Bernardino (02/01/14)
FIELD GOALS MADE 33 Cal State San Bernardino (02/01/14)
FIELD GOAL ATTEMPTS 68 Humboldt State (12/14/13)
3 PT FIELD GOALS MADE 9 Humboldt State (12/14/13)
3 PT FG ATTEMPTS 23 Humboldt State (12/14/13); Humboldt State (12/21/13)
FREE THROWS MADE 21 Cal State East Bay (02/08/14)
FREE THROW ATTEMPTS 38 Cal State East Bay (02/08/14)
REBOUNDS 54 CS Dominguez Hills M (02/20/14)
ASSISTS 23 Cal State San Bernardino (02/01/14)
STEALS 13 Sonoma State (01/11/14); Dixie State (03/14/14)
BLOCKED SHOTS 8 Cal State East Bay (02/08/14); CS Dominguez Hills M (01/18/14)
TURNOVERS 21 Cal State East Bay (01/03/14)
FOULS 29 Cal State Stanislaus (02/28/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 SCOTT, DeRonn; FAISON, Jordan UC San Diego (12/07/13); Cal State San Bernardino (02/01/14)
FIELD GOALS MADE 12 FAISON, Jordan Cal State San Bernardino (02/01/14)
FIELD GOAL ATTEMPTS 20 SCOTT, DeRonn Cal State L.A. (02/22/14)
3 PT FIELD GOALS MADE 4 FINN, Jordan Humboldt State (12/14/13); CS Dominguez Hills M (01/18/14)
3 PT FG ATTEMPTS 9 SCOTT, DeRonn; FINN, Jordan CSU San Bernardino (11/26/13); Humboldt State (12/14/13); CS Dominguez Hills M (01/18/14)
FREE THROWS MADE 9 SCOTT, DeRonn Cal State L.A. (01/17/14)
FREE THROW ATTEMPTS 13 FAISON, Jordan Cal State L.A. (02/22/14)
REBOUNDS 12 FAISON, Jordan SF State (02/15/14)
ASSISTS 11 SCOTT, DeRonn Cal State San Bernardino (02/01/14)
STEALS 4 RODRIGUEZ, Daniel; SCOTT, DeRonn Sonoma State (01/11/14); Cal State Stanislaus (01/25/14); Cal State L.A. (02/22/14); SF State (02/15/14)
BLOCKED SHOTS 4 HAYSBERT, Chad CS Dominguez Hills M (01/18/14)
TURNOVERS 6 SCOTT, DeRonn; FAISON, Jordan Cal State Stanislaus (01/25/14); Cal State L.A. (02/22/14)
FOULS 5 FAISON, Jordan; FINN, Jordan; BELL, Barry; CHASE, Ray Ray; SCOTT, DeRonn Western Oregon (11/15/13); Chico State (01/23/14); Dixie State (03/14/14); Cal State Stanislaus (03/15/14); Cal State Stanislaus (02/28/14); Chico State (03/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Scott, DeRonn 29 416 14.3
#40 Faison, Jordan 29 411 14.2
#10 Bell, Barry 28 189 6.8
#05 Finn, Jordan 26 187 7.2
#25 Taylor, Quentin 29 179 6.2
#33 Rodriguez, Daniel 29 178 6.1
#24 Haysbert, Chad 27 148 5.5
#34 Tchoyi, Francois 26 78 3.0
#31 Hall, Ryan 21 61 2.9
#20 Dennis, Jeremy 17 32 1.9
#22 Chase, Ray Ray 14 24 1.7
#23 Gacek, Connor 20 18 0.9
#32 Wells, Leon 6 4 0.7
#44 Brady, Bryce 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Faison, Jordan 29 169 299 .565 5.8 10.3
#11 Scott, DeRonn 29 154 391 .394 5.3 13.5
#33 Rodriguez, Daniel 29 69 147 .469 2.4 5.1
#10 Bell, Barry 28 65 153 .425 2.3 5.5
#25 Taylor, Quentin 29 62 151 .411 2.1 5.2
#05 Finn, Jordan 26 59 129 .457 2.3 5.0
#24 Haysbert, Chad 27 55 87 .632 2.0 3.2
#34 Tchoyi, Francois 26 35 54 .648 1.3 2.1
#31 Hall, Ryan 21 27 66 .409 1.3 3.1
#22 Chase, Ray Ray 14 10 17 .588 0.7 1.2
#20 Dennis, Jeremy 17 10 27 .370 0.6 1.6
#23 Gacek, Connor 20 7 13 .538 0.4 0.7
#32 Wells, Leon 6 1 2 .500 0.2 0.3
#44 Brady, Bryce 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Scott, DeRonn 29 32 122 .262 1.1 4.2
#05 Finn, Jordan 26 31 75 .413 1.2 2.9
#25 Taylor, Quentin 29 20 75 .267 0.7 2.6
#10 Bell, Barry 28 13 40 .325 0.5 1.4
#33 Rodriguez, Daniel 29 6 40 .150 0.2 1.4
#40 Faison, Jordan 29 5 13 .385 0.2 0.4
