Skip To Main Content

Cal Poly Pomona Athletics

2015 Men's Soccer Cumulative Statistics

Team (17-3-3, 8-2-2)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Shots
Goals 43 22
Goals Per Game 1.87 0.96
Shots 321 226
Shots Per Game 14.0 9.8
Shots Percentage 0.134 0.097
Shots On Goal 124-321 85-226
Shots On Goal Percentage 0.386 0.376
Penalties
Yellow Cards 40 61
Red Cards 4 1
Miscellaneous
Assists 41 15
Saves 63 81
Fouls 244 377
Corner Kicks 128 94
Penalty Kicks: Goals-Attempts 2-2 3-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Gonzalez Diaz, Christian 3Gonzalez Diaz, Christian 22 22 1852 13 5 31 60 0.217 25 0.417 1-0 2 1-1
20 Turkson, Alexander 20Turkson, Alexander 21 20 1627 9 5 23 44 0.205 17 0.386 2-1 4 0-0
10 Monso, Sergi 10Monso, Sergi 23 19 1678 5 4 14 54 0.093 21 0.389 5-0 2 0-0
11 Perez, Mathew 11Perez, Mathew 22 21 1794 3 6 12 35 0.086 14 0.400 3-1 2 1-1
7 Korich, Kris 7Korich, Kris 23 18 1695 2 6 10 21 0.095 8 0.381 1-0 0 0-0
19 Macedo, Aaron 19Macedo, Aaron 23 15 1100 2 4 8 34 0.059 16 0.471 2-0 2 0-0
8 Chardon, Eshel 8Chardon, Eshel 22 21 1850 1 4 6 9 0.111 3 0.333 6-0 0 0-0
27 Peeples, Justyn 27Peeples, Justyn 23 22 1911 2 2 6 13 0.154 4 0.308 4-0 2 0-0
4 Torres, Michael 4Torres, Michael 23 12 1070 1 4 6 15 0.067 6 0.400 1-0 0 0-0
23 Yrizar, Patricio 23Yrizar, Patricio 21 1 694 2 1 5 8 0.250 3 0.375 0-0 1 0-0
21 Ghantous, Nadeer 21Ghantous, Nadeer 21 18 1691 1 0 2 7 0.143 2 0.286 4-1 1 0-0
16 Azran, Adi 16Azran, Adi 9 2 229 0 0 0 2 0.000 1 0.500 0-1 0 0-0
17 Bonde, Elliott 17Bonde, Elliott 10 1 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Espinoza, Leonel 14Espinoza, Leonel 8 5 524 0 0 0 1 0.000 0 0.000 3-0 0 0-0
3 Gonzalez diaz, Christ 3Gonzalez diaz, Christ 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 Johnson Des Bordes, William 25Johnson Des Bordes, William 5 1 79 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Lucas, Eduard 12Lucas, Eduard 15 1 298 0 0 0 4 0.000 0 0.000 0-0 0 0-0
13 Martinez, Sergio 13Martinez, Sergio 17 3 521 0 0 0 7 0.000 0 0.000 1-0 0 0-0
9 Najera Jr., Luis 9Najera Jr., Luis 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pablo quevedo, Fernan 1Pablo quevedo, Fernan 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Pablo Quevedo, Fernando 1Pablo Quevedo, Fernando 19 18 1686 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Totays, Jeremy 18Totays, Jeremy 23 8 1206 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Trejos, Jason 0Trejos, Jason 4 4 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zazian, Rubik 2Zazian, Rubik 22 19 1261 0 0 0 3 0.000 1 0.333 5-0 0 0-0
TM Team TMTeam 2 0 86 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 23 - 23691 43 41 127 321 0.134 124 0.386 40-4 17 2-2
Opponent 23 - 23784 22 15 59 226 0.097 85 0.376 61-1 3 3-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pablo Quevedo, Fernando 1Pablo Quevedo, Fernando 1 1 90:00 4 4.00 2 0.333 0 1 0 0 19
1 Pablo Quevedo, Fernando 1Pablo Quevedo, Fernando 19 18 1685:33 14 0.75 45 0.763 15 2 1 6 151
TM Team TMTeam 1 0 86:28 0 0.00 2 1.000 0 0 0 0 5  
0 Trejos, Jason 0Trejos, Jason 4 4 350:55 4 1.03 12 0.750 1 0 2 1 42
Total 23 - 2212:56 22 0.89 61 0.735 16 3 3 8 217
Opponents 23 - 2167:56 43 1.79 79 0.648 3 319

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Gonzalez Diaz, Christian 3Gonzalez Diaz, Christian 12 12 986 9 2 20 39 0.231 16 0.410 1-0 2 1-1
20 Turkson, Alexander 20Turkson, Alexander 11 10 746 3 3 9 24 0.125 8 0.333 0-1 1 0-0
11 Perez, Mathew 11Perez, Mathew 11 10 858 2 4 8 15 0.133 7 0.467 3-1 1 1-1
23 Yrizar, Patricio 23Yrizar, Patricio 11 0 351 2 1 5 6 0.333 3 0.500 0-0 1 0-0
8 Chardon, Eshel 8Chardon, Eshel 11 10 858 1 2 4 6 0.167 2 0.333 2-0 0 0-0
7 Korich, Kris 7Korich, Kris 12 9 758 1 2 4 5 0.200 3 0.600 0-0 0 0-0
19 Macedo, Aaron 19Macedo, Aaron 12 9 571 1 2 4 14 0.071 3 0.214 2-0 1 0-0
10 Monso, Sergi 10Monso, Sergi 12 9 831 1 1 3 24 0.042 8 0.333 2-0 0 0-0
4 Torres, Michael 4Torres, Michael 12 7 663 0 3 3 10 0.000 4 0.400 1-0 0 0-0
21 Ghantous, Nadeer 21Ghantous, Nadeer 11 10 899 1 0 2 3 0.333 1 0.333 3-1 1 0-0
27 Peeples, Justyn 27Peeples, Justyn 12 12 1020 1 0 2 4 0.250 1 0.250 3-0 1 0-0
16 Azran, Adi 16Azran, Adi 5 2 137 0 0 0 1 0.000 1 1.000 0-1 0 0-0
17 Bonde, Elliott 17Bonde, Elliott 7 1 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Espinoza, Leonel 14Espinoza, Leonel 4 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Johnson Des Bordes, William 25Johnson Des Bordes, William 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Lucas, Eduard 12Lucas, Eduard 10 1 248 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Martinez, Sergio 13Martinez, Sergio 10 3 382 0 0 0 7 0.000 0 0.000 1-0 0 0-0
9 Najera Jr., Luis 9Najera Jr., Luis 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pablo Quevedo, Fernando 1Pablo Quevedo, Fernando 9 8 734 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Totays, Jeremy 18Totays, Jeremy 12 4 572 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Trejos, Jason 0Trejos, Jason 4 4 351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zazian, Rubik 2Zazian, Rubik 11 10 754 0 0 0 3 0.000 1 0.333 4-0 0 0-0
TM Team TMTeam 1 0 86 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 12 - 12248 23 20 66 164 0.140 59 0.360 40-4 8 2-2
Opponent 12 - 12324 8 4 20 106 0.075 42 0.396 61-1 2 2-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pablo Quevedo, Fernando 1Pablo Quevedo, Fernando 9 8 733:32 4 0.49 19 0.826 7 2 0 3 52
TM Team TMTeam 1 0 86:28 0 0.00 2 1.000 0 0 0 0 5  
0 Trejos, Jason 0Trejos, Jason 4 4 350:55 4 1.03 12 0.750 1 0 2 1 42
Total 12 - 1170:55 8 0.61 33 0.805 8 2 2 4 99
Opponents 12 - 1125:55 23 1.84 35 0.603 2 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 at Fresno Pacific T 2-2 (0-0-1) 413 Alexander Turkson (1) (Sergi Monso)
Sergi Monso (1) (TEAM)
9/5/2015 at Point Loma W 1-0 (1-0-1) 116 Sergi Monso (1) (Kris Korich , Justyn Peeples)
9/10/2015 vs California Baptist W 3-2 (2-0-1) 139 Christian Gonzalez Diaz (0) (Alexander Turkson)
Sergi Monso (0) (Eshel Chardon)
Alexander Turkson (0) (Sergi Monso)
9/12/2015 at Azusa Pacific W 2-1 (3-0-1) 132 TEAM UNKNOWN (0) (Michael Torres , Sergi Monso)
Justyn Peeples (0) (TEAM)
9/18/2015 at UC San Diego L 0-1 (3-1-1, 0-1 CCAA) 0-1 CCAA 273
9/20/2015 at Cal State San Marcos T 1-1 (3-1-2, 0-1-1 CCAA) 0-1-1 CCAA 118 Christian Gonzalez Diaz (3) (Michael Torres)
9/25/2015 vs Cal State Dominguez Hills T 2-2 (3-1-3, 0-1-2 CCAA) 0-1-2 CCAA 739 Eshel Chardon (1)
Christian Gonzalez Diaz (5) (Aaron Macedo)
9/27/2015 vs Cal State L.A. W 1-0 (4-1-3, 1-1-2 CCAA) 1-1-2 CCAA 371 Patricio Yrizar (0) (Eshel Chardon)
10/9/2015 at Cal State East Bay W 2-1 (5-1-3, 2-1-2 CCAA) 2-1-2 CCAA 122 Alexander Turkson (3) (Christian Gonzalez Diaz , Sergi Monso)
Christian Gonzalez Diaz (55)
10/11/2015 at Stanislaus State W 2-0 (6-1-3, 3-1-2 CCAA) 3-1-2 CCAA 441 Mathew Perez (1)
Patricio Yrizar (2)
10/14/2015 vs Cal State San Bernardino W 2-1 (7-1-3, 4-1-2 CCAA) 4-1-2 CCAA 763 Mathew Perez (2)
Justyn Peeples (2) (Mathew Perez)
10/16/2015 vs Chico State W 2-1 (8-1-3, 5-1-2 CCAA) 5-1-2 CCAA 680 Christian Gonzalez Diaz (6) (Michael Torres)
Nadeer Ghantous (1) (Christian Gonzalez Diaz , Mathew Perez)
10/23/2015 at Cal State Monterey Bay W 1-0 (9-1-3, 6-1-2 CCAA) 6-1-2 CCAA 165 Alexander Turkson (4)
10/25/2015 at San Francisco State L 0-1 (9-2-3, 6-2-2 CCAA) 6-2-2 CCAA 151
10/29/2015 vs Humboldt State W 5-0 (10-2-3, 7-2-2 CCAA) 7-2-2 CCAA 197 Christian Gonzalez Diaz (7) (Michael Torres)
Alexander Turkson (5) (Kris Korich , Mathew Perez)
Christian Gonzalez Diaz (8) (Kris Korich , Mathew Perez)
Kris Korich (1) (Patricio Yrizar)
Sergi Monso (4) (Alexander Turkson)
10/31/2015 vs Sonoma State W 5-0 (11-2-3, 8-2-2 CCAA) 8-2-2 CCAA 203 Aaron Macedo (1) (Alexander Turkson)
Christian Gonzalez Diaz (9) (Eshel Chardon)
TEAM UNKNOWN (0)
Christian Gonzalez Diaz (10) (Alexander Turkson)
Christian Gonzalez Diaz (11) (Aaron Macedo)
11/6/2015 vs Cal State L.A. W 3-2 (12-2-3) 613 Alexander Turkson (0) (Kris Korich)
Kris Korich (2) (Aaron Macedo)
Alexander Turkson (7) (Aaron Macedo , Mathew Perez)
11/8/2015 vs Stanislaus State W 2-0 (12-2-3) 696 TEAM UNKNOWN (0)
Michael Torres (1) (Christian Gonzalez Diaz)
11/14/2015 vs Cal State L.A. W 1-0 (14-2-3) 910 Mathew Perez (3)
11/20/2015 vs Cal State Dominguez Hills W 2-1 (15-2-3) 223 TEAM UNKNOWN (12) (Alexander Turkson)
Sergi Monso (5) (Kris Korich)
11/22/2015 vs Colorado Mines W 3-2 (16-2-3) 329 TEAM UNKNOWN (13) (Eshel Chardon)
Alexander Turkson (8) (Kris Korich)
Aaron Macedo (2) (Mathew Perez)
12/3/2015 at Rockhurst W 1-0 (17-2-3) 0 Alexander Turkson (9) (Justyn Peeples)
12/5/2015 at Pfeiffer L 0-4 (17-3-3) 301

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 at Fresno Pacific 2-2 2 2 6 16 0.125 6 0.375 3-0 0 0-0 1210
9/5/2015 at Point Loma 1-0 1 2 4 7 0.143 4 0.571 2-0 1 0-0 966
9/10/2015 vs California Baptist 3-2 3 3 9 12 0.250 5 0.417 2-0 1 0-0 1078
9/12/2015 at Azusa Pacific 2-1 2 3 7 13 0.154 4 0.308 1-0 1 0-0 991
9/18/2015 at UC San Diego 0-1 0 0 0 11 0.000 1 0.091 1-0 0 0-0 989
9/20/2015 at Cal State San Marcos 1-1 1 1 3 7 0.143 1 0.143 5-2 0 0-0 1123
9/25/2015 vs Cal State Dominguez Hills 2-2 2 1 5 13 0.154 5 0.385 3-2 0 0-0 1110
9/27/2015 vs Cal State L.A. 1-0 1 1 3 5 0.200 2 0.400 3-0 1 0-0 990
10/9/2015 at Cal State East Bay 2-1 2 2 6 12 0.167 4 0.333 2-0 1 1-1 949
10/11/2015 at Stanislaus State 2-0 2 0 4 14 0.143 5 0.357 2-0 1 1-1 992
10/14/2015 vs Cal State San Bernardino 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 1088
10/16/2015 vs Chico State 2-1 2 3 7 16 0.125 5 0.313 1-0 1 0-0 990
10/23/2015 at Cal State Monterey Bay 1-0 1 0 2 18 0.056 7 0.389 1-0 1 0-0 991
10/25/2015 at San Francisco State 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-0 1000
10/29/2015 vs Humboldt State 5-0 5 7 17 23 0.217 10 0.435 0-0 1 0-0 989
10/31/2015 vs Sonoma State 5-0 5 4 14 23 0.217 11 0.478 2-0 1 0-0 1037
11/6/2015 vs Cal State L.A. 3-2 3 4 10 24 0.125 8 0.333 2-0 1 0-0 1193
11/8/2015 vs Stanislaus State 2-0 2 1 5 22 0.091 13 0.591 1-0 1 0-0 990
11/14/2015 vs Cal State L.A. 1-0 1 0 2 14 0.071 3 0.214 1-0 1 0-0 991
11/20/2015 vs Cal State Dominguez Hills 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
11/22/2015 vs Colorado Mines 3-2 3 3 9 16 0.188 9 0.563 1-0 1 0-0 1055
12/3/2015 at Rockhurst 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
12/5/2015 at Pfeiffer 0-4 0 0 0 12 0.000 2 0.167 3-0 0 0-0 989
Total 43-22 43 41 127 321 0.134 124 0.386 40-4 17 2-2 23691
Opponent - 22 15 59 226 0.097 85 0.376 61-1 3 - 23784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Fresno Pacific 2-2 110:00 2 1.64 3 0.600 0 0 1 0 11
9/5/2015 Point Loma 1-0 90:00 0 0.90 2 1.000 1 0 0 1 3
9/10/2015 California Baptist 3-2 97:54 2 1.21 2 0.500 1 0 0 0 6
9/12/2015 Azusa Pacific 2-1 90:00 1 1.16 1 0.500 1 0 0 0 4
9/18/2015 UC San Diego 0-1 90:00 1 1.13 1 0.500 0 1 0 0 4
9/20/2015 Cal State San Marcos 1-1 110:00 1 1.07 3 0.750 0 0 1 0 11
9/25/2015 Cal State Dominguez Hills 2-2 110:00 2 1.16 4 0.667 0 0 1 0 17
9/27/2015 Cal State L.A. 1-0 90:00 0 1.03 5 1.000 1 0 0 1 12
10/9/2015 Cal State East Bay 2-1 86:12 1 1.03 2 0.667 1 0 0 0 8
10/11/2015 Stanislaus State 2-0 90:00 0 0.93 3 1.000 1 0 0 1 7
10/14/2015 Cal State San Bernardino 2-1 99:01 1 0.93 5 0.833 1 0 0 0 9
10/16/2015 Chico State 2-1 90:00 1 0.94 2 0.667 1 0 0 0 4
10/23/2015 Cal State Monterey Bay 1-0 90:00 0 0.87 1 1.000 1 0 0 1 3
10/25/2015 San Francisco State 0-1 90:42 1 0.88 3 0.750 0 1 0 0 10
10/29/2015 Humboldt State 5-0 90:00 0 0.82 1 1.000 1 0 0 1 5
10/31/2015 Sonoma State 5-0 135:00 0 0.75 4 1.000 1 0 0 1 9
11/6/2015 Cal State L.A. 3-2 108:28 2 0.81 2 0.500 1 0 0 0 17
11/8/2015 Stanislaus State 2-0 90:00 0 0.77 2 1.000 1 0 0 1 7
11/14/2015 Cal State L.A. 1-0 90:00 0 0.73 4 1.000 1 0 0 1 12
11/20/2015 Cal State Dominguez Hills 2-1 90:00 1 0.74 3 0.750 1 0 0 0 19
11/22/2015 Colorado Mines 3-2 95:39 2 0.80 3 0.600 1 0 0 0 11
12/3/2015 Rockhurst 1-0 90:00 0 0.76 4 1.000 1 0 0 1 9
12/5/2015 Pfeiffer 0-4 90:00 4 0.89 3 0.429 0 1 0 0 19
Totals - 2210 22 0.89 63 0.741 17 3 3 9 217
Opponent - 2167:56 43 1.79 81 0.653 3 17 3 3 319

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Fresno Pacific 2-2 2 2 6 11 0.182 5 0.455 6-0 0 0-0 1209
9/5/2015 Point Loma 0-1 0 0 0 3 0.000 2 0.667 3-0 0 0-0 990
9/10/2015 California Baptist 2-3 2 1 5 6 0.333 4 0.667 7-0 0 0-0 1077
9/12/2015 Azusa Pacific 1-2 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
9/18/2015 UC San Diego 1-0 1 1 3 4 0.250 2 0.500 5-0 1 0-0 990
9/20/2015 Cal State San Marcos 1-1 1 0 2 12 0.083 4 0.333 4-0 0 0-1 1210
9/25/2015 Cal State Dominguez Hills 2-2 2 1 5 17 0.118 6 0.353 4-1 0 0-0 1145
9/27/2015 Cal State L.A. 0-1 0 0 0 13 0.000 5 0.385 4-0 0 0-1 990
10/9/2015 Cal State East Bay 1-2 1 0 2 9 0.111 3 0.333 0-0 0 1-1 948
10/11/2015 Stanislaus State 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
10/14/2015 Cal State San Bernardino 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0 1091
10/16/2015 Chico State 1-2 1 0 2 5 0.200 3 0.600 4-0 0 1-1 990
10/23/2015 Cal State Monterey Bay 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-1 991
10/25/2015 San Francisco State 1-0 1 1 3 10 0.100 4 0.400 3-0 1 0-0 998
10/29/2015 Humboldt State 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/31/2015 Sonoma State 0-5 0 0 0 10 0.000 4 0.400 4-0 0 0-1 990
11/6/2015 Cal State L.A. 2-3 2 2 6 17 0.118 4 0.235 1-0 0 0-0 1190
11/8/2015 Stanislaus State 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-0 989
11/14/2015 Cal State L.A. 0-1 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
11/20/2015 Cal State Dominguez Hills 1-2 1 1 3 19 0.053 4 0.211 1-0 0 0-0 991
11/22/2015 Colorado Mines 2-3 2 1 5 11 0.182 5 0.455 1-0 0 0-0 1054
12/3/2015 Rockhurst 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
12/5/2015 Pfeiffer 4-0 4 3 11 21 0.190 7 0.333 1-0 1 1-1 990
Total 22-43 22 15 59 226 0.097 85 0.376 61-1 3 3-7 23784
Cal Poly Pomona - 43 41 127 321 0.134 124 0.386 40-4 17 - 23691

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Fresno Pacific 2-2 110:00 2 1.64 4 0.667 0 0 1 0 15
9/5/2015 Point Loma 0-1 90:00 1 1.35 3 0.750 0 1 0 0 7
9/10/2015 California Baptist 2-3 97:54 3 1.81 2 0.400 0 1 0 0 12
9/12/2015 Azusa Pacific 1-2 90:00 2 1.86 2 0.500 0 1 0 0 13
9/18/2015 UC San Diego 1-0 90:00 0 1.51 1 1.000 1 0 0 1 11
9/20/2015 Cal State San Marcos 1-1 110:00 1 1.38 0 0.000 0 0 1 0 7
9/25/2015 Cal State Dominguez Hills 2-2 110:00 2 1.42 3 0.600 0 0 1 0 12
9/27/2015 Cal State L.A. 0-1 90:00 1 1.37 1 0.500 0 1 0 0 5
10/9/2015 Cal State East Bay 1-2 86:12 2 1.44 2 0.500 0 1 0 0 11
10/11/2015 Stanislaus State 0-2 90:00 2 1.49 3 0.600 0 1 0 0 13
10/14/2015 Cal State San Bernardino 1-2 99:01 2 1.52 3 0.600 0 1 0 0 10
10/16/2015 Chico State 1-2 90:00 2 1.56 3 0.600 0 1 0 0 16
10/23/2015 Cal State Monterey Bay 0-1 90:00 1 1.52 6 0.857 0 1 0 0 18
10/25/2015 San Francisco State 1-0 90:42 0 1.42 3 1.000 1 0 0 1 12
10/29/2015 Humboldt State 0-5 90:00 5 1.64 5 0.500 0 1 0 0 23
10/31/2015 Sonoma State 0-5 90:00 5 1.84 6 0.545 0 1 0 0 24
11/6/2015 Cal State L.A. 2-3 108:28 3 1.89 5 0.625 0 1 0 0 24
11/8/2015 Stanislaus State 0-2 90:00 2 1.89 11 0.846 0 1 0 0 23
11/14/2015 Cal State L.A. 0-1 90:00 1 1.85 2 0.667 0 1 0 0 14
11/20/2015 Cal State Dominguez Hills 1-2 90:00 2 1.85 2 0.500 0 1 0 0 8
11/22/2015 Colorado Mines 2-3 95:39 3 1.90 6 0.667 0 1 0 0 16
12/3/2015 Rockhurst 0-1 90:00 1 1.86 6 0.857 0 1 0 0 13
12/5/2015 Pfeiffer 4-0 90:00 0 1.79 2 1.000 1 0 0 1 12
Totals - 2165 43 1.79 81 0.653 3 17 3 3 319
Cal Poly Pomona - 2212:56 22 0.89 63 0.741 17 3 3 8 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 at Fresno Pacific 2-2 2/2 2/2 16/11 6/5 7/6 3/6 0/0
9/5/2015 at Point Loma 1-0 1/0 2/0 7/3 4/2 4/3 2/3 0/0
9/10/2015 vs California Baptist 3-2 3/2 3/1 12/6 5/4 7/3 2/7 0/0
9/12/2015 at Azusa Pacific 2-1 2/1 3/1 13/4 4/2 6/3 1/1 0/0
9/18/2015 at UC San Diego 0-1 0/1 0/1 11/4 1/2 4/0 1/5 0/0
9/20/2015 at Cal State San Marcos 1-1 1/1 1/0 7/12 1/4 2/5 5/4 2/0
9/25/2015 vs Cal State Dominguez Hills 2-2 2/2 1/1 13/17 5/6 4/8 3/4 2/1
9/27/2015 vs Cal State L.A. 1-0 1/0 1/0 5/13 2/5 0/7 3/4 0/0
10/9/2015 at Cal State East Bay 2-1 2/1 2/0 12/9 4/3 8/2 2/0 0/0
10/11/2015 at Stanislaus State 2-0 2/0 0/0 14/8 5/3 5/2 2/1 0/0
10/14/2015 vs Cal State San Bernardino 2-1 2/1 1/1 10/9 5/6 4/7 1/1 0/0
10/16/2015 vs Chico State 2-1 2/1 3/0 16/5 5/3 6/4 1/4 0/0
10/23/2015 at Cal State Monterey Bay 1-0 1/0 0/0 18/4 7/1 7/5 1/2 0/0
10/25/2015 at San Francisco State 0-1 0/1 0/1 12/10 3/4 5/5 2/3 0/0
10/29/2015 vs Humboldt State 5-0 5/0 7/0 23/5 10/1 5/5 0/1 0/0
10/31/2015 vs Sonoma State 5-0 5/0 4/0 23/10 11/4 8/1 2/4 0/0
11/6/2015 vs Cal State L.A. 3-2 3/2 4/2 24/17 8/4 5/4 2/1 0/0
11/8/2015 vs Stanislaus State 2-0 2/0 1/0 22/7 13/2 11/1 1/4 0/0
11/14/2015 vs Cal State L.A. 1-0 1/0 0/0 14/12 3/4 1/2 1/2 0/0
11/20/2015 vs Cal State Dominguez Hills 2-1 2/1 2/1 8/19 4/4 4/6 1/1 0/0
11/22/2015 vs Colorado Mines 3-2 3/2 3/1 16/11 9/5 9/8 1/1 0/0
12/3/2015 at Rockhurst 1-0 1/0 1/0 13/9 7/4 9/4 0/1 0/0
12/5/2015 at Pfeiffer 0-4 0/4 0/3 12/21 2/7 7/3 3/1 0/0
Totals 43/22 41/15 321/226 124/85 128/94 40/61 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Humboldt State (10/29/2015)
GOALS 5 Humboldt State (10/29/2015)
Sonoma State (10/31/2015)
ASSISTS 7 Humboldt State (10/29/2015)
SHOTS 24 Cal State L.A. (11/6/2015)
SHOTS ON GOAL 13 Stanislaus State (11/8/2015)
SAVES 5 Cal State L.A. (9/27/2015)
Cal State San Bernardino (10/14/2015)
FOULS 16 California Baptist (9/10/2015)
CORNER KICKS 11 Stanislaus State (11/8/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Pfeiffer (12/5/2015)
GOALS 4 Pfeiffer (12/5/2015)
ASSISTS 3 Pfeiffer (12/5/2015)
SHOTS 21 Pfeiffer (12/5/2015)
SHOTS ON GOAL 7 Pfeiffer (12/5/2015)
SAVES 11 Stanislaus State (11/8/2015)
FOULS 27 Stanislaus State (11/8/2015)
CORNER KICKS 8 Cal State Dominguez Hills (9/25/2015)
Colorado Mines (11/22/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cal State Monterey Bay (10/23/2015)
Cal State L.A. (11/14/2015)
GOALS 1 Point Loma (9/5/2015)
Cal State San Marcos (9/20/2015)
Cal State L.A. (9/27/2015)
Cal State Monterey Bay (10/23/2015)
Cal State L.A. (11/14/2015)
Rockhurst (12/3/2015)
ASSISTS 1 Cal State San Marcos (9/20/2015)
Cal State Dominguez Hills (9/25/2015)
Cal State L.A. (9/27/2015)
Cal State San Bernardino (10/14/2015)
Stanislaus State (11/8/2015)
Rockhurst (12/3/2015)
SHOTS 5 Point Loma (9/5/2015)
Cal State San Marcos (9/20/2015)
Cal State L.A. (9/27/2015)
SHOTS ON GOAL 1 UC San Diego (9/18/2015)
Cal State San Marcos (9/20/2015)
Cal State L.A. (9/27/2015)
Pfeiffer (12/5/2015)
SAVES 1 Point Loma (9/5/2015)
California Baptist (9/10/2015)
Azusa Pacific (9/12/2015)
UC San Diego (9/18/2015)
Cal State East Bay (10/9/2015)
Chico State (10/16/2015)
Cal State Monterey Bay (10/23/2015)
Humboldt State (10/29/2015)
Cal State L.A. (11/6/2015)
Stanislaus State (11/8/2015)
FOULS 3 Chico State (10/16/2015)
Rockhurst (12/3/2015)
CORNER KICKS 1 Cal State L.A. (11/14/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cal State San Marcos (9/20/2015)
Cal State East Bay (10/9/2015)
Chico State (10/16/2015)
GOALS 1 Azusa Pacific (9/12/2015)
UC San Diego (9/18/2015)
Cal State San Marcos (9/20/2015)
Cal State East Bay (10/9/2015)
Cal State San Bernardino (10/14/2015)
Chico State (10/16/2015)
San Francisco State (10/25/2015)
Cal State Dominguez Hills (11/20/2015)
ASSISTS 1 California Baptist (9/10/2015)
Azusa Pacific (9/12/2015)
UC San Diego (9/18/2015)
Cal State Dominguez Hills (9/25/2015)
Cal State San Bernardino (10/14/2015)
San Francisco State (10/25/2015)
Cal State Dominguez Hills (11/20/2015)
Colorado Mines (11/22/2015)
SHOTS 3 Point Loma (9/5/2015)
Azusa Pacific (9/12/2015)
UC San Diego (9/18/2015)
Cal State Monterey Bay (10/23/2015)
SHOTS ON GOAL 1 Point Loma (9/5/2015)
Azusa Pacific (9/12/2015)
UC San Diego (9/18/2015)
Cal State Monterey Bay (10/23/2015)
Humboldt State (10/29/2015)
Stanislaus State (11/8/2015)
SAVES 1 UC San Diego (9/18/2015)
