Skip To Main Content

Cal Poly Pomona Athletics

2016 Men's Soccer Cumulative Statistics

Team (13-6-3, 8-3-1)

Overall Team Statistics
Statistic Cal Poly Pomona Opponents
Shots
Goals 25 14
Goals Per Game 1.14 0.64
Shots 278 240
Shots Per Game 12.6 10.9
Shots Percentage 0.090 0.058
Shots On Goal 107-278 88-240
Shots On Goal Percentage 0.385 0.367
Penalties
Yellow Cards 30 65
Red Cards 2 3
Miscellaneous
Assists 26 11
Saves 74 82
Fouls 246 349
Corner Kicks 104 97
Penalty Kicks: Goals-Attempts 4-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Monso, Sergi 10Monso, Sergi 22 20 1522 12 4 28 62 0.194 32 0.516 1-0 7 2-2
9 Najera Jr., Luis 9Najera Jr., Luis 17 15 1258 6 1 13 31 0.194 14 0.452 1-0 2 2-2
28 Jackmon, Jordan 28Jackmon, Jordan 21 7 831 1 4 6 19 0.053 12 0.632 0-0 0 0-0
17 Martinez, Kevin 17Martinez, Kevin 22 21 1515 1 4 6 16 0.063 2 0.125 1-0 1 0-0
7 Medina, Dante 7Medina, Dante 22 19 1355 2 2 6 36 0.056 12 0.333 2-0 2 0-0
22 Garcia, Jose 22Garcia, Jose 19 15 1154 1 3 5 25 0.040 8 0.320 1-0 1 0-0
5 Heidari, Hussein 5Heidari, Hussein 20 14 1120 0 4 4 7 0.000 4 0.571 2-0 0 0-0
3 Cakar, Andres 3Cakar, Andres 8 0 112 1 0 2 4 0.250 1 0.250 0-0 0 0-0  
12 Lucas, Eduard 12Lucas, Eduard 19 3 485 1 0 2 9 0.111 5 0.556 0-0 0 0-0
15 Altman, Daniel 15Altman, Daniel 9 1 214 0 1 1 3 0.000 2 0.667 0-0 0 0-0
26 Garcia, Alan 26Garcia, Alan 15 2 423 0 1 1 9 0.000 0 0.000 0-0 0 0-0
21 Ghantous, Nadeer 21Ghantous, Nadeer 22 21 1895 0 1 1 8 0.000 1 0.125 4-0 0 0-1
13 Martinez, Sergio 13Martinez, Sergio 14 0 285 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Azran, Adi 16Azran, Adi 16 1 360 0 0 0 4 0.000 0 0.000 0-0 0 0-0
8 Chardon, Eshel 8Chardon, Eshel 15 15 1254 0 0 0 4 0.000 1 0.250 6-1 0 0-0
4 Cova, Angel 4Cova, Angel 16 4 512 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Espinoza, Leonel 14Espinoza, Leonel 10 10 826 0 0 0 4 0.000 1 0.250 2-0 0 0-0
25 Bordes, Des, Johnson 25Bordes, Des, Johnson 2 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Johnson Des Bordes, William 25Johnson Des Bordes, William 13 6 587 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Kenett, Ori 20Kenett, Ori 5 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lindahl, Benny 27Lindahl, Benny 7 0 92 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 Lorca Jr., Benny 30Lorca Jr., Benny 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Najera Jr., Luis 9Najera Jr., Luis 2 2 119 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Tamayo, Jesus 6Tamayo, Jesus 20 19 1640 0 0 0 17 0.000 6 0.353 3-1 0 0-0
18 Totays, Jeremy 18Totays, Jeremy 17 7 663 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Trejos, Jason 0Trejos, Jason 22 22 1995 0 0 0 0 0.000 0 0.000 3-0 0 0-0
23 Yrizar, Patricio 23Yrizar, Patricio 7 0 124 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Zazian, Rubik 2Zazian, Rubik 19 17 1418 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 22 - 21872 25 26 76 278 0.090 107 0.385 30-2 13 4-5
Opponent 22 - 21963 14 11 39 240 0.058 88 0.367 65-3 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Trejos, Jason 0Trejos, Jason 22 22 1949:26 14 0.65 74 0.841 12 5 3 11 239
Total 22 - 1949:26 14 0.65 74 0.841 12 5 3 11 239
Opponents 22 - 1949:26 25 1.15 79 0.760 4 272

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Monso, Sergi 10Monso, Sergi 10 10 668 4 2 10 22 0.182 13 0.591 0-0 3 1-1
9 Najera Jr., Luis 9Najera Jr., Luis 10 9 757 4 0 8 17 0.235 8 0.471 0-0 2 2-2
22 Garcia, Jose 22Garcia, Jose 7 6 404 1 3 5 12 0.083 6 0.500 0-0 1 0-0
28 Jackmon, Jordan 28Jackmon, Jordan 10 2 377 1 1 3 12 0.083 9 0.750 0-0 0 0-0
17 Martinez, Kevin 17Martinez, Kevin 10 10 739 1 1 3 8 0.125 2 0.250 1-0 1 0-0
3 Cakar, Andres 3Cakar, Andres 4 0 96 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
5 Heidari, Hussein 5Heidari, Hussein 8 6 465 0 2 2 3 0.000 3 1.000 0-0 0 0-0
12 Lucas, Eduard 12Lucas, Eduard 8 0 149 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Garcia, Alan 26Garcia, Alan 6 1 152 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Medina, Dante 7Medina, Dante 10 9 589 0 1 1 15 0.000 5 0.333 1-0 0 0-0
15 Altman, Daniel 15Altman, Daniel 3 0 51 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Azran, Adi 16Azran, Adi 7 0 187 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Chardon, Eshel 8Chardon, Eshel 8 8 622 0 0 0 2 0.000 0 0.000 5-1 0 0-0
4 Cova, Angel 4Cova, Angel 7 2 265 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Espinoza, Leonel 14Espinoza, Leonel 6 6 492 0 0 0 2 0.000 0 0.000 2-0 0 0-0
21 Ghantous, Nadeer 21Ghantous, Nadeer 10 10 850 0 0 0 3 0.000 0 0.000 2-0 0 0-0
25 Johnson Des Bordes, William 25Johnson Des Bordes, William 8 4 415 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Kenett, Ori 20Kenett, Ori 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lindahl, Benny 27Lindahl, Benny 2 0 30 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Lorca Jr., Benny 30Lorca Jr., Benny 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Martinez, Sergio 13Martinez, Sergio 8 0 157 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Tamayo, Jesus 6Tamayo, Jesus 8 8 665 0 0 0 4 0.000 1 0.250 2-1 0 0-0
18 Totays, Jeremy 18Totays, Jeremy 8 2 262 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Trejos, Jason 0Trejos, Jason 10 10 904 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Yrizar, Patricio 23Yrizar, Patricio 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zazian, Rubik 2Zazian, Rubik 7 7 536 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 9878 13 11 37 120 0.108 53 0.442 30-2 7 3-3
Opponent 10 - 9916 6 4 16 107 0.056 37 0.346 65-3 3 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Trejos, Jason 0Trejos, Jason 10 10 903:39 6 0.60 31 0.838 7 3 0 6 105
Total 10 - 903:39 6 0.60 31 0.838 7 3 0 6 105
Opponents 10 - 903:39 13 1.29 38 0.745 1 116

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Montana St. Billings W 1-0 (1-0) 75 Dante Medina (1) (Hussein Heidari , Sergi Monso)
9/3/2016 vs Simon Fraser L 0-2 (1-1-0) 112
9/6/2016 vs Cal State L.A. T 0-0 (1-1-1) 167
9/8/2016 at Azusa Pacific W 1-0 (2-1-1) 107 Medina,Dante (2) (Martinez,Sergio)
9/10/2016 vs Dominican University of California W 2-1 (3-1-1) 113 Sergi Monso (1) (Jordan Jackmon , Kevin Martinez)
Sergi Monso (2) (Jordan Jackmon , Kevin Martinez)
9/13/2016 vs Fresno Pacific W 2-0 (4-1-1) 95 Sergi Monso (3) (Dante Medina , Hussein Heidari)
Sergi Monso (4) (Luis Najera Jr. , Daniel Altman)
9/16/2016 at Sonoma State L 1-2 (4-2-1, 0-1-0 CCAA) 0-1-0 CCAA 258 Sergi Monso (3) (Jose Garcia , Jordan Jackmon)
9/18/2016 at Humboldt State W 1-0 (5-2-1, 1-1) 1-1 235 Sergi Monso (0) ((unassisted))
9/23/2016 vs San Francisco State W 1-0 (6-2-1, 2-1-0 CCAA) 2-1-0 CCAA 283 Kevin Martinez (1)
9/25/2016 vs Cal State Monterey Bay W 1-0 (7-2-1, , 3-1-0 CCAA) 3-1-0 CCAA 131 Sergi Monso (7)
9/28/2016 at Cal State San Bernardino W 1-0 (8-2-1, 4-1 CCAA) 4-1 CCAA 342 Sergi Monso (8)
10/2/2016 at Chico State L 0-1 (8-3-1, 4-2-0 CCAA) 4-2-0 CCAA 287
10/7/2016 vs Stanislaus State W 2-1 (9-3-1, 5-2-0 ccaa) 5-2-0 ccaa 893 Andres Cakar (1) (Kevin Martinez)
Luis Najera Jr. (1)
10/9/2016 vs Cal State East Bay T 1-1 (9-3-2, 5-2-1 CCAA) 5-2-1 CCAA 134 Luis Najera Jr. (2)
10/21/2016 at Cal State L.A. W 1-0 (10-3-2, 6-2-1 CCAA) 6-2-1 CCAA 240 Luis Najera Jr. (3) (Jose Garcia , Dante Medina)
10/23/2016 at Cal State Dominguez Hills W 2-1 (11-3-2, 7-2-1) 7-2-1 323 Luis Najera Jr. (4) (Sergi Monso)
Sergi Monso (0) ((unassisted))
10/27/2016 vs Cal State San Marcos W 4-0 (12-3-2, 8-2-1 CCAA) 8-2-1 CCAA 144 Jose Garcia (1) (Sergi Monso , Hussein Heidari)
Luis Najera Jr. (5) (Hussein Heidari)
Jordan Jackmon (1) (Sergi Monso , Jose Garcia)
Eduard Lucas (1) (Alan Garcia)
10/29/2016 vs UC San Diego L 1-2 (12-4-2, 8-3-1 CCAA) 8-3-1 CCAA 0 Luis Najera Jr. (0)
11/1/2016 vs Cal State L.A. L 1-2 (12-5-2) 0 Sergi Monso (0) (Nadeer Ghantous , Kevin Martinez)
11/10/2016 at Sonoma State W 2-0 (13-5-2) 42 Monso, Sergi (11)
Monso, Sergi (12) (Jackmon, Jordan)
11/12/2016 at Simon Fraser T 0-0 (13-5-3) 26
11/18/2016 at UC San Diego L 0-1 (13-6-3) 703

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Montana St. Billings 1-0 1 2 4 11 0.091 4 0.364 1-0 1 0-0 989
9/3/2016 vs Simon Fraser 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 988
9/6/2016 vs Cal State L.A. 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 1212
9/8/2016 at Azusa Pacific 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 1119
9/10/2016 vs Dominican University of California 2-1 2 4 8 12 0.167 4 0.333 2-0 1 0-1 991
9/13/2016 vs Fresno Pacific 2-0 2 4 8 21 0.095 10 0.476 0-0 1 0-0 991
9/16/2016 at Sonoma State 1-2 1 2 4 10 0.100 5 0.500 3-1 0 0-0 965
9/18/2016 at Humboldt State 1-0 1 0 2 13 0.077 10 0.769 1-0 1 0-0 991
9/23/2016 vs San Francisco State 1-0 1 0 2 11 0.091 4 0.364 4-0 1 0-0 989
9/25/2016 vs Cal State Monterey Bay 1-0 1 0 2 8 0.125 1 0.125 2-1 1 0-0 950
9/28/2016 at Cal State San Bernardino 1-0 1 0 2 11 0.091 4 0.364 0-0 1 1-1 990
10/2/2016 at Chico State 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 991
10/7/2016 vs Stanislaus State 2-1 2 1 5 16 0.125 7 0.438 1-0 1 1-1 1031
10/9/2016 vs Cal State East Bay 1-1 1 0 2 19 0.053 4 0.211 1-0 0 0-0 1209
10/21/2016 at Cal State L.A. 1-0 1 2 4 12 0.083 7 0.583 1-0 1 0-0 990
10/23/2016 at Cal State Dominguez Hills 2-1 2 1 5 12 0.167 7 0.583 4-0 1 0-0 999
10/27/2016 vs Cal State San Marcos 4-0 4 6 14 20 0.200 8 0.400 1-0 1 0-0 990
10/29/2016 vs UC San Diego 1-2 1 0 2 12 0.083 5 0.417 2-0 0 1-1 991
11/1/2016 vs Cal State L.A. 1-2 1 2 4 21 0.048 7 0.333 1-0 0 0-0 991
11/10/2016 at Sonoma State 2-0 2 1 5 11 0.182 5 0.455 1-0 1 1-1 974
11/12/2016 at Simon Fraser 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 495
11/18/2016 at UC San Diego 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 1036
Total 25-14 25 26 76 278 0.090 107 0.385 30-2 13 4-5 21872
Opponent - 14 11 39 240 0.058 88 0.367 65-3 6 - 21963

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Montana St. Billings 1-0 90:00 0 0.00 4 1.000 1 0 0 1 10
9/3/2016 Simon Fraser 0-2 90:00 2 1.00 4 0.667 0 1 0 0 12
9/6/2016 Cal State L.A. 0-0 110:00 0 0.62 1 1.000 0 0 1 1 5
9/8/2016 Azusa Pacific 1-0 101:36 0 0.46 3 1.000 1 0 0 1 13
9/10/2016 Dominican University of California 2-1 90:00 1 0.56 4 0.800 1 0 0 0 10
9/13/2016 Fresno Pacific 2-0 90:00 0 0.47 5 1.000 1 0 0 1 10
9/16/2016 Sonoma State 1-2 90:00 2 0.68 3 0.600 0 1 0 0 10
9/18/2016 Humboldt State 1-0 90:00 0 0.60 2 1.000 1 0 0 1 5
9/23/2016 San Francisco State 1-0 90:00 0 0.53 2 1.000 1 0 0 1 6
9/25/2016 Cal State Monterey Bay 1-0 90:00 0 0.48 2 1.000 1 0 0 1 11
9/28/2016 Cal State San Bernardino 1-0 90:00 0 0.44 1 1.000 1 0 0 1 7
10/2/2016 Chico State 0-1 90:00 1 0.49 3 0.750 0 1 0 0 14
10/7/2016 Stanislaus State 2-1 93:39 1 0.52 2 0.667 1 0 0 0 10
10/9/2016 Cal State East Bay 1-1 110:00 1 0.55 4 0.800 0 0 1 0 11
10/21/2016 Cal State L.A. 1-0 90:00 0 0.51 6 1.000 1 0 0 1 15
10/23/2016 Cal State Dominguez Hills 2-1 90:00 1 0.54 4 0.800 1 0 0 0 15
10/27/2016 Cal State San Marcos 4-0 90:00 0 0.51 2 1.000 1 0 0 1 9
10/29/2016 UC San Diego 1-2 90:00 2 0.59 8 0.800 0 1 0 0 18
11/1/2016 Cal State L.A. 1-2 90:00 2 0.66 1 0.333 0 1 0 0 11
11/10/2016 Sonoma State 2-0 90:00 0 0.63 2 1.000 1 0 0 1 9
11/12/2016 Simon Fraser 0-0 0:00 0 0.63 5 1.000 0 0 1 1 12
11/18/2016 UC San Diego 0-1 94:11 1 0.65 6 0.857 0 1 0 0 16
Totals - 1948 14 0.65 74 0.841 13 6 3 12 239
Opponent - 1949:26 25 1.15 82 0.766 6 13 3 4 272

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Montana St. Billings 0-1 0 0 0 10 0.000 4 0.400 4-0 0 0-0 991
9/3/2016 Simon Fraser 2-0 2 2 6 12 0.167 6 0.500 5-0 1 0-0 991
9/6/2016 Cal State L.A. 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1211
9/8/2016 Azusa Pacific 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 1117
9/10/2016 Dominican University of California 1-2 1 1 3 10 0.100 5 0.500 9-1 0 0-0 990
9/13/2016 Fresno Pacific 0-2 0 0 0 10 0.000 5 0.500 7-0 0 0-0 990
9/16/2016 Sonoma State 2-1 2 1 5 11 0.182 5 0.455 4-1 1 1-1 989
9/18/2016 Humboldt State 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
9/23/2016 San Francisco State 0-1 0 0 0 6 0.000 2 0.333 5-0 0 0-0 1008
9/25/2016 Cal State Monterey Bay 0-1 0 0 0 11 0.000 2 0.182 6-1 0 0-0 951
9/28/2016 Cal State San Bernardino 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 992
10/2/2016 Chico State 1-0 1 2 4 14 0.071 4 0.286 2-0 1 0-0 990
10/7/2016 Stanislaus State 1-2 1 0 2 10 0.100 3 0.300 1-0 0 0-0 1026
10/9/2016 Cal State East Bay 1-1 1 1 3 11 0.091 5 0.455 2-0 0 0-0 1209
10/21/2016 Cal State L.A. 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
10/23/2016 Cal State Dominguez Hills 1-2 1 1 3 15 0.067 5 0.333 3-0 0 0-0 991
10/27/2016 Cal State San Marcos 0-4 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
10/29/2016 UC San Diego 2-1 2 1 5 19 0.105 10 0.526 3-0 1 0-1 989
11/1/2016 Cal State L.A. 2-1 2 2 6 11 0.182 3 0.273 1-0 1 0-0 990
11/10/2016 Sonoma State 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1038
11/12/2016 Simon Fraser 0-0 0 0 0 12 0.000 5 0.417 2-0 0 0-0 495
11/18/2016 UC San Diego 1-0 1 0 2 15 0.067 7 0.467 2-0 1 0-0 1034
Total 14-25 14 11 39 240 0.058 88 0.367 65-3 6 1-2 21963
Cal Poly Pomona - 25 26 76 278 0.090 107 0.385 30-2 13 - 21872

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Montana St. Billings 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
9/3/2016 Simon Fraser 2-0 90:00 0 0.50 1 1.000 1 0 0 1 4
9/6/2016 Cal State L.A. 0-0 110:00 0 0.31 3 1.000 0 0 1 1 13
9/8/2016 Azusa Pacific 0-1 101:36 1 0.46 2 0.667 0 1 0 0 14
9/10/2016 Dominican University of California 1-2 90:00 2 0.75 2 0.500 0 1 0 0 11
9/13/2016 Fresno Pacific 0-2 90:00 2 0.94 8 0.800 0 1 0 0 21
9/16/2016 Sonoma State 2-1 90:00 1 0.95 4 0.800 1 0 0 0 10
9/18/2016 Humboldt State 0-1 90:00 1 0.96 9 0.900 0 1 0 0 13
9/23/2016 San Francisco State 0-1 90:00 1 0.96 3 0.750 0 1 0 0 11
9/25/2016 Cal State Monterey Bay 0-1 90:00 1 0.97 0 0.000 0 1 0 0 8
9/28/2016 Cal State San Bernardino 0-1 90:00 1 0.97 3 0.750 0 1 0 0 9
10/2/2016 Chico State 1-0 90:00 0 0.89 2 1.000 1 0 0 1 7
10/7/2016 Stanislaus State 1-2 93:39 2 0.97 5 0.714 0 1 0 0 15
10/9/2016 Cal State East Bay 1-1 110:00 1 0.96 3 0.750 0 0 1 0 19
10/21/2016 Cal State L.A. 0-1 90:00 1 0.96 6 0.857 0 1 0 0 12
10/23/2016 Cal State Dominguez Hills 1-2 90:00 2 1.02 5 0.714 0 1 0 0 12
10/27/2016 Cal State San Marcos 0-4 90:00 4 1.19 4 0.500 0 1 0 0 20
10/29/2016 UC San Diego 2-1 90:00 1 1.18 4 0.800 1 0 0 0 11
11/1/2016 Cal State L.A. 2-1 90:00 1 1.17 6 0.857 1 0 0 0 21
11/10/2016 Sonoma State 0-2 90:00 2 1.21 3 0.600 0 1 0 0 10
11/12/2016 Simon Fraser 0-0 0:00 0 1.21 1 1.000 0 0 1 1 4
11/18/2016 UC San Diego 1-0 94:11 0 1.15 5 1.000 1 0 0 1 16
Totals - 1948 25 1.15 82 0.766 6 13 3 5 272
Cal Poly Pomona - 1949:26 14 0.65 74 0.841 13 6 3 11 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Montana St. Billings 1-0 1/0 2/0 11/10 4/4 5/7 1/4 0/0
9/3/2016 vs Simon Fraser 0-2 0/2 0/2 4/12 1/6 0/6 3/5 0/0
9/6/2016 vs Cal State L.A. 0-0 0/0 0/0 13/5 3/1 3/3 1/0 0/0
9/8/2016 at Azusa Pacific 1-0 1/0 1/0 14/13 3/3 6/8 0/3 0/0
9/10/2016 vs Dominican University of California 2-1 2/1 4/1 12/10 4/5 6/5 2/9 0/1
9/13/2016 vs Fresno Pacific 2-0 2/0 4/0 21/10 10/5 2/3 0/7 0/0
9/16/2016 at Sonoma State 1-2 1/2 2/1 10/11 5/5 5/2 3/4 1/1
9/18/2016 at Humboldt State 1-0 1/0 0/0 13/5 10/2 7/3 1/1 0/0
9/23/2016 vs San Francisco State 1-0 1/0 0/0 11/6 4/2 3/3 4/5 0/0
9/25/2016 vs Cal State Monterey Bay 1-0 1/0 0/0 8/11 1/2 3/4 2/6 1/1
9/28/2016 at Cal State San Bernardino 1-0 1/0 0/0 11/7 4/1 6/2 0/1 0/0
10/2/2016 at Chico State 0-1 0/1 0/2 7/14 2/4 3/7 1/2 0/0
10/7/2016 vs Stanislaus State 2-1 2/1 1/0 16/10 7/3 12/1 1/1 0/0
10/9/2016 vs Cal State East Bay 1-1 1/1 0/1 19/11 4/5 9/6 1/2 0/0
10/21/2016 at Cal State L.A. 1-0 1/0 2/0 12/15 7/6 4/5 1/2 0/0
10/23/2016 at Cal State Dominguez Hills 2-1 2/1 1/1 12/15 7/5 6/6 4/3 0/0
10/27/2016 vs Cal State San Marcos 4-0 4/0 6/0 20/9 8/2 6/2 1/1 0/0
10/29/2016 vs UC San Diego 1-2 1/2 0/1 12/19 5/10 1/7 2/3 0/0
11/1/2016 vs Cal State L.A. 1-2 1/2 2/2 21/11 7/3 5/4 1/1 0/0
11/10/2016 at Sonoma State 2-0 2/0 1/0 11/9 5/2 6/2 1/1 0/0
11/12/2016 at Simon Fraser 0-0 0/0 0/0 4/12 1/5 3/9 0/2 0/0
11/18/2016 at UC San Diego 0-1 0/1 0/0 16/15 5/7 3/2 0/2 0/0
Totals 25/14 26/11 278/240 107/88 104/97 30/65 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Cal State San Marcos (10/27/2016)
GOALS 4 Cal State San Marcos (10/27/2016)
ASSISTS 6 Cal State San Marcos (10/27/2016)
SHOTS 21 Fresno Pacific (9/13/2016)
Cal State L.A. (11/1/2016)
SHOTS ON GOAL 10 Fresno Pacific (9/13/2016)
Humboldt State (9/18/2016)
SAVES 8 UC San Diego (10/29/2016)
FOULS 18 Cal State L.A. (9/6/2016)
CORNER KICKS 12 Stanislaus State (10/7/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Simon Fraser (9/3/2016)
Cal State L.A. (11/1/2016)
GOALS 2 Simon Fraser (9/3/2016)
Sonoma State (9/16/2016)
UC San Diego (10/29/2016)
Cal State L.A. (11/1/2016)
ASSISTS 2 Simon Fraser (9/3/2016)
Chico State (10/2/2016)
Cal State L.A. (11/1/2016)
SHOTS 19 UC San Diego (10/29/2016)
SHOTS ON GOAL 10 UC San Diego (10/29/2016)
SAVES 9 Humboldt State (9/18/2016)
FOULS 22 Fresno Pacific (9/13/2016)
CORNER KICKS 9 Simon Fraser (11/12/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Humboldt State (9/18/2016)
San Francisco State (9/23/2016)
Cal State Monterey Bay (9/25/2016)
Cal State San Bernardino (9/28/2016)
Cal State East Bay (10/9/2016)
UC San Diego (10/29/2016)
GOALS 1 Montana St. Billings (9/1/2016)
Azusa Pacific (9/8/2016)
Sonoma State (9/16/2016)
Humboldt State (9/18/2016)
San Francisco State (9/23/2016)
Cal State Monterey Bay (9/25/2016)
Cal State San Bernardino (9/28/2016)
Cal State East Bay (10/9/2016)
Cal State L.A. (10/21/2016)
UC San Diego (10/29/2016)
Cal State L.A. (11/1/2016)
ASSISTS 1 Azusa Pacific (9/8/2016)
Stanislaus State (10/7/2016)
Cal State Dominguez Hills (10/23/2016)
Sonoma State (11/10/2016)
SHOTS 4 Simon Fraser (9/3/2016)
Chico State (10/2/2016)
Simon Fraser (11/12/2016)
SHOTS ON GOAL 1 Simon Fraser (9/3/2016)
Cal State Monterey Bay (9/25/2016)
Chico State (10/2/2016)
Simon Fraser (11/12/2016)
SAVES 1 Cal State L.A. (9/6/2016)
Humboldt State (9/18/2016)
San Francisco State (9/23/2016)
Cal State Monterey Bay (9/25/2016)
Cal State San Bernardino (9/28/2016)
Stanislaus State (10/7/2016)
Cal State San Marcos (10/27/2016)
Cal State L.A. (11/1/2016)
Sonoma State (11/10/2016)
FOULS 6 Montana St. Billings (9/1/2016)
Sonoma State (11/10/2016)
Simon Fraser (11/12/2016)
CORNER KICKS 1 UC San Diego (10/29/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanislaus State (10/7/2016)
UC San Diego (11/18/2016)
GOALS 1 Dominican University of California (9/10/2016)
Chico State (10/2/2016)
Stanislaus State (10/7/2016)
Cal State East Bay (10/9/2016)
Cal State Dominguez Hills (10/23/2016)
UC San Diego (11/18/2016)
ASSISTS 1 Dominican University of California (9/10/2016)
Sonoma State (9/16/2016)
Cal State East Bay (10/9/2016)
Cal State Dominguez Hills (10/23/2016)
UC San Diego (10/29/2016)
SHOTS 5 Cal State L.A. (9/6/2016)
Humboldt State (9/18/2016)
San Francisco State (9/23/2016)
SHOTS ON GOAL 1 Cal State L.A. (9/6/2016)
Humboldt State (9/18/2016)
San Francisco State (9/23/2016)
Cal State Monterey Bay (9/25/2016)
Cal State San Bernardino (9/28/2016)
Cal State San Marcos (10/27/2016)
Sonoma State (11/10/2016)
SAVES 1 Simon Fraser (9/3/2016)
Simon Fraser (11/12/2016)
FOULS 11 Azusa Pacific (9/8/2016)
Cal State Monterey Bay (9/25/2016)
Stanislaus State (10/7/2016)
Cal State L.A. (11/1/2016)
Simon Fraser (11/12/2016)
CORNER KICKS 1 Sonoma State (9/16/2016)
Cal State San Bernardino (9/28/2016)
Stanislaus State (10/7/2016)
Cal State San Marcos (10/27/2016)
Sonoma State (11/10/2016)
UC San Diego (11/18/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Dominican University of California (9/10/2016)
Fresno Pacific (9/13/2016)
Sonoma State (11/10/2016)
GOALS 2 Dominican University of California (9/10/2016)
Fresno Pacific (9/13/2016)
Sonoma State (11/10/2016)
ASSISTS 2 Dominican University of California (9/10/2016)
Cal State San Marcos (10/27/2016)
SHOTS 7 Fresno Pacific (9/13/2016)
Cal State East Bay (10/9/2016)
SHOTS ON GOAL 4 Fresno Pacific (9/13/2016)
Humboldt State (9/18/2016)
Stanislaus State (10/7/2016)
