Cal Poly Pomona vs CSU Dominguez Hills (Nov 07, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Cal Poly Pomona vs CSU Dominguez Hills (Nov 07, 2009 at Carson, CA)
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 POULOS, Lindsey..... 2| 5 1 8 .500| 1| 2 0| 0| 1| 0 2 0| 0| 8.0
7 DIAZ, Elizabeth..... 3| 8 5 23 .130| 1| 0 1| 0| 6| 1 1 0| 0| 9.5
8 McNEESE, Kristin.... 3| 8 2 21 .286| 1| 0 0| 1| 3| 0 1 0| 0| 8.5
9 LAGMAY, Karissa..... 3| 14 3 25 .440| 0| 2 2| 0| 12| 0 1 0| 0| 16.5
10 KREUTZIGER, Taylr... 3| 6 2 13 .308| 0| 0 0| 0| 0| 0 2 0| 0| 7.0
15 DAVIS, Jasmine...... 3| 4 2 8 .250| 31| 1 0| 0| 8| 0 2 0| 0| 6.0
2 GURNEY, Carissa..... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
4 HALL, Kellie........ 1| 1 2 4 -.250| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
6 KIDD, Jamie......... 1| 0 0 0 .000| 1| 1 0| 0| 0| 0 0 0| 0| 1.0
17 BONJA, Kelly........ 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
18 DRISCOLL, Audrey.... 3| 0 0 0 .000| 3| 0 2| 0| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 17 102 .284| 39| 7 5| 1| 44| 1 9 0| 0| 58.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 13 3 25 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 44 .250 Cal Poly Pomona..... (3) 25 26 25 11-15, 8-12 CCAA
3 15 7 33 .242 CSU Dominguez Hills. (0) 11 24 18 1-26, 1-19 CCAA
CSU Dominguez Hills | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 MANGUM, Cassidy..... 3| 2 1 6 .167| 20| 1 1| 0| 3| 0 0 0| 0| 3.0
3 HORSLEY, Madison.... 3| 10 2 32 .250| 0| 0 0| 3| 7| 0 0 0| 0| 10.0
5 DAVISON, Ashley..... 3| 5 2 9 .333| 0| 0 0| 1| 0| 0 1 0| 0| 5.5
6 RUSHTON, Heather.... 3| 1 4 8 -.375| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
7 RAYMOND, Rebecca.... 3| 3 2 11 .091| 0| 0 1| 0| 3| 0 0 0| 0| 3.0
10 CLARK, Ashley....... 3| 6 3 29 .103| 1| 0 0| 2| 8| 0 1 0| 0| 6.5
8 HOUGARDY, Hilary.... 3| 0 0 0 .000| 1| 0 1| 1| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 14 95 .137| 22| 1 3| 7| 34| 0 2 0| 0| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 8 27 -.111 Site: Carson, CA (Torodome)
2 15 4 42 .262 Date: Nov 07, 2009 Attend: 101 Time: 1h 24m
3 7 2 26 .192 Referees: Dave Nystrom, Samuel C. Crutcher, Derwin Jordan