CSU Monterey Bay vs Cal Poly Pomona (Nov 12, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
CSU Monterey Bay vs Cal Poly Pomona (Nov 12, 2009 at Pomona, Calif.)
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 SUDARSANA, Kerri.... 5| 11 1 23 .435| 1| 0 0| 0| 4| 0 1 0| 0| 11.5
6 THOMAS, Alisha...... 5| 24 10 49 .286| 1| 0 3| 0| 8| 0 1 0| 0| 24.5
7 HANNA, Elizabeth.... 5| 6 3 19 .158| 2| 3 2| 0| 2| 0 4 0| 0| 11.0
11 GRIMM, Dana......... 4| 2 1 4 .250| 24| 4 3| 0| 7| 0 0 0| 0| 6.0
12 FALL, Rheann........ 4| 10 8 42 .048| 3| 1 0| 3| 20| 1 3 0| 0| 13.5
13 LASHBROOK, Melanie.. 5| 7 3 21 .190| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
2 BOS, Katie.......... 5| 0 1 1-1.000| 0| 2 1| 2| 15| 0 0 0| 0| 2.0
3 SENA, Monique....... 5| 1 0 1 1.000| 21| 1 0| 0| 6| 0 0 0| 0| 2.0
8 SHACKLOCK, Lauren... 2| 1 0 3 .333| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
10 MANZO, Lauren....... 2| 0 0 0 .000| 8| 0 0| 0| 3| 0 0 0| 0| 0.0
14 LUCAS, Dionna....... 4| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0| 2.0
15 WARD, Kami.......... 5| 4 1 13 .231| 0| 0 0| 0| 4| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 28 176 .216| 60| 13 9| 5| 70| 1 11 0| 0| 85.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 12 1 30 .367 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 7 43 .209 CSU Monterey Bay.... (3) 25 28 19 31 15 13-18, 7-14 CCAA
3 10 7 37 .081 Cal Poly Pomona..... (2) 20 26 25 33 12 11-17, 8-13 CCAA
4 20 10 52 .192
5 8 3 14 .357
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 HALL, Kellie........ 5| 2 3 10 -.100| 0| 0 1| 0| 1| 0 3 0| 0| 3.5
7 DIAZ, Elizabeth..... 5| 16 10 49 .122| 1| 0 1| 1| 8| 0 2 0| 0| 17.0
8 McNEESE, Kristin.... 5| 26 6 50 .400| 0| 0 1| 0| 3| 0 1 0| 0| 26.5
10 KREUTZIGER, Taylr... 5| 5 2 18 .167| 1| 1 1| 0| 7| 0 4 0| 0| 8.0
15 DAVIS, Jasmine...... 5| 3 2 9 .111| 56| 0 0| 0| 11| 1 3 0| 0| 5.5
17 BONJA, Kelly........ 5| 1 0 1 1.000| 1| 0 1| 3| 6| 0 0 0| 0| 1.0
1 BULOT, Camille...... 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
9 LAGMAY, Karissa..... 5| 0 0 1 .000| 0| 0 2| 2| 9| 0 0 0| 0| 0.0
11 ALBERI, Courtney.... 5| 14 2 32 .375| 0| 0 0| 2| 3| 0 1 0| 0| 14.5
18 DRISCOLL, Audrey.... 5| 0 1 1-1.000| 1| 4 2| 4| 15| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 26 171 .240| 60| 5 10| 13| 68| 1 14 0| 0| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 6 38 .263 Site: Pomona, Calif. (Darlene May Gym)
2 10 8 37 .054 Date: Nov 12, 2009 Attend: 587 Time: 2:33
3 13 4 30 .300 Referees: Teteris, Crutcher, Lee/Braze
4 20 5 45 .333
5 8 3 21 .238