San Francisco State vs Cal Poly Pomona (Nov 14, 2009)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
San Francisco State vs Cal Poly Pomona (Nov 14, 2009 at Pomona, Calif.)
San Francisco State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 CUTNER,Riley........ 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
7 LAMET,Kyle.......... 4| 8 1 19 .368| 0| 0 0| 0| 9| 0 0 0| 0| 8.0
8 OSWALD,Halimah...... 4| 7 5 23 .087| 1| 1 1| 0| 5| 0 1 0| 1| 8.5
10 TOLENADA,Iris....... 4| 1 1 7 .000| 45| 2 1| 0| 14| 0 5 0| 0| 5.5
11 PERKINS,Beth........ 4| 22 6 72 .222| 0| 0 0| 3| 11| 0 3 0| 0| 23.5
17 LEWIS,Sarah......... 4| 11 0 15 .733| 0| 0 0| 0| 3| 0 7 0| 0| 14.5
1 PIKE,Mackenzie...... 4| 0 0 0 .000| 1| 1 1| 0| 13| 0 0 0| 0| 1.0
3 WALSH,Lauren........ 4| 6 2 28 .143| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
5 SHAW,Vanessa........ 4| 0 0 0 .000| 2| 0 1| 1| 11| 0 0 0| 0| 0.0
15 DOMECUS,Jackie...... 4| 0 0 0 .000| 0| 0 1| 0| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 15 164 .244| 49| 4 5| 5| 77| 0 16 0| 1| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 4 47 .149 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 4 40 .325 San Francisco State. (3) 21 25 25 25 20-10, 13-9 CCAA
3 12 3 38 .237 Cal Poly Pomona..... (1) 25 14 23 17 11-18, 8-14 CCAA
4 15 4 39 .282
Cal Poly Pomona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 HALL, Kellie........ 4| 1 2 5 -.200| 1| 0 0| 0| 2| 0 1 0| 0| 1.5
7 DIAZ, Elizabeth..... 4| 11 6 56 .089| 1| 0 2| 0| 10| 0 0 0| 0| 11.0
8 McNEESE, Kristin.... 4| 17 9 51 .157| 0| 0 0| 0| 8| 0 0 0| 0| 17.0
10 KREUTZIGER, Taylr... 4| 10 5 19 .263| 2| 1 0| 0| 0| 0 1 0| 0| 11.5
15 DAVIS, Jasmine...... 4| 3 2 11 .091| 39| 2 1| 1| 9| 0 2 0| 2| 6.0
17 BONJA, Kelly........ 4| 0 0 0 .000| 1| 0 0| 2| 13| 0 0 0| 0| 0.0
2 GURNEY, Carissa..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 LAGMAY, Karissa..... 4| 0 0 0 .000| 1| 0 2| 0| 9| 0 0 0| 0| 0.0
11 ALBERI, Courtney.... 4| 7 5 20 .100| 1| 0 0| 0| 1| 0 0 0| 0| 7.0
12 LAKE, Diana......... 1| 1 1 3 .000| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
18 DRISCOLL, Audrey.... 4| 1 0 1 1.000| 3| 2 0| 1| 21| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 30 166 .127| 49| 5 6| 4| 75| 0 4 0| 2| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 20 7 47 .277 Site: Pomona, Calif. (Darlene May Gym)
2 7 6 36 .028 Date: Nov 14, 2009 Attend: 528 Time: 2:03
3 15 8 41 .171 Referees: Varquez, Duran, Smyser & McCuen
4 9 9 42 .000