Cal Poly Pomona
Season Statistics
Season Schedule/Results & Leaders
Cal Poly Pomona Season Schedule/Results & Leaders (as of Mar 26, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (14-2) (10-2) (4-0)
CONFERENCE.......... (19-3) (9-2) (10-1) (0-0)
NON-CONFERENCE...... (9-1) (5-0) (0-1) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-24-01 7:15 p.m. AZUSA PACIFIC W 99-93 500 (28)MCINTOSH, Lauri (16)MCINTOSH, Lauri
11-30-01 3:30 p.m. vs West Florida W 93-51 312 (22)MCINTOSH, Lauri (9)MCINTOSH, Lauri
12-01-01 7:30 p.m. at North Dakota State 78-85 L 1851 (32)MCINTOSH, Lauri (6)MCINTOSH, Lauri
12-08-01 5:30 p.m. * at Cal State Stanislaus W 82-75 329 (20)JAMES, Anna (8)MCINTOSH, Lauri
12-09-01 5:30 p.m. * at Cal State Bakersfield W 100-86 484 (46)MCINTOSH, Lauri (12)MCINTOSH, Lauri
12-14-01 6:00 p.m. * CAL STATE L.A. W 99-66 300 (26)MCINTOSH, Lauri (8)DRUMMOND, Kiarra
12-15-01 6:00 p.m. * CAL STATE DOMINGUEZ HILLS W 70-53 275 (18)MCINTOSH, Lauri (11)MCINTOSH, Lauri
12-28-01 8:00 p.m. SEATTLE PACIFIC W 76-71 300 (30)MCINTOSH, Lauri (10)MCINTOSH, Lauri
(10)PORTER, Burgundie
12-29-01 8:00 p.m. WESTERN WASHINGTON W 85-65 312 (25)MCINTOSH, Lauri (5)JAMES, Anna
(5)DRUMMOND, Kiarra
1-04-02 6:00 p.m. * at UC Davis 70-72 L 1129 (13)PORTER, Burgundie (6)MCINTOSH, Lauri
1-05-02 6:00 p.m. * at Chico State W 92-83 362 (29)MCINTOSH, Lauri (9)MCINTOSH, Lauri
1-11-02 5:30 p.m. * at UC San Diego W 76-73 327 (15)RASHEED, Salma (11)POWELL, Aprile
1-12-02 8:00 p.m. * at Grand Canyon W 57-56 175 (20)POWELL, Aprile (13)POWELL, Aprile
1-18-02 6:00 p.m. * SAN FRANCISCO STATE W 78-62 350 (18)MCINTOSH, Lauri (9)MCINTOSH, Lauri
1-19-02 6:00 p.m. * SONOMA STATE W 89-78 510 (19)POWELL, Aprile (6)MCINTOSH, Lauri
1-23-02 6:00 p.m. * CAL STATE SAN BERNARDINO W 86-44 520 (18)POWELL, Aprile (8)POWELL, Aprile
1-26-02 5:30 p.m. * at Cal State San Bernardino W 87-76 879 (27)MCINTOSH, Lauri (16)POWELL, Aprile
2-01-02 6:00 p.m. * CAL STATE STANISLAUS W 77-63 350 (14)MCINTOSH, Lauri (11)POWELL, Aprile
2-02-02 5:30 p.m. * CAL STATE BAKERSFIELD 86-92 L 540 (29)MCINTOSH, Lauri (7)POWELL, Aprile
2-08-02 5:30 p.m. * at Cal State Dominguez Hills W 83-62 201 (26)MCINTOSH, Lauri (13)MCINTOSH, Lauri
2-09-02 5:30 p.m. * at Cal State L.A. W 97-74 361 (25)MCINTOSH, Lauri (12)MCINTOSH, Lauri
2-15-02 6:00 p.m. * CHICO STATE W 88-81 305 (33)MCINTOSH, Lauri (7)LATTIN, Marisa
(7)POWELL, Aprile
2-16-02 6:00 p.m. * UC DAVIS 62-76 L 275 (14)PORTER, Burgundie (6)MCINTOSH, Lauri
(14)MCINTOSH, Lauri (6)LATTIN, Marisa
(6)RICHARDS, Margot
2-22-02 6:00 p.m. * GRAND CANYON W 79-48 525 (26)POWELL, Aprile (10)POWELL, Aprile
2-23-02 6:00 p.m. * UC SAN DIEGO W 96-57 375 (32)MCINTOSH, Lauri (9)RASHEED, Salma
3-01-02 5:30 p.m. * at Sonoma State W 63-62 454 (17)POWELL, Aprile (8)POWELL, Aprile
(17)MCINTOSH, Lauri (8)MCINTOSH, Lauri
3-02-02 6:00 p.m. * at San Francisco State W 67-59 413 (19)PORTER, Burgundie (10)POWELL, Aprile
3-08-02 7:30 p.m. CAL STATE BAKERSFIELD W 65-61 475 (29)MCINTOSH, Lauri (14)MCINTOSH, Lauri
3-09-02 7:00 p.m. WESTERN WASHINGTON W 71-70 474 (19)WHATLEY, Leah (11)POWELL, Aprile
3-20-02 1:00 p.m. vs Mars Hill W 88-69 450 (19)MCINTOSH, Lauri (7)POWELL, Aprile
(7)MCINTOSH, Lauri
3-21-02 6:00 p.m. vs Glenville State College W 74-62 1100 (27)MCINTOSH, Lauri (13)MCINTOSH, Lauri
3-23-02 7:00 p.m. vs SE Oklahoma State W 74-62 1480 (31)MCINTOSH, Lauri (11)MCINTOSH, Lauri
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 6386 399
AWAY.................... 12 6965 580
NEUTRAL................. 4 3342 836
TOTAL................... 32 16693 522
Season Box Score
Cal Poly Pomona Season Box Score (as of Mar 26, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (14-2) (10-2) (4-0)
CONFERENCE.......... (19-3) (9-2) (10-1) (0-0)
NON-CONFERENCE...... (9-1) (5-0) (0-1) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 MCINTOSH, Lauri..... 30-30 888 29.6 261-485 .538 9-25 .360 161-240 .671 99 148 247 8.2 90 3 66 99 10 62 692 23.1
54 POWELL, Aprile...... 24-19 618 25.8 116-263 .441 13-42 .310 90-109 .826 64 130 194 8.1 73 2 32 59 18 38 335 14.0
25 JAMES, Anna......... 20-17 464 23.2 64-162 .395 36-97 .371 56-72 .778 29 31 60 3.0 43 1 47 40 3 18 220 11.0
21 PORTER, Burgundie... 32-31 837 26.2 123-288 .427 30-95 .316 73-108 .676 61 78 139 4.3 113 8 100 97 2 66 349 10.9
11 WHATLEY, Leah....... 32-32 763 23.8 81-216 .375 44-119 .370 24-41 .585 18 71 89 2.8 71 2 99 118 1 62 230 7.2
43 RICHARDS, Margot.... 32-13 635 19.8 67-150 .447 0-1 .000 65-94 .691 49 49 98 3.1 94 3 32 45 2 26 199 6.2
14 RASHEED, Salma...... 32-3 420 13.1 60-140 .429 2-8 .250 67-86 .779 49 43 92 2.9 31 0 12 45 0 19 189 5.9
34 LATTIN, Marisa...... 32-13 579 18.1 45-112 .402 9-25 .360 38-52 .731 45 53 98 3.1 63 0 18 44 2 34 137 4.3
32 REEDER, Heather..... 28-0 304 10.9 30-101 .297 18-58 .310 22-31 .710 15 43 58 2.1 36 0 11 26 2 16 100 3.6
04 DRUMMOND, Kiarra.... 19-0 166 8.7 12-32 .375 0-0 .000 10-22 .455 14 22 36 1.9 20 0 7 13 1 8 34 1.8
23 GARDNER, Christy.... 30-0 209 7.0 18-53 .340 8-25 .320 5-8 .625 17 19 36 1.2 11 0 14 11 0 7 49 1.6
31 KENNEDY, Kim........ 31-2 486 15.7 14-46 .304 6-30 .200 11-17 .647 8 28 36 1.2 25 0 50 35 2 13 45 1.5
22 FAUCETT, Elayne..... 2-0 10 5.0 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.0 0 0 2 3 0 0 2 1.0
05 SUMIDA, Britt....... 10-0 21 2.1 0-2 .000 0-2 .000 6-12 .500 0 1 1 0.1 7 0 1 2 0 0 6 0.6
TEAM................ 67 88 155 4.8 0 18
------------------------------------------------------------------------------------------------------------------------------------
Total............... 32 6400 892-2052 .435 175-527 .332 628-892 .704 535 806 1341 41.9 677 19 491 655 43 369 2587 80.8
Opponents........... 32 6400 769-1832 .420 119-366 .325 530-745 .711 374 780 1154 36.1 748 - 395 749 51 301 2187 68.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Cal Poly Pomona............... 1258 1329 - 2587
Opponents..................... 1069 1118 - 2187
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cal Poly Pomona............... 104 9 113
Opponents..................... 87 5 92
Category Leaders
Cal Poly Pomona Category Leaders (as of Mar 26, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MCINTOSH, Lauri..... 261 485 .538 MCINTOSH, Lauri..... 30 485 16.2
FAUCETT, Elayne..... 1 2 .500 PORTER, Burgundie... 32 288 9.0
RICHARDS, Margot.... 67 150 .447 POWELL, Aprile...... 24 263 11.0
POWELL, Aprile...... 116 263 .441 WHATLEY, Leah....... 32 216 6.8
RASHEED, Salma...... 60 140 .429 JAMES, Anna......... 20 162 8.1
PORTER, Burgundie... 123 288 .427
LATTIN, Marisa...... 45 112 .402 FIELD GOALS MADE G Made Made/G
JAMES, Anna......... 64 162 .395 -----------------------------------
DRUMMOND, Kiarra.... 12 32 .375 MCINTOSH, Lauri..... 30 261 8.7
WHATLEY, Leah....... 81 216 .375 PORTER, Burgundie... 32 123 3.8
GARDNER, Christy.... 18 53 .340 POWELL, Aprile...... 24 116 4.8
KENNEDY, Kim........ 14 46 .304 WHATLEY, Leah....... 32 81 2.5
RICHARDS, Margot.... 32 67 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JAMES, Anna......... 36 97 .371 WHATLEY, Leah....... 32 119 3.7
WHATLEY, Leah....... 44 119 .370 JAMES, Anna......... 20 97 4.8
LATTIN, Marisa...... 9 25 .360 PORTER, Burgundie... 32 95 3.0
MCINTOSH, Lauri..... 9 25 .360 REEDER, Heather..... 28 58 2.1
GARDNER, Christy.... 8 25 .320 POWELL, Aprile...... 24 42 1.8
PORTER, Burgundie... 30 95 .316
REEDER, Heather..... 18 58 .310 3-POINT FGS MADE G Made Made/G
POWELL, Aprile...... 13 42 .310 -----------------------------------
RASHEED, Salma...... 2 8 .250 WHATLEY, Leah....... 32 44 1.4
KENNEDY, Kim........ 6 30 .200 JAMES, Anna......... 20 36 1.8
PORTER, Burgundie... 32 30 0.9
REEDER, Heather..... 28 18 0.6
POWELL, Aprile...... 24 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
POWELL, Aprile...... 90 109 .826 MCINTOSH, Lauri..... 30 240 8.0
RASHEED, Salma...... 67 86 .779 POWELL, Aprile...... 24 109 4.5
JAMES, Anna......... 56 72 .778 PORTER, Burgundie... 32 108 3.4
LATTIN, Marisa...... 38 52 .731 RICHARDS, Margot.... 32 94 2.9
REEDER, Heather..... 22 31 .710 RASHEED, Salma...... 32 86 2.7
RICHARDS, Margot.... 65 94 .691
PORTER, Burgundie... 73 108 .676 FREE THROWS MADE G Made Made/G
MCINTOSH, Lauri..... 161 240 .671 -----------------------------------
KENNEDY, Kim........ 11 17 .647 MCINTOSH, Lauri..... 30 161 5.4
GARDNER, Christy.... 5 8 .625 PORTER, Burgundie... 32 73 2.3
WHATLEY, Leah....... 24 41 .585 POWELL, Aprile...... 24 90 3.8
SUMIDA, Britt....... 6 12 .500 WHATLEY, Leah....... 32 24 0.8
RICHARDS, Margot.... 32 65 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MCINTOSH, Lauri..... 30 692 23.1 MCINTOSH, Lauri..... 30 692 23.1
PORTER, Burgundie... 32 349 10.9 POWELL, Aprile...... 24 335 14.0
POWELL, Aprile...... 24 335 14.0 JAMES, Anna......... 20 220 11.0
WHATLEY, Leah....... 32 230 7.2 PORTER, Burgundie... 32 349 10.9
JAMES, Anna......... 20 220 11.0 WHATLEY, Leah....... 32 230 7.2
RICHARDS, Margot.... 32 199 6.2 RICHARDS, Margot.... 32 199 6.2
RASHEED, Salma...... 32 189 5.9 RASHEED, Salma...... 32 189 5.9
LATTIN, Marisa...... 32 137 4.3 LATTIN, Marisa...... 32 137 4.3
REEDER, Heather..... 28 100 3.6 REEDER, Heather..... 28 100 3.6
GARDNER, Christy.... 30 49 1.6 DRUMMOND, Kiarra.... 19 34 1.8
KENNEDY, Kim........ 31 45 1.5 GARDNER, Christy.... 30 49 1.6
DRUMMOND, Kiarra.... 19 34 1.8 KENNEDY, Kim........ 31 45 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MCINTOSH, Lauri..... 30 247 8.2 PORTER, Burgundie... 32 100 3.1
POWELL, Aprile...... 24 194 8.1 WHATLEY, Leah....... 32 99 3.1
PORTER, Burgundie... 32 139 4.3 MCINTOSH, Lauri..... 30 66 2.2
RICHARDS, Margot.... 32 98 3.1 KENNEDY, Kim........ 31 50 1.6
LATTIN, Marisa...... 32 98 3.1 JAMES, Anna......... 20 47 2.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MCINTOSH, Lauri..... 30 247 8.2 PORTER, Burgundie... 32 66 2.1
POWELL, Aprile...... 24 194 8.1 WHATLEY, Leah....... 32 62 1.9
PORTER, Burgundie... 32 139 4.3 MCINTOSH, Lauri..... 30 62 2.1
RICHARDS, Margot.... 32 98 3.1 POWELL, Aprile...... 24 38 1.6
LATTIN, Marisa...... 32 98 3.1 LATTIN, Marisa...... 32 34 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MCINTOSH, Lauri..... 30 99 3.3 POWELL, Aprile...... 24 18 0.8
POWELL, Aprile...... 24 64 2.7 MCINTOSH, Lauri..... 30 10 0.3
PORTER, Burgundie... 32 61 1.9 JAMES, Anna......... 20 3 0.2
RICHARDS, Margot.... 32 49 1.5 KENNEDY, Kim........ 31 2 0.1
RASHEED, Salma...... 32 49 1.5 RICHARDS, Margot.... 32 2 0.1
REEDER, Heather..... 28 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G PORTER, Burgundie... 32 2 0.1
----------------------------------- LATTIN, Marisa...... 32 2 0.1
MCINTOSH, Lauri..... 30 148 4.9
POWELL, Aprile...... 24 130 5.4 MINUTES G No. Min/G
PORTER, Burgundie... 32 78 2.4 -----------------------------------
WHATLEY, Leah....... 32 71 2.2 MCINTOSH, Lauri..... 30 888 29.6
LATTIN, Marisa...... 32 53 1.7 PORTER, Burgundie... 32 837 26.2
WHATLEY, Leah....... 32 763 23.8
RICHARDS, Margot.... 32 635 19.8
POWELL, Aprile...... 24 618 25.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PORTER, Burgundie... 32 113 3.5 WHATLEY, Leah....... 32 118 3.7
RICHARDS, Margot.... 32 94 2.9 MCINTOSH, Lauri..... 30 99 3.3
MCINTOSH, Lauri..... 30 90 3.0 PORTER, Burgundie... 32 97 3.0
POWELL, Aprile...... 24 73 3.0 POWELL, Aprile...... 24 59 2.5
WHATLEY, Leah....... 32 71 2.2 RICHARDS, Margot.... 32 45 1.4
RASHEED, Salma...... 32 45 1.4
FOULOUTS G No.
----------------------------
PORTER, Burgundie... 32 8
RICHARDS, Margot.... 32 3
MCINTOSH, Lauri..... 30 3
WHATLEY, Leah....... 32 2
POWELL, Aprile...... 24 2