CAL POLY POMONA
Season Statistics
Season Schedule/Results & Leaders
CAL POLY POMONA Season Schedule/Results & Leaders (as of Mar 09, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (6-7) (7-6) (0-1)
CONFERENCE.......... (11-11) (5-6) (6-5) (0-0)
NON-CONFERENCE...... (2-3) (1-1) (1-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-23-02 7:30 p.m. at Azusa Pacific W 73-53 225 (13)HERNANDEZ, Alicia (9)WILLIAMS, Jaida
(9)LATTIN, Marisa
12/7/02 5:30pm * CS, SAN BERNARDINO 68-72 L 500 (19)HERNANDEZ, Alicia (7)HERNANDEZ, Alicia
12-14-02 7 p.m. * at Cal State, San Bernardino 67-71 L 197 (19)HERNANDEZ, Alicia (6)HERNANDEZ, Alicia
12-17-02 7:30 p.m. TEXAS A&M KINGSVILLE 62-76 L 211 (22)LATTIN, Marisa (6)LATTIN, Marisa
12-21-02 7:30 p.m. WESTMINSTER COLLEGE W 61-50 200 (18)SWANSON-CADES, Tami (9)SWANSON-CADES, Tami
12/27/02 5:00 pm vs Seattle Pacific 73-87 L 192 (23)HERNANDEZ, Alicia (7)LATTIN, Marisa
(7)HERNANDEZ, Alicia
12/28/02 7:00 pm # at Western Washington 69-78 LOT 476 (25)HERNANDEZ, Alicia (9)HERNANDEZ, Alicia
1/3/03 5:30 p.m. * CAL STATE DOMINGUEZ HILLS W 66-55 256 (17)JAMES, Anna (8)STAYTON, Lauren
1/4/03 5:30 p.m. * CAL STATE L.A. 55-75 L 250 (11)JAMES, Anna (9)FLETCHER, Brandi
(11)FLETCHER, Brandi
01/10/03 6:00 * at CHICO STATE W 66-62 634 (22)HERNANDEZ, Alicia (7)HERNANDEZ, Alicia
1/11/03 6:00pm * at UCDAVIS 78-86 L 3214 (26)HERNANDEZ, Alicia (7)FLETCHER, Brandi
1-17-03 6:00 PM * at Grand Canyon University W 72-68 217 (23)HERNANDEZ, Alicia (8)FLETCHER, Brandi
01-18-03 5:30 PM * at UC SAN DIEGO 63-71 L 302 (17)LATTIN, Marisa (9)SWANSON-CADES, Tami
1/24/03 5:30 p.m. * SONOMA STATE W 65-62 433 (17)FLETCHER, Brandi (8)SWANSON-CADES, Tami
1/25/03 5:30 p.m. * SAN FRANCISCO STATE W 88-66 (24)HERNANDEZ, Alicia (10)HERNANDEZ, Alicia
1-31-03 5:30 p.m. * CAL STATE BAKERSFIELD 90-92 LOT 1004 (22)FLETCHER, Brandi (10)SWANSON-CADES, Tami
2/1/03 5:30 p.m. * CAL STATE STANISLAUS 69-72 L 300 (22)FLETCHER, Brandi (7)LATTIN, Marisa
2-7-03 5:30 p.m. * at Cal State L.A. W 83-61 511 (22)FLETCHER, Brandi (10)FLETCHER, Brandi
2/8/03 5:30 pm * at Cal State Dominguez Hills W 82-71 147 (22)FLETCHER, Brandi (8)LATTIN, Marisa
2-14-03 5:30 p.m. * UC DAVIS W 96-87 300 (38)LATTIN, Marisa (13)LATTIN, Marisa
2-15-03 5:30 p.m. * CHICO STATE 73-93 L 300 (22)FLETCHER, Brandi (9)SWANSON-CADES, Tami
2-21-03 5:30 p.m. * UC SAN DIEGO 70-77 L 322 (21)HERNANDEZ, Alicia (10)GARDNER, Christy
2-22-03 5:30 pm * GRAND CANYON W 100-77 250 (25)JAMES, Anna (9)LATTIN, Marisa
02/28/03 6:00 p.m. * at San Francisco State W 75-64 127 (17)FLETCHER, Brandi (6)LATTIN, Marisa
(6)FLETCHER, Brandi
03/01/03 5:30 p.m. * at SONOMA STATE W 53-52 439 (25)FLETCHER, Brandi (8)FLETCHER, Brandi
03/07/03 5:30 pm * at Cal State Stanislaus 73-90 L 786 (16)ARMSTRONG, Monica (8)LATTIN, Marisa
03/08/03 5:30 pm * at Cal State Bakersfield 91-98 L 1174 (30)HERNANDEZ, Alicia (11)LATTIN, Marisa
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4326 333
AWAY.................... 13 8449 650
NEUTRAL................. 1 192 192
TOTAL................... 27 12967 480
Season Box Score
CAL POLY POMONA Season Box Score (as of Mar 09, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (6-7) (7-6) (0-1)
CONFERENCE.......... (11-11) (5-6) (6-5) (0-0)
NON-CONFERENCE...... (2-3) (1-1) (1-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 HERNANDEZ, Alicia... 27-24 830 30.7 143-372 .384 29-108 .269 93-121 .769 43 105 148 5.5 84 3 74 86 5 53 408 15.1
24 FLETCHER, Brandi.... 24-19 516 21.5 124-269 .461 1-1 1.000 71-117 .607 54 70 124 5.2 85 6 18 49 7 33 320 13.3
34 LATTIN, Marisa...... 23-23 649 28.2 111-260 .427 12-36 .333 65-98 .663 76 67 143 6.2 73 3 23 60 2 25 299 13.0
25 JAMES, Anna......... 25-21 607 24.3 69-203 .340 49-125 .392 45-61 .738 30 49 79 3.2 54 1 44 42 1 26 232 9.3
32 CALLENS, Evelien.... 3-0 59 19.7 9-23 .391 1-2 .500 2-9 .222 5 5 10 3.3 7 0 6 11 1 5 21 7.0
11 SWANSON-CADES, Tami. 27-24 676 25.0 42-162 .259 12-52 .231 44-60 .733 54 75 129 4.8 58 1 84 86 4 49 140 5.2
32 WILLIAMS, Jaida..... 9-2 120 13.3 18-55 .327 0-0 .000 10-19 .526 18 14 32 3.6 25 0 3 23 1 4 46 5.1
22 ARMSTRONG, Monica... 25-5 340 13.6 39-90 .433 1-5 .200 47-76 .618 16 25 41 1.6 57 1 26 42 0 25 126 5.0
42 STAYTON, Lauren..... 16-0 171 10.7 23-80 .287 1-3 .333 22-27 .815 17 16 33 2.1 24 0 9 17 2 14 69 4.3
40 PERKINS, Shanika.... 27-4 432 16.0 33-104 .317 12-43 .279 27-38 .711 39 38 77 2.9 42 1 25 44 0 26 105 3.9
23 GARDNER, Christy.... 27-11 481 17.8 34-101 .337 13-48 .271 22-30 .733 36 43 79 2.9 42 0 36 35 6 19 103 3.8
21 JONES, Kristal...... 26-0 253 9.7 16-40 .400 0-2 .000 25-39 .641 30 26 56 2.2 26 0 9 19 0 13 57 2.2
54 WILSON, Alexis...... 21-0 129 6.1 13-28 .464 0-0 .000 5-8 .625 11 16 27 1.3 13 0 2 6 1 2 31 1.5
5 SUMIDA, Britt....... 22-2 152 6.9 4-12 .333 3-8 .375 4-5 .800 9 3 12 0.5 16 0 18 13 0 9 15 0.7
43 FONUA, Gloria....... 15-0 35 2.3 1-2 .500 1-1 1.000 6-6 1.000 0 6 6 0.4 9 0 1 3 0 0 9 0.6
TEAM................ 73 64 137 5.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total............... 27 5450 679-1801 .377 135-434 .311 488-714 .683 511 622 1133 42.0 615 16 378 543 30 303 1981 73.4
Opponents........... 27 5450 686-1503 .456 111-291 .381 483-710 .680 320 721 1041 38.6 622 - 382 663 84 259 1966 72.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
CAL POLY POMONA............... 893 1072 16 - 1981
Opponents..................... 948 991 27 - 1966
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CAL POLY POMONA............... 113 4 117
Opponents..................... 98 2 100
Category Leaders
CAL POLY POMONA Category Leaders (as of Mar 09, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FONUA, Gloria....... 1 2 .500 HERNANDEZ, Alicia... 27 372 13.8
WILSON, Alexis...... 13 28 .464 FLETCHER, Brandi.... 24 269 11.2
FLETCHER, Brandi.... 124 269 .461 LATTIN, Marisa...... 23 260 11.3
ARMSTRONG, Monica... 39 90 .433 JAMES, Anna......... 25 203 8.1
LATTIN, Marisa...... 111 260 .427 SWANSON-CADES, Tami. 27 162 6.0
JONES, Kristal...... 16 40 .400
CALLENS, Evelien.... 9 23 .391 FIELD GOALS MADE G Made Made/G
HERNANDEZ, Alicia... 143 372 .384 -----------------------------------
JAMES, Anna......... 69 203 .340 HERNANDEZ, Alicia... 27 143 5.3
GARDNER, Christy.... 34 101 .337 FLETCHER, Brandi.... 24 124 5.2
SUMIDA, Britt....... 4 12 .333 LATTIN, Marisa...... 23 111 4.8
WILLIAMS, Jaida..... 18 55 .327 JAMES, Anna......... 25 69 2.8
SWANSON-CADES, Tami. 27 42 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FONUA, Gloria....... 1 1 1.000 JAMES, Anna......... 25 125 5.0
FLETCHER, Brandi.... 1 1 1.000 HERNANDEZ, Alicia... 27 108 4.0
CALLENS, Evelien.... 1 2 .500 SWANSON-CADES, Tami. 27 52 1.9
JAMES, Anna......... 49 125 .392 GARDNER, Christy.... 27 48 1.8
SUMIDA, Britt....... 3 8 .375 PERKINS, Shanika.... 27 43 1.6
LATTIN, Marisa...... 12 36 .333
STAYTON, Lauren..... 1 3 .333 3-POINT FGS MADE G Made Made/G
PERKINS, Shanika.... 12 43 .279 -----------------------------------
GARDNER, Christy.... 13 48 .271 JAMES, Anna......... 25 49 2.0
HERNANDEZ, Alicia... 29 108 .269 HERNANDEZ, Alicia... 27 29 1.1
SWANSON-CADES, Tami. 12 52 .231 GARDNER, Christy.... 27 13 0.5
ARMSTRONG, Monica... 1 5 .200 LATTIN, Marisa...... 23 12 0.5
SWANSON-CADES, Tami. 27 12 0.4
PERKINS, Shanika.... 27 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FONUA, Gloria....... 6 6 1.000 HERNANDEZ, Alicia... 27 121 4.5
STAYTON, Lauren..... 22 27 .815 FLETCHER, Brandi.... 24 117 4.9
SUMIDA, Britt....... 4 5 .800 LATTIN, Marisa...... 23 98 4.3
HERNANDEZ, Alicia... 93 121 .769 ARMSTRONG, Monica... 25 76 3.0
JAMES, Anna......... 45 61 .738 JAMES, Anna......... 25 61 2.4
GARDNER, Christy.... 22 30 .733
SWANSON-CADES, Tami. 44 60 .733 FREE THROWS MADE G Made Made/G
PERKINS, Shanika.... 27 38 .711 -----------------------------------
LATTIN, Marisa...... 65 98 .663 HERNANDEZ, Alicia... 27 93 3.4
JONES, Kristal...... 25 39 .641 FLETCHER, Brandi.... 24 71 3.0
WILSON, Alexis...... 5 8 .625 LATTIN, Marisa...... 23 65 2.8
ARMSTRONG, Monica... 47 76 .618 JAMES, Anna......... 25 45 1.8
SWANSON-CADES, Tami. 27 44 1.6
ARMSTRONG, Monica... 25 47 1.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HERNANDEZ, Alicia... 27 408 15.1 HERNANDEZ, Alicia... 27 408 15.1
FLETCHER, Brandi.... 24 320 13.3 FLETCHER, Brandi.... 24 320 13.3
LATTIN, Marisa...... 23 299 13.0 LATTIN, Marisa...... 23 299 13.0
JAMES, Anna......... 25 232 9.3 JAMES, Anna......... 25 232 9.3
SWANSON-CADES, Tami. 27 140 5.2 CALLENS, Evelien.... 3 21 7.0
ARMSTRONG, Monica... 25 126 5.0 SWANSON-CADES, Tami. 27 140 5.2
PERKINS, Shanika.... 27 105 3.9 WILLIAMS, Jaida..... 9 46 5.1
GARDNER, Christy.... 27 103 3.8 ARMSTRONG, Monica... 25 126 5.0
STAYTON, Lauren..... 16 69 4.3 STAYTON, Lauren..... 16 69 4.3
JONES, Kristal...... 26 57 2.2 PERKINS, Shanika.... 27 105 3.9
WILLIAMS, Jaida..... 9 46 5.1 GARDNER, Christy.... 27 103 3.8
WILSON, Alexis...... 21 31 1.5 JONES, Kristal...... 26 57 2.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HERNANDEZ, Alicia... 27 148 5.5 SWANSON-CADES, Tami. 27 84 3.1
LATTIN, Marisa...... 23 143 6.2 HERNANDEZ, Alicia... 27 74 2.7
SWANSON-CADES, Tami. 27 129 4.8 JAMES, Anna......... 25 44 1.8
FLETCHER, Brandi.... 24 124 5.2 GARDNER, Christy.... 27 36 1.3
JAMES, Anna......... 25 79 3.2 ARMSTRONG, Monica... 25 26 1.0
GARDNER, Christy.... 27 79 2.9
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- HERNANDEZ, Alicia... 27 53 2.0
LATTIN, Marisa...... 23 143 6.2 SWANSON-CADES, Tami. 27 49 1.8
HERNANDEZ, Alicia... 27 148 5.5 FLETCHER, Brandi.... 24 33 1.4
FLETCHER, Brandi.... 24 124 5.2 JAMES, Anna......... 25 26 1.0
SWANSON-CADES, Tami. 27 129 4.8 PERKINS, Shanika.... 27 26 1.0
WILLIAMS, Jaida..... 9 32 3.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LATTIN, Marisa...... 23 76 3.3 FLETCHER, Brandi.... 24 7 0.3
SWANSON-CADES, Tami. 27 54 2.0 GARDNER, Christy.... 27 6 0.2
FLETCHER, Brandi.... 24 54 2.2 HERNANDEZ, Alicia... 27 5 0.2
HERNANDEZ, Alicia... 27 43 1.6 SWANSON-CADES, Tami. 27 4 0.1
PERKINS, Shanika.... 27 39 1.4 STAYTON, Lauren..... 16 2 0.1
LATTIN, Marisa...... 23 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
HERNANDEZ, Alicia... 27 105 3.9 -----------------------------------
SWANSON-CADES, Tami. 27 75 2.8 HERNANDEZ, Alicia... 27 830 30.7
FLETCHER, Brandi.... 24 70 2.9 SWANSON-CADES, Tami. 27 676 25.0
LATTIN, Marisa...... 23 67 2.9 LATTIN, Marisa...... 23 649 28.2
JAMES, Anna......... 25 49 2.0 JAMES, Anna......... 25 607 24.3
FLETCHER, Brandi.... 24 516 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FLETCHER, Brandi.... 24 85 3.5 HERNANDEZ, Alicia... 27 86 3.2
HERNANDEZ, Alicia... 27 84 3.1 SWANSON-CADES, Tami. 27 86 3.2
LATTIN, Marisa...... 23 73 3.2 LATTIN, Marisa...... 23 60 2.6
SWANSON-CADES, Tami. 27 58 2.1 FLETCHER, Brandi.... 24 49 2.0
ARMSTRONG, Monica... 25 57 2.3 PERKINS, Shanika.... 27 44 1.6
FOULOUTS G No.
----------------------------
FLETCHER, Brandi.... 24 6
HERNANDEZ, Alicia... 27 3
LATTIN, Marisa...... 23 3
PERKINS, Shanika.... 27 1
ARMSTRONG, Monica... 25 1
SWANSON-CADES, Tami. 27 1
JAMES, Anna......... 25 1