Cal Poly Pomona
Season Statistics
Results/Schedule
Season Box Score
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Cal Poly Pomona Season Schedule/Results & Leaders (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (9-4) (5-7) (2-3)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (4-6) (2-1) (0-2) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/7/08 7:30 PM vs University of Indianapolis 57-67 L 180 (9)NICHOLS, Emily (7)FORD, Megan
11/8/08 12:00 PM vs Concordia St. Paul 64-68 L 180 (19)WALTON, Stephisha (16)WALTON, Stephisha
11/9/08 6:30 PM vs Central Washington W 53-42 224 (9)ANDERSON, Unique (8)KOTULA, Paulina
(8)FORD, Megan
11/15/08 3:00 pm vs Western Oregon W 77-64 340 (26)FORD, Megan (9)FORD, Megan
11/16/08 5:00 pm at Notre Dame de Namur 54-59 L 145 (18)SMITH, Ally (11)FORD, Megan
11/21/08 7:00 PM @ at Western Washington 68-75 L 254 (16)SMITH, Ally (11)WALTON, Stephisha
11/22/08 5:00 PM @ vs Seattle Pacific 58-90 L 112 (12)COLSON, Reyana (8)WALTON, Stephisha
12/05/08 5:30 pm * at Cal State Dominguez Hills W 55-48 201 (20)COLSON, Reyana (12)FORD, Megan
12/6/08 5:30 PM * at Cal State L.A. W 60-41 240 (20)COLSON, Reyana (10)COLSON, Reyana
12/19/08 5:00 pm WESTERN OREGON W 77-57 125 (26)COLSON, Reyana (7)FORD, Megan
12/20/08 2:00 pm NORTHWEST NAZARENE W 56-53 225 (14)COLSON, Reyana (10)COLSON, Reyana
01/02/09 5:30 pm * CHICO STATE W 65-61 241 (14)FORD, Megan (9)WALTON, Stephisha
(9)FORD, Megan
01/03/09 5:30 pm * CS STANISLAUS W 65-56 313 (22)FORD, Megan (10)FORD, Megan
01-08-09 5:30 p.m. * at Cal State San Bernardino 59-61 LOT 197 (24)COLSON, Reyana (15)WALTON, Stephisha
01/10/09 5:30 pm * UC SAN DIEGO 58-62 L 392 (17)COLSON, Reyana (16)WALTON, Stephisha
1/16/09 5:30 p.m. * at Humboldt State University W 80-78 753 (19)COLSON, Reyana (7)WALTON, Stephisha
01/17/09 5:30 pm * at Sonoma State 52-61 L 487 (12)COLSON, Reyana (13)WALTON, Stephisha
(12)SMITH, Ally
01/23/09 5:30 pm * CS MONTEREY BAY W 69-57 321 (19)COLSON, Reyana (11)COLSON, Reyana
01/24/09 5:30 pm * SAN FRANCISCO STATE W 47-46 378 (18)COLSON, Reyana (11)COLSON, Reyana
01/30/09 5:30 p.m. * CAL STATE L.A. W 57-50 282 (20)COLSON, Reyana (12)WALTON, Stephisha
01/31/09 5:30 pm * CAL STATE DOMINGUEZ HILLS W 59-51 316 (14)COLSON, Reyana (8)COLSON, Reyana
02/06/09 5:30 p.m. * at Cal State Stanislaus W 51-36 225 (14)WALTON, Stephisha (11)COLSON, Reyana
02/07/09 5:30 p.m. * at Chico State 43-50 L 557 (13)NICHOLS, Emily (12)WALTON, Stephisha
02/11/09 5:30 pm * CAL STATE SAN BERNARDINO 51-54 L 702 (17)COLSON, Reyana (18)COLSON, Reyana
2/13/09 530 * at UC San Diego 57-63 L 700 (21)COLSON, Reyana (9)WALTON, Stephisha
(9)COLSON, Reyana
02/20/09 5:30 p.m. * SONOMA STATE W 62-56 329 (16)WALTON, Stephisha (8)WALTON, Stephisha
02/21/09 5:30 p.m. * HUMBOLDT STATE UNIVERSITY 58-67 L 469 (27)COLSON, Reyana (10)WALTON, Stephisha
02/26/09 5:30 p.m. * at San Francisco State 38-57 L 303 (12)COLSON, Reyana (13)WALTON, Stephisha
2/27/09 5:30pm * at Cal State Monterey Bay W 61-47 232 (23)COLSON, Reyana (8)COLSON, Reyana
03/03/09 5:30 p.m. CHICO STATE 42-45 L 524 (15)COLSON, Reyana (11)COLSON, Reyana
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4617 355
AWAY.................... 12 4294 358
NEUTRAL................. 5 1036 207
TOTAL................... 30 9947 332
Season Box Score
The Automated ScoreBook
Cal Poly Pomona Season Box Score (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-14) (9-4) (5-7) (2-3)
CONFERENCE.......... (12-8) (7-3) (5-5) (0-0)
NON-CONFERENCE...... (4-6) (2-1) (0-2) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 COLSON, Reyana..... 25-25 852 34.1 145-323 .449 4-10 .400 125-195 .641 53 134 187 7.5 81 2 103 107 2 59 419 16.8
24 FORD, Megan........ 15-15 380 25.3 60-128 .469 0-0 .000 37-62 .597 44 70 114 7.6 47 2 10 34 5 12 157 10.5
00 WALTON, Stephisha.. 30-29 908 30.3 89-288 .309 4-17 .235 94-151 .623 89 169 258 8.6 106 6 61 99 12 38 276 9.2
42 SMITH, Ally........ 29-27 746 25.7 80-214 .374 0-1 .000 42-59 .712 47 74 121 4.2 77 0 19 52 3 22 202 7.0
22 NICHOLS, Emily..... 28-2 399 14.3 43-136 .316 37-120 .308 1-2 .500 2 17 19 0.7 17 0 7 13 2 4 124 4.4
05 ANDERSON, Unique... 27-27 732 27.1 45-141 .319 1-4 .250 24-38 .632 17 41 58 2.1 52 0 47 38 5 15 115 4.3
03 BEARD, Rosslyn..... 24-12 558 23.3 36-87 .414 5-8 .625 22-28 .786 18 39 57 2.4 45 2 36 43 0 24 99 4.1
34 KOTULA, Paulina.... 30-3 330 11.0 42-95 .442 0-0 .000 32-50 .640 35 57 92 3.1 64 0 13 31 13 6 116 3.9
12 SEMENERO, Sarah.... 24-1 265 11.0 17-47 .362 8-23 .348 11-17 .647 10 37 47 2.0 18 0 12 9 3 9 53 2.2
44 JOSHI, Neha........ 20-2 111 5.6 12-38 .316 8-31 .258 2-5 .400 5 8 13 0.7 7 0 2 7 1 0 34 1.7
40 SMITH, Danah....... 29-5 242 8.3 16-42 .381 3-7 .429 11-14 .786 10 32 42 1.4 32 0 8 12 0 7 46 1.6
21 DURAN, Jessica..... 25-2 155 6.2 8-42 .190 2-13 .154 20-27 .741 9 16 25 1.0 15 0 8 31 0 8 38 1.5
20 BRYANT, Jennifer... 2-0 6 3.0 1-3 .333 1-2 .500 0-0 .000 1 0 1 0.5 1 0 0 1 0 0 3 1.5
33 DERBY, Kaitlin..... 25-0 130 5.2 9-27 .333 8-21 .381 4-6 .667 8 13 21 0.8 30 0 5 8 2 1 30 1.2
32 BROWN, Nicolette... 18-0 73 4.1 7-22 .318 0-0 .000 5-18 .278 5 11 16 0.9 12 0 1 7 3 0 19 1.1
15 SERVIN, Stephanie.. 27-0 138 5.1 7-30 .233 2-11 .182 4-6 .667 10 12 22 0.8 7 0 5 9 1 6 20 0.7
TEAM............... 74 66 140 4.7 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 617-1663 .371 83-268 .310 434-678 .640 437 796 1233 41.1 611 12 337 515 52 211 1751 58.4
Opponents.......... 30 6025 588-1596 .368 127-452 .281 419-630 .665 316 736 1052 35.1 598 - 327 505 80 235 1722 57.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cal Poly Pomona............... 822 920 11 - 1753
Opponents..................... 826 883 13 - 1722
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cal Poly Pomona............... 115 10 125
Opponents..................... 97 3 100
Category Leaders
The Automated ScoreBook
Cal Poly Pomona Category Leaders (as of Mar 03, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FORD, Megan......... 60 128 .469 COLSON, Reyana...... 25 323 12.9
COLSON, Reyana...... 145 323 .449 WALTON, Stephisha... 30 288 9.6
KOTULA, Paulina..... 42 95 .442 SMITH, Ally......... 29 214 7.4
BEARD, Rosslyn...... 36 87 .414 ANDERSON, Unique.... 27 141 5.2
SMITH, Danah........ 16 42 .381 NICHOLS, Emily...... 28 136 4.9
SMITH, Ally......... 80 214 .374
SEMENERO, Sarah..... 17 47 .362 FIELD GOALS MADE G Made Made/G
BRYANT, Jennifer.... 1 3 .333 -----------------------------------
DERBY, Kaitlin...... 9 27 .333 COLSON, Reyana...... 25 145 5.8
ANDERSON, Unique.... 45 141 .319 WALTON, Stephisha... 30 89 3.0
BROWN, Nicolette.... 7 22 .318 SMITH, Ally......... 29 80 2.8
NICHOLS, Emily...... 43 136 .316 FORD, Megan......... 15 60 4.0
ANDERSON, Unique.... 27 45 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BEARD, Rosslyn...... 5 8 .625 NICHOLS, Emily...... 28 120 4.3
BRYANT, Jennifer.... 1 2 .500 JOSHI, Neha......... 20 31 1.6
SMITH, Danah........ 3 7 .429 SEMENERO, Sarah..... 24 23 1.0
COLSON, Reyana...... 4 10 .400 DERBY, Kaitlin...... 25 21 0.8
DERBY, Kaitlin...... 8 21 .381 WALTON, Stephisha... 30 17 0.6
SEMENERO, Sarah..... 8 23 .348
NICHOLS, Emily...... 37 120 .308 3-POINT FGS MADE G Made Made/G
JOSHI, Neha......... 8 31 .258 -----------------------------------
ANDERSON, Unique.... 1 4 .250 NICHOLS, Emily...... 28 37 1.3
WALTON, Stephisha... 4 17 .235 JOSHI, Neha......... 20 8 0.4
SERVIN, Stephanie... 2 11 .182 DERBY, Kaitlin...... 25 8 0.3
DURAN, Jessica...... 2 13 .154 SEMENERO, Sarah..... 24 8 0.3
BEARD, Rosslyn...... 24 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BEARD, Rosslyn...... 22 28 .786 COLSON, Reyana...... 25 195 7.8
SMITH, Danah........ 11 14 .786 WALTON, Stephisha... 30 151 5.0
DURAN, Jessica...... 20 27 .741 FORD, Megan......... 15 62 4.1
SMITH, Ally......... 42 59 .712 SMITH, Ally......... 29 59 2.0
SERVIN, Stephanie... 4 6 .667 KOTULA, Paulina..... 30 50 1.7
DERBY, Kaitlin...... 4 6 .667
SEMENERO, Sarah..... 11 17 .647 FREE THROWS MADE G Made Made/G
COLSON, Reyana...... 125 195 .641 -----------------------------------
KOTULA, Paulina..... 32 50 .640 COLSON, Reyana...... 25 125 5.0
ANDERSON, Unique.... 24 38 .632 WALTON, Stephisha... 30 94 3.1
WALTON, Stephisha... 94 151 .623 SMITH, Ally......... 29 42 1.4
FORD, Megan......... 37 62 .597 FORD, Megan......... 15 37 2.5
KOTULA, Paulina..... 30 32 1.1
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
COLSON, Reyana...... 25 419 16.8 COLSON, Reyana...... 25 419 16.8
WALTON, Stephisha... 30 276 9.2 FORD, Megan......... 15 157 10.5
SMITH, Ally......... 29 202 7.0 WALTON, Stephisha... 30 276 9.2
FORD, Megan......... 15 157 10.5 SMITH, Ally......... 29 202 7.0
NICHOLS, Emily...... 28 124 4.4 NICHOLS, Emily...... 28 124 4.4
KOTULA, Paulina..... 30 116 3.9 ANDERSON, Unique.... 27 115 4.3
ANDERSON, Unique.... 27 115 4.3 BEARD, Rosslyn...... 24 99 4.1
BEARD, Rosslyn...... 24 99 4.1 KOTULA, Paulina..... 30 116 3.9
SEMENERO, Sarah..... 24 53 2.2 SEMENERO, Sarah..... 24 53 2.2
SMITH, Danah........ 29 46 1.6 JOSHI, Neha......... 20 34 1.7
DURAN, Jessica...... 25 38 1.5 SMITH, Danah........ 29 46 1.6
JOSHI, Neha......... 20 34 1.7 DURAN, Jessica...... 25 38 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WALTON, Stephisha... 30 258 8.6 COLSON, Reyana...... 25 103 4.1
COLSON, Reyana...... 25 187 7.5 WALTON, Stephisha... 30 61 2.0
SMITH, Ally......... 29 121 4.2 ANDERSON, Unique.... 27 47 1.7
FORD, Megan......... 15 114 7.6 BEARD, Rosslyn...... 24 36 1.5
KOTULA, Paulina..... 30 92 3.1 SMITH, Ally......... 29 19 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WALTON, Stephisha... 30 258 8.6 COLSON, Reyana...... 25 59 2.4
FORD, Megan......... 15 114 7.6 WALTON, Stephisha... 30 38 1.3
COLSON, Reyana...... 25 187 7.5 BEARD, Rosslyn...... 24 24 1.0
SMITH, Ally......... 29 121 4.2 SMITH, Ally......... 29 22 0.8
KOTULA, Paulina..... 30 92 3.1 ANDERSON, Unique.... 27 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WALTON, Stephisha... 30 89 3.0 KOTULA, Paulina..... 30 13 0.4
COLSON, Reyana...... 25 53 2.1 WALTON, Stephisha... 30 12 0.4
SMITH, Ally......... 29 47 1.6 FORD, Megan......... 15 5 0.3
FORD, Megan......... 15 44 2.9 ANDERSON, Unique.... 27 5 0.2
KOTULA, Paulina..... 30 35 1.2 SMITH, Ally......... 29 3 0.1
BROWN, Nicolette.... 18 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G SEMENERO, Sarah..... 24 3 0.1
-----------------------------------
WALTON, Stephisha... 30 169 5.6 MINUTES G No. Min/G
COLSON, Reyana...... 25 134 5.4 -----------------------------------
SMITH, Ally......... 29 74 2.6 WALTON, Stephisha... 30 908 30.3
FORD, Megan......... 15 70 4.7 COLSON, Reyana...... 25 852 34.1
KOTULA, Paulina..... 30 57 1.9 SMITH, Ally......... 29 746 25.7
ANDERSON, Unique.... 27 732 27.1
BEARD, Rosslyn...... 24 558 23.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WALTON, Stephisha... 30 106 3.5 COLSON, Reyana...... 25 107 4.3
COLSON, Reyana...... 25 81 3.2 WALTON, Stephisha... 30 99 3.3
SMITH, Ally......... 29 77 2.7 SMITH, Ally......... 29 52 1.8
KOTULA, Paulina..... 30 64 2.1 BEARD, Rosslyn...... 24 43 1.8
ANDERSON, Unique.... 27 52 1.9 ANDERSON, Unique.... 27 38 1.4
FOULOUTS G No.
----------------------------
WALTON, Stephisha... 30 6
COLSON, Reyana...... 25 2
FORD, Megan......... 15 2
BEARD, Rosslyn...... 24 2