Cal Poly Pomona
Season Statistics
Results/Schedule
Season Box Score
Category Leaders
Season Schedule/Results & Leaders
The Automated ScoreBook
Cal Poly Pomona Season Schedule/Results & Leaders (as of Mar 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (11-1) (10-4) (1-2)
CONFERENCE.......... (18-4) (10-1) (8-3) (0-0)
NON-CONFERENCE...... (4-3) (1-0) (2-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 2:00 pm at Notre Dame de Namur W 61-44 210 (19)COLSON, Reyana (7)WALTON, Stephisha
11/16/09 5:30 pm at Dominican Lady Penguins W 79-55 (16)FORD, Megan (5)ONYEMEM, Georgia
(5)BROWN, Nicolette
(5)FORD, Megan
12/04/09 5:30 p.m. * CSU EAST BAY W 62-48 271 (20)COLSON, Reyana (10)WALTON, Stephisha
12/05/09 5:30 p.m. * UC SAN DIEGO 43-48 L 364 (16)COLSON, Reyana (11)COLSON, Reyana
(11)FORD, Megan
12/18/09 5:00pm # vs Western Oregon W 63-62 79 (23)COLSON, Reyana (13)WALTON, Stephisha
12/19/09 2:30pm # at Northwest Nazarene 65-79 L 381 (19)COLSON, Reyana (9)WALTON, Stephisha
01/02/10 12:30 p.m. * at Cal State Stanislaus W 58-52 214 (20)COLSON, Reyana (12)WALTON, Stephisha
(12)FORD, Megan
01/03/10 12:30 p.m. * at Chico State W 65-63 263 (16)COLSON, Reyana (13)WALTON, Stephisha
01/08/10 5:30 p.m. * SONOMA STATE W 48-46 371 (11)COLSON, Reyana (8)COLSON, Reyana
(11)WALTON, Stephisha
01/09/10 5:30 p.m. * HUMBOLDT STATE W 66-50 249 (18)WALTON, Stephisha (18)WALTON, Stephisha
01/12/10 5:30 p.m. * CSU SAN BERNARDINO W 63-46 329 (16)WALTON, Stephisha (6)PORTER, Rachel
(6)FORD, Megan
01/15/10 5:30 p.m. * CSU DOMINGUEZ HILLS W 55-45 321 (23)COLSON, Reyana (10)COLSON, Reyana
01/16/10 5:30 p.m. * CAL STATE L.A. W 61-53 481 (20)WALTON, Stephisha (16)WALTON, Stephisha
(20)COLSON, Reyana
01/22/10 5:30 p.m. * at San Francisco State WOT 68-66 207 (16)COLSON, Reyana (9)WALTON, Stephisha
01/23/10 5:30PM * at CSU Monterey Bay 54-60 L 300 (18)WALTON, Stephisha (9)WALTON, Stephisha
01/28/10 5:30 p.m. * at UC San Diego 69-71 L 599 (20)COLSON, Reyana (11)WALTON, Stephisha
01/30/10 5:30 PM * at Cal State East Bay W 68-59 307 (21)FORD, Megan (17)WALTON, Stephisha
02-02-10 5:35 p.m * at Cal State San Bernardino W 67-56 231 (23)COLSON, Reyana (11)FORD, Megan
02/05/10 5:30 p.m. * CHICO STATE W 53-48 250 (18)COLSON, Reyana (6)WALTON, Stephisha
(6)SIMON-WEST, La'kenya
02/06/10 5:30 p.m. * CSU STANISLAUS W 65-44 275 (27)COLSON, Reyana (10)FORD, Megan
(10)WALTON, Stephisha
02/11/10 5:30 p.m. * at Humboldt State 63-70 L 750 (17)COLSON, Reyana (14)WALTON, Stephisha
(17)WALTON, Stephisha
02/13/10 5:30 p.m. * at Sonoma State W 55-31 312 (17)COLSON, Reyana (10)COLSON, Reyana
2/19/10 5:30 PM * at Cal State L.A. W 61-41 413 (16)COLSON, Reyana (11)COLSON, Reyana
02/20/10 5:30pm * at Cal State Dominguez Hills W 76-68 318 (24)COLSON, Reyana (10)COLSON, Reyana
02/25/10 5:30 p.m. * CSU MONTEREY BAY W 58-49 234 (13)WALTON, Stephisha (15)WALTON, Stephisha
02/26/10 5:30 p.m. * SAN FRANCISCO STATE W 46-42 866 (11)FORD, Megan (10)COLSON, Reyana
03/01/10 5:30 p.m. % CAL STATE SAN BERNARDINO W 63-46 525 (14)WALTON, Stephisha (10)WALTON, Stephisha
03/05/10 12:30 p.m. % vs Chico State 56-71 L (19)COLSON, Reyana (11)WALTON, Stephisha
03/12/10 5:30 PM vs Alaska Anchorage 50-69 L 310 (12)WALTON, Stephisha (11)WALTON, Stephisha
* = Conference game
# = GNAC/CCAA Challenge, Nampa, Idaho
% = CCAA Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4536 378
AWAY.................... 14 4505 322
NEUTRAL................. 3 389 130
TOTAL................... 29 9430 325
Season Box Score
The Automated ScoreBook
Cal Poly Pomona Season Box Score (as of Mar 12, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-7) (11-1) (10-4) (1-2)
CONFERENCE.......... (18-4) (10-1) (8-3) (0-0)
NON-CONFERENCE...... (4-3) (1-0) (2-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 COLSON, Reyana..... 29-29 956 33.0 157-375 .419 8-21 .381 158-212 .745 45 153 198 6.8 71 1 76 111 6 53 480 16.6
00 WALTON, Stephisha.. 29-29 970 33.4 111-263 .422 3-10 .300 122-163 .748 106 173 279 9.6 85 4 55 104 18 38 347 12.0
24 FORD, Megan........ 29-29 840 29.0 119-283 .420 0-0 .000 61-91 .670 66 116 182 6.3 90 4 49 76 6 21 299 10.3
14 SIMON-WEST, La'keny 29-6 686 23.7 69-187 .369 32-109 .294 23-32 .719 33 73 106 3.7 64 0 18 48 0 20 193 6.7
12 SEMENERO, Sarah.... 8-6 175 21.9 12-41 .293 4-20 .200 3-4 .750 3 22 25 3.1 12 0 5 12 1 9 31 3.9
03 BEARD, Rosslyn..... 29-29 792 27.3 36-114 .316 10-26 .385 25-40 .625 16 40 56 1.9 50 0 38 46 8 15 107 3.7
21 DURAN, Jessica..... 28-15 376 13.4 29-86 .337 9-34 .265 18-30 .600 8 21 29 1.0 30 0 13 42 3 8 85 3.0
23 WHITE, Ebony....... 28-2 405 14.5 26-73 .356 2-6 .333 28-41 .683 24 55 79 2.8 35 0 17 33 3 14 82 2.9
32 BROWN, Nicolette... 18-0 104 5.8 12-27 .444 0-0 .000 8-16 .500 12 18 30 1.7 12 0 1 14 1 3 32 1.8
20 BRYANT, Jennifer... 24-0 146 6.1 11-33 .333 9-23 .391 4-6 .667 2 9 11 0.5 6 0 6 7 0 1 35 1.5
44 PORTER, Rachel..... 29-0 210 7.2 15-33 .455 0-0 .000 9-20 .450 17 23 40 1.4 39 1 3 19 3 6 39 1.3
33 DERBY, Kaitlin..... 7-0 32 4.6 2-6 .333 0-2 .000 3-6 .500 0 3 3 0.4 7 0 0 5 0 1 7 1.0
01 ONYEMEM, Georgia... 2-0 27 13.5 1-4 .250 0-0 .000 0-3 .000 1 4 5 2.5 2 0 1 2 0 1 2 1.0
02 BERIDON, Brianna... 23-0 106 4.6 7-30 .233 0-6 .000 8-13 .615 3 9 12 0.5 15 1 4 11 0 5 22 1.0
TEAM............... 53 68 121 4.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 607-1555 .390 77-257 .300 470-677 .694 389 787 1176 40.6 518 11 286 536 49 195 1761 60.7
Opponents.......... 29 5825 559-1591 .351 131-452 .290 333-507 .657 335 662 997 34.4 575 - 297 529 81 224 1582 54.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Cal Poly Pomona............... 888 862 11 - 1761
Opponents..................... 722 851 9 - 1582
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cal Poly Pomona............... 97 7 104
Opponents..................... 76 5 81
Category Leaders
The Automated ScoreBook
Cal Poly Pomona Category Leaders (as of Mar 12, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PORTER, Rachel...... 15 33 .455 COLSON, Reyana...... 29 375 12.9
BROWN, Nicolette.... 12 27 .444 FORD, Megan......... 29 283 9.8
WALTON, Stephisha... 111 263 .422 WALTON, Stephisha... 29 263 9.1
FORD, Megan......... 119 283 .420 SIMON-WEST, La'kenya 29 187 6.4
COLSON, Reyana...... 157 375 .419 BEARD, Rosslyn...... 29 114 3.9
SIMON-WEST, La'kenya 69 187 .369
WHITE, Ebony........ 26 73 .356 FIELD GOALS MADE G Made Made/G
DURAN, Jessica...... 29 86 .337 -----------------------------------
BRYANT, Jennifer.... 11 33 .333 COLSON, Reyana...... 29 157 5.4
DERBY, Kaitlin...... 2 6 .333 FORD, Megan......... 29 119 4.1
BEARD, Rosslyn...... 36 114 .316 WALTON, Stephisha... 29 111 3.8
SEMENERO, Sarah..... 12 41 .293 SIMON-WEST, La'kenya 29 69 2.4
BEARD, Rosslyn...... 29 36 1.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRYANT, Jennifer.... 9 23 .391 SIMON-WEST, La'kenya 29 109 3.8
BEARD, Rosslyn...... 10 26 .385 DURAN, Jessica...... 28 34 1.2
COLSON, Reyana...... 8 21 .381 BEARD, Rosslyn...... 29 26 0.9
WHITE, Ebony........ 2 6 .333 BRYANT, Jennifer.... 24 23 1.0
WALTON, Stephisha... 3 10 .300 COLSON, Reyana...... 29 21 0.7
SIMON-WEST, La'kenya 32 109 .294
DURAN, Jessica...... 9 34 .265 3-POINT FGS MADE G Made Made/G
SEMENERO, Sarah..... 4 20 .200 -----------------------------------
BERIDON, Brianna.... 0 6 .000 SIMON-WEST, La'kenya 29 32 1.1
DERBY, Kaitlin...... 0 2 .000 BEARD, Rosslyn...... 29 10 0.3
DURAN, Jessica...... 28 9 0.3
BRYANT, Jennifer.... 24 9 0.4
COLSON, Reyana...... 29 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SEMENERO, Sarah..... 3 4 .750 COLSON, Reyana...... 29 212 7.3
WALTON, Stephisha... 122 163 .748 WALTON, Stephisha... 29 163 5.6
COLSON, Reyana...... 158 212 .745 FORD, Megan......... 29 91 3.1
SIMON-WEST, La'kenya 23 32 .719 WHITE, Ebony........ 28 41 1.5
WHITE, Ebony........ 28 41 .683 BEARD, Rosslyn...... 29 40 1.4
FORD, Megan......... 61 91 .670
BRYANT, Jennifer.... 4 6 .667 FREE THROWS MADE G Made Made/G
BEARD, Rosslyn...... 25 40 .625 -----------------------------------
BERIDON, Brianna.... 8 13 .615 COLSON, Reyana...... 29 158 5.4
DURAN, Jessica...... 18 30 .600 WALTON, Stephisha... 29 122 4.2
DERBY, Kaitlin...... 3 6 .500 FORD, Megan......... 29 61 2.1
BROWN, Nicolette.... 8 16 .500 WHITE, Ebony........ 28 28 1.0
BEARD, Rosslyn...... 29 25 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
COLSON, Reyana...... 29 480 16.6 COLSON, Reyana...... 29 480 16.6
WALTON, Stephisha... 29 347 12.0 WALTON, Stephisha... 29 347 12.0
FORD, Megan......... 29 299 10.3 FORD, Megan......... 29 299 10.3
SIMON-WEST, La'kenya 29 193 6.7 SIMON-WEST, La'kenya 29 193 6.7
BEARD, Rosslyn...... 29 107 3.7 SEMENERO, Sarah..... 8 31 3.9
DURAN, Jessica...... 28 85 3.0 BEARD, Rosslyn...... 29 107 3.7
WHITE, Ebony........ 28 82 2.9 DURAN, Jessica...... 28 85 3.0
PORTER, Rachel...... 29 39 1.3 WHITE, Ebony........ 28 82 2.9
BRYANT, Jennifer.... 24 35 1.5 BROWN, Nicolette.... 18 32 1.8
BROWN, Nicolette.... 18 32 1.8 BRYANT, Jennifer.... 24 35 1.5
SEMENERO, Sarah..... 8 31 3.9 PORTER, Rachel...... 29 39 1.3
BERIDON, Brianna.... 23 22 1.0 ONYEMEM, Georgia.... 2 2 1.0
DERBY, Kaitlin...... 7 7 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WALTON, Stephisha... 29 279 9.6 COLSON, Reyana...... 29 76 2.6
COLSON, Reyana...... 29 198 6.8 WALTON, Stephisha... 29 55 1.9
FORD, Megan......... 29 182 6.3 FORD, Megan......... 29 49 1.7
SIMON-WEST, La'kenya 29 106 3.7 BEARD, Rosslyn...... 29 38 1.3
WHITE, Ebony........ 28 79 2.8 SIMON-WEST, La'kenya 29 18 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WALTON, Stephisha... 29 279 9.6 COLSON, Reyana...... 29 53 1.8
COLSON, Reyana...... 29 198 6.8 WALTON, Stephisha... 29 38 1.3
FORD, Megan......... 29 182 6.3 FORD, Megan......... 29 21 0.7
SIMON-WEST, La'kenya 29 106 3.7 SIMON-WEST, La'kenya 29 20 0.7
SEMENERO, Sarah..... 8 25 3.1 BEARD, Rosslyn...... 29 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WALTON, Stephisha... 29 106 3.7 WALTON, Stephisha... 29 18 0.6
FORD, Megan......... 29 66 2.3 BEARD, Rosslyn...... 29 8 0.3
COLSON, Reyana...... 29 45 1.6 FORD, Megan......... 29 6 0.2
SIMON-WEST, La'kenya 29 33 1.1 COLSON, Reyana...... 29 6 0.2
WHITE, Ebony........ 28 24 0.9 WHITE, Ebony........ 28 3 0.1
DURAN, Jessica...... 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G PORTER, Rachel...... 29 3 0.1
-----------------------------------
WALTON, Stephisha... 29 173 6.0 MINUTES G No. Min/G
COLSON, Reyana...... 29 153 5.3 -----------------------------------
FORD, Megan......... 29 116 4.0 WALTON, Stephisha... 29 970 33.4
SIMON-WEST, La'kenya 29 73 2.5 COLSON, Reyana...... 29 956 33.0
WHITE, Ebony........ 28 55 2.0 FORD, Megan......... 29 840 29.0
BEARD, Rosslyn...... 29 792 27.3
SIMON-WEST, La'kenya 29 686 23.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FORD, Megan......... 29 90 3.1 COLSON, Reyana...... 29 111 3.8
WALTON, Stephisha... 29 85 2.9 WALTON, Stephisha... 29 104 3.6
COLSON, Reyana...... 29 71 2.4 FORD, Megan......... 29 76 2.6
SIMON-WEST, La'kenya 29 64 2.2 SIMON-WEST, La'kenya 29 48 1.7
BEARD, Rosslyn...... 29 50 1.7 BEARD, Rosslyn...... 29 46 1.6
FOULOUTS G No.
----------------------------
FORD, Megan......... 29 4
WALTON, Stephisha... 29 4
PORTER, Rachel...... 29 1
BERIDON, Brianna.... 23 1
COLSON, Reyana...... 29 1